British Broadcasting Corporation

BBC Sport cricket

Watch Sport news bulletin
IN ASSOCIATION WITH

Related BBC sites

Batting
LV County Championship: Division Two
Player
Matches
Inns
N/O
Runs
High Score
Average
100
50
Catches
Stump
du Toit 2 3 1 142 100 71.0 1 0 1 0
Jm Taylor 15 25 7 1184 207 65.77 3 6 8 0
Allenby 5 8 2 328 137 54.66 0 4 3 0
H Dippenaar 15 28 4 1074 143 44.75 2 8 4 0
Ackerman 11 20 1 741 180 39.0 1 4 5 0
Crowe 2 4 2 76 41 38.0 0 0 0 0
Nixon 9 17 2 531 173 35.4 1 2 10 0
New 16 27 4 800 85 34.78 0 6 28 1
Benning 5 9 2 241 72 34.42 0 1 2 0
Naik 5 8 2 184 109 30.66 1 0 1 0
Cliff 1 1 0 26 26 26.0 0 0 0 0
Boyce 14 27 2 638 98 25.52 0 4 4 0
C Henderson 10 13 2 241 79 21.9 0 1 1 0
Cobb 12 23 0 445 95 19.34 0 3 4 0
Smith 5 10 1 174 46 19.33 0 0 2 0
W White 10 16 1 242 68 16.13 0 1 5 0
Buck 3 4 2 29 24 14.5 0 0 0 0
I O'Brien 7 9 1 110 31 13.75 0 0 1 0
Gurney 8 9 5 53 24 13.25 0 0 2 0
A Harris 16 19 3 143 22 8.93 0 0 0 0
Thompson 1 2 0 16 16 8.0 0 0 0 0
Walker 3 4 0 21 13 5.25 0 0 0 0
Wyatt 1 2 1 1 1 1.0 0 0 0 0
Back to top

Bowling

LV County Championship: Division Two
Player
Overs
Maidens
Runs
Wkts
Average
Best
5w
10w
Allenby 101.3 29 238 10 23.8 3-70 0 0
I O'Brien 181.2 38 547 21 26.04 6-39 2 0
Cobb 10.0 1 31 1 31.0 1-8 0 0
W White 170.3 18 728 18 40.44 3-91 0 0
A Harris 395.1 79 1439 35 41.11 5-26 1 0
Wyatt 27.0 6 83 2 41.5 2-44 0 0
Naik 104.0 16 334 8 41.75 2-32 0 0
Thompson 15.2 2 45 1 45.0 1-45 0 0
C Henderson 394.5 70 1044 23 45.39 6-152 1 0
Cliff 23.0 2 92 2 46.0 2-92 0 0
Gurney 189.5 30 726 15 48.4 5-82 1 0
Benning 112.0 20 384 7 54.85 3-43 0 0
Walker 50.0 8 159 2 79.5 1-75 0 0
Crowe 66.0 11 249 3 83.0 3-84 0 0
Buck 74.0 13 241 2 120.5 1-73 0 0
H Dippenaar 8.0 0 35 0 0.0 0-1 0 0
du Toit 19.0 1 89 0 0.0 0-89 0 0
Nixon 1.1 0 9 0 0.0 0-9 0 0
New 8.0 1 36 0 0.0 0-9 0 0
Jm Taylor 23.1 1 82 0 0.0 0-2 0 0
Back to top

Batting

NatWest Pro40: Division Two
Player
Matches
Inns
N/O
Runs
High Score
Average
100
50
Catches
Stump
Thompson 3 3 2 56 39 56.0 0 0 1 0
Allenby 1 1 0 43 60 43.0 0 0 0 0
Jm Taylor 8 8 1 296 95 42.28 0 3 0 0
H Dippenaar 6 6 1 185 49 37.0 0 0 4 0
Benning 6 6 0 205 89 34.16 0 2 0 0
Nixon 5 5 1 116 44 29.0 0 0 2 0
New 8 8 1 190 50 27.14 0 1 7 2
Cobb 3 3 0 69 43 23.0 0 0 1 0
W White 8 7 3 92 46 23.0 0 0 2 0
Buck 4 1 0 21 21 21.0 0 0 1 0
Boyce 5 5 0 82 32 16.4 0 0 1 0
Naik 6 5 2 44 18 14.66 0 0 0 0
du Toit 6 6 0 77 31 12.83 0 0 3 0
C Henderson 7 4 2 7 6 3.5 0 0 0 0
Smith 1 1 0 1 1 1.0 0 0 0 0
I O'Brien 3 1 1 3 3 0.0 0 0 1 0
Masters 1 0 0 0 0 0.0 0 0 0 0
Gurney 6 1 0 0 0 0.0 0 0 0 0
Dagnall 1 1 1 1 1 0.0 0 0 0 0
Back to top

Bowling

NatWest Pro40: Division Two
Player
Overs
Maidens
Runs
Wkts
Average
Best
5w
10w
H Dippenaar 2.0 0 5 1 5.0 1-5 0 0
Cobb 1.0 0 12 1 12.0 1-12 0 0
C Henderson 43.0 2 190 9 21.11 3-30 0 0
Naik 35.2 0 188 7 26.85 3-21 0 0
W White 38.5 1 230 8 28.75 4-36 0 0
Buck 25.0 2 151 4 37.75 2-38 0 0
Benning 34.2 1 183 4 45.75 1-24 0 0
Masters 7.4 0 49 1 49.0 1-49 0 0
Thompson 6.0 0 51 1 51.0 1-22 0 0
Gurney 32.3 0 189 3 63.0 1-16 0 0
I O'Brien 17.0 0 70 1 70.0 1-31 0 0
Dagnall 5.0 0 34 0 0.0 0-34 0 0
Back to top






Explore the BBC

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.