British Broadcasting Corporation

BBC Sport cricket

Watch Sport news bulletin
IN ASSOCIATION WITH

Related BBC sites

Batting
LV County Championship: Division One
Player
Matches
Inns
N/O
Runs
High Score
Average
100
50
Catches
Stump
Laxman 11 16 3 857 135 65.92 4 4 15 0
Prince 5 10 2 497 135 62.12 1 3 8 0
Loye 13 21 3 983 151 54.61 2 6 4 0
Chilton 15 22 6 777 111 48.56 1 6 14 0
Lungley 2 2 1 37 27 37.0 0 0 2 0
Chapple 11 14 2 390 89 32.5 0 3 3 0
S Croft 8 12 2 317 79 31.7 0 2 6 0
du Plessis 13 20 3 531 86 31.23 0 5 8 0
Horton 16 29 2 776 173 28.74 1 4 16 0
K Hogg 13 13 1 307 69 25.58 0 2 2 0
Sutton 16 21 6 377 45 25.13 0 0 53 3
T Smith 8 13 1 235 95 19.58 0 1 5 0
Flintoff 2 4 0 69 54 17.25 0 1 3 0
K Brown 1 2 0 22 19 11.0 0 0 0 0
S Mahmood 11 12 1 100 30 9.09 0 0 6 0
Keedy 16 16 7 63 18 7.0 0 0 0 0
Newby 12 11 1 64 15 6.4 0 0 2 0
Parry 2 2 0 3 2 1.5 0 0 1 0
Anderson 1 1 1 9 9 0.0 0 0 1 0
Back to top

Bowling

LV County Championship: Division One
Player
Overs
Maidens
Runs
Wkts
Average
Best
5w
10w
Anderson 51.0 15 109 11 9.9 6-56 2 1
K Brown 8.0 0 37 2 18.5 2-30 0 0
Flintoff 51.3 15 149 8 18.62 4-47 0 0
Chapple 335.4 87 884 35 25.25 6-19 2 0
Laxman 13.0 4 26 1 26.0 1-13 0 0
Lungley 40.0 8 139 5 27.8 3-85 0 0
S Mahmood 306.3 59 1118 38 29.42 6-30 2 1
K Hogg 319.2 83 965 30 32.16 4-74 0 0
Keedy 487.5 81 1457 42 34.69 6-50 3 0
S Croft 16.0 3 83 2 41.5 2-42 0 0
Newby 274.1 35 1058 25 42.32 4-105 0 0
T Smith 181.0 41 572 13 44.0 6-46 1 0
du Plessis 54.1 1 199 4 49.75 2-14 0 0
Parry 68.0 10 210 4 52.5 2-51 0 0
Horton 2.0 1 10 0 0.0 0-0 0 0
Back to top

Batting

NatWest Pro40: Division Two
Player
Matches
Inns
N/O
Runs
High Score
Average
100
50
Catches
Stump
Loye 3 2 1 44 25 44.0 0 0 1 0
Smith 1 1 0 43 43 43.0 0 0 0 0
S Croft 7 5 1 143 70 35.75 0 2 3 0
Horton 7 6 0 213 84 35.5 0 2 4 0
T Smith 2 2 0 65 54 32.5 0 1 0 0
Cross 7 4 1 87 34 29.0 0 0 3 3
Laxman 5 4 1 80 38 26.66 0 0 1 0
Chilton 7 4 1 67 24 22.33 0 0 2 0
du Plessis 6 4 1 37 30 12.33 0 0 1 0
K Hogg 7 4 1 34 28 11.33 0 0 1 0
Mullaney 2 1 0 10 10 10.0 0 0 3 0
S Mahmood 6 3 2 5 3 5.0 0 0 0 0
Parry 7 3 0 13 12 4.33 0 0 1 0
Chapple 1 1 0 4 4 4.0 0 0 1 0
Keedy 7 3 0 7 4 2.33 0 0 1 0
Proctor 1 1 0 2 2 2.0 0 0 0 0
Lungley 1 1 0 0 10 0.0 0 0 0 0
Back to top

Bowling

NatWest Pro40: Division Two
Player
Overs
Maidens
Runs
Wkts
Average
Best
5w
10w
Mullaney 11.0 1 61 4 15.25 3-36 0 0
Parry 49.1 0 197 11 17.9 2-12 0 0
T Smith 14.0 0 65 3 21.66 2-37 0 0
Smith 3.0 0 22 1 22.0 1-22 0 0
S Mahmood 37.2 2 181 7 25.85 2-14 0 0
Keedy 49.0 0 217 8 27.12 2-23 0 0
K Hogg 46.0 1 201 6 33.5 3-18 0 0
Chapple 7.0 0 35 1 35.0 1-35 0 0
S Croft 11.0 0 77 2 38.5 1-8 0 0
du Plessis 13.5 0 75 1 75.0 1-45 0 0
Lungley 5.0 0 40 0 0.0 0-40 0 0
Back to top






Explore the BBC

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.