British Broadcasting Corporation

BBC Sport cricket

Watch Sport news bulletin
IN ASSOCIATION WITH

Related BBC sites

Tables
LV County Championship: Division Two Table
   
P
W
L
D
Batting
Bowling
Ded
Pts
1 Kent 16 8 3 5 43 44 0.0  219.0
2 Essex 16 6 3 7 40 43 1.0  194.0
3 Northamptonshire 16 6 4 6 40 45 0.0  193.0
4 Gloucestershire 16 6 6 4 39 46 0.0  185.0
5 Glamorgan 16 2 2 12 56 43 0.0  175.0
6 Derbyshire 16 2 3 11 55 45 0.0  172.0
7 Surrey 16 1 4 11 54 36 0.0  148.0
8 Middlesex 16 2 7 7 43 41 0.0  140.0
9 Leicestershire 16 2 3 11 31 35 0.0  138.0
The Twenty20 Cup: Midlands/Wales/West
   
P
W
L
T
N/R
R/R
Pts
1 Northamptonshire 10 7 2 0 1 0.58 15.0
2 Warwickshire 10 7 3 0 0 0.24 14.0
3 Somerset 10 6 3 0 1 0.42 13.0
4 Worcestershire 10 5 5 0 0 0.58 10.0
5 Glamorgan 10 2 8 0 0 -1.03 4.0
6 Gloucestershire 10 2 8 0 0 -0.66 4.0
Friends Provident Trophy: Group C
   
P
W
L
T
N/R
R/R
Pts
1 Gloucestershire 8 5 2 0 1 0.45 11.0
2 Sussex 8 4 3 0 1 1.52 9.0
3 Yorkshire 8 4 4 0 0 -0.15 8.0
4 Durham 8 3 5 0 0 -0.63 6.0
5 Surrey 8 3 5 0 0 0.3 6.0


NatWest Pro40: Division One: Division One
   
P
W
L
T
N/R
R/R
Pts
1 Sussex 8 6 2 0 0 1.25 12.0
2 Somerset 8 5 2 0 1 1.14 11.0
3 Worcestershire 8 5 2 0 1 -0.33 11.0
4 Essex 8 5 3 0 0 0.33 10.0
5 Hampshire 8 4 4 0 0 0.23 8.0
6 Durham 8 4 4 0 0 -0.35 8.0
7 Yorkshire 8 2 5 0 1 -0.18 5.0
8 Gloucestershire 8 2 5 0 1 0.35 5.0
9 Nottinghamshire 8 0 6 0 2 -2.41 2.0




Explore the BBC

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.