BBC Sport cricket

IN ASSOCIATION WITH

Related BBC sites

Batting

LV County Championship - Division Two
Player
Matches
Inns
N/O
Runs
High Score
Average
100
50
Catches
Stump
W Gidman (Gloucestershire) 16 28 6 1006 116 45.72 1 8 4 0
Young (Gloucestershire) 3 5 2 129 51 43.00 0 1 0 0
C Taylor (Gloucestershire) 16 29 1 1139 196 40.67 3 6 5 0
A Gidman (Gloucestershire) 15 27 3 903 168 37.62 1 6 12 0
Williamson (Gloucestershire) 13 23 0 831 149 36.13 1 5 12 0
Dent (Gloucestershire) 12 21 2 649 100 34.15 1 3 17 0
Cockbain (Gloucestershire) 12 21 1 542 127 27.10 1 3 10 0
Coughtrie (Gloucestershire) 16 30 5 632 54 25.28 0 2 36 0
Lewis (Gloucestershire) 16 25 2 525 71 22.82 0 4 5 0
Marshall (Gloucestershire) 11 19 1 401 72 22.27 0 2 9 0
J Taylor (Gloucestershire) 3 5 0 111 39 22.20 0 0 1 0
Norwell (Gloucestershire) 3 5 2 59 26 19.66 0 0 0 0
Batty (Gloucestershire) 6 10 0 179 70 17.90 0 1 28 0
Banerjee (Gloucestershire) 3 5 2 52 25 17.33 0 0 0 0
Payne (Gloucestershire) 14 21 6 255 62 17.00 0 1 5 0
Saxelby (Gloucestershire) 15 23 6 238 34 14.00 0 0 2 0
Miles (Gloucestershire) 1 2 0 24 19 12.00 0 0 0 0
Fuller (Gloucestershire) 1 1 0 4 4 4.00 0 0 1 0
Back to top

Bowling

LV County Championship - Division Two
Player
Overs
Maidens
Runs
Wkts
Average
Best
5w
10w
C Taylor 5.0 1 11 1 11.00 1-7 0 0
W Gidman 375.2 84 1088 51 21.33 6-92 3 0
Lewis 513.3 109 1521 65 23.40 5-65 1 0
Norwell 86.5 16 341 12 28.41 6-46 1 0
Payne 345.2 61 1298 42 30.90 6-26 2 0
Saxelby 393.2 53 1529 49 31.20 6-69 2 1
Miles 19.0 1 80 2 40.00 2-80 0 0
Marshall 94.1 20 274 6 45.66 2-18 0 0
J Taylor 78.0 4 355 6 59.16 2-81 0 0
Fuller 19.0 3 62 1 62.00 1-49 0 0
A Gidman 32.0 4 127 2 63.50 2-33 0 0
Williamson 94.0 10 332 5 66.40 2-39 0 0
Banerjee 100.0 17 307 4 76.75 3-134 0 0
Young 6.0 1 23 0 0.00 0-5 0 0
Dent 2.0 0 8 0 0.00 0-8 0 0
Back to top

Batting

Clydesdale Bank 40
Player
Matches
Inns
N/O
Runs
High Score
Average
100
50
Catches
Stump
A Gidman (Gloucestershire) 12 12 1 463 106 42.09 1 3 5 0
C Taylor (Gloucestershire) 12 11 2 333 100 37.00 1 1 6 0
Cockbain (Gloucestershire) 12 11 2 309 79 34.33 0 3 8 0
O'Brien (Gloucestershire) 8 8 2 170 46 28.33 0 0 3 0
W Gidman (Gloucestershire) 8 6 2 108 40 27.00 0 0 2 0
Williamson (Gloucestershire) 11 11 0 288 64 26.18 0 1 5 0
Dent (Gloucestershire) 1 1 0 25 25 25.00 0 0 0 0
Marshall (Gloucestershire) 7 7 0 161 60 23.00 0 2 4 0
Fuller (Gloucestershire) 8 7 3 86 33 21.50 0 0 2 0
Batty (Gloucestershire) 12 9 1 162 32 20.25 0 0 9 2
Dawson (Gloucestershire) 3 3 1 37 23 18.50 0 0 1 0
Young (Gloucestershire) 11 9 3 108 50 18.00 0 1 5 0
J Taylor (Gloucestershire) 5 3 1 18 9 9.00 0 0 1 0
Lewis (Gloucestershire) 4 1 0 6 6 6.00 0 0 0 0
Payne (Gloucestershire) 9 3 2 3 2 3.00 0 0 2 0
Saxelby (Gloucestershire) 4 2 0 2 2 1.00 0 0 0 0
Banerjee (Gloucestershire) 1 0 0 0 0 0.00 0 0 0 0
Taylor (Gloucestershire) 2 1 1 7 7 0.00 0 0 1 0
Miles (Gloucestershire) 2 0 0 0 0 0.00 0 0 0 0
Back to top

Bowling

Clydesdale Bank 40
Player
Overs
Maidens
Runs
Wkts
Average
Best
5w
10w
A Gidman 9.0 0 43 4 10.75 3-24 0 0
Fuller 56.0 3 326 16 20.37 4-33 0 0
J Taylor 25.4 0 151 7 21.57 3-37 0 0
Taylor 13.5 2 89 4 22.25 2-43 0 0
Lewis 27.0 2 183 8 22.87 4-41 0 0
Miles 11.0 1 63 2 31.50 2-32 0 0
Payne 65.1 4 415 12 34.58 4-23 0 0
Saxelby 30.5 1 246 7 35.14 3-63 0 0
Young 86.0 2 397 9 44.11 2-32 0 0
Banerjee 8.0 0 46 1 46.00 1-46 0 0
Dawson 18.0 0 93 2 46.50 1-21 0 0
Williamson 35.0 0 213 4 53.25 1-26 0 0
W Gidman 42.2 0 230 4 57.50 2-29 0 0
O'Brien 27.0 0 183 3 61.00 1-31 0 0
Marshall 2.0 0 17 0 0.00 0-17 0 0
Back to top

Batting

Friends Life T20
Player
Matches
Inns
N/O
Runs
High Score
Average
100
50
Catches
Stump
O'Brien 14 14 2 365 119 30.41 1 1 6 0
Cockbain 12 12 1 281 78 25.54 0 1 6 0
Marshall 15 15 0 367 102 24.46 1 1 8 0
A Gidman 6 6 1 107 43 21.40 0 0 0 0
C Taylor 14 14 2 236 51 19.66 0 1 5 0
Williamson 15 15 1 248 50 17.71 0 1 4 0
W Gidman 8 7 1 78 40 13.00 0 0 2 0
J Taylor 7 7 1 51 38 8.50 0 0 1 0
Young 15 12 2 78 28 7.80 0 0 0 0
Lewis 8 6 2 28 11 7.00 0 0 2 0
Dent 1 1 0 7 7 7.00 0 0 0 0
Coughtrie 13 10 2 54 18 6.75 0 0 6 5
Payne 10 5 1 13 10 3.25 0 0 0 0
Muralitharan 15 9 4 14 8 2.80 0 0 0 0
Saxelby 9 5 1 11 5 2.75 0 0 2 0
Batty 2 1 1 19 19 0.00 0 0 1 0
Fuller 1 0 0 0 0 0.00 0 0 0 0
Back to top

Bowling

Friends Life T20
Player
Overs
Maidens
Runs
Wkts
Average
Best
5w
10w
J Taylor 16.1 0 118 8 14.75 4-16 0 0
Payne 26.0 0 221 12 18.41 3-20 0 0
Williamson 34.4 0 226 9 25.11 2-18 0 0
Young 50.0 0 325 11 29.54 2-14 0 0
Muralitharan 54.0 0 372 12 31.00 2-15 0 0
Saxelby 28.0 1 219 7 31.28 2-23 0 0
Lewis 22.0 0 199 5 39.80 3-31 0 0
W Gidman 8.0 0 76 1 76.00 1-18 0 0
O'Brien 15.5 0 156 2 78.00 1-21 0 0
A Gidman 1.0 0 13 0 0.00 0-13 0 0
Fuller 2.0 0 23 0 0.00 0-23 0 0
Back to top





bbc.co.uk navigation

BBC © 2012 The BBC is not responsible for the content of external sites. Read more.

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.