BBC Sport cricket

IN ASSOCIATION WITH

Related BBC sites

Batting

LV County Championship - Division Two
Player
Matches
Inns
N/O
Runs
High Score
Average
100
50
Catches
Stump
Walters (Glamorgan) 7 14 4 508 147 50.80 2 1 5 0
Petersen (Glamorgan) 15 27 2 1069 210 42.76 2 5 6 0
Wallace (Glamorgan) 16 29 4 1020 107 40.80 2 7 39 5
Bragg (Glamorgan) 16 30 0 1033 110 34.43 1 8 6 0
Norman (Glamorgan) 1 1 0 34 34 34.00 0 0 0 0
Allenby (Glamorgan) 9 17 1 517 113 32.31 1 4 6 0
Powell (Glamorgan) 12 23 2 675 99 32.14 0 5 8 0
Waters (Glamorgan) 3 5 2 93 54 31.00 0 1 0 0
Rees (Glamorgan) 16 31 0 954 126 30.77 1 8 13 0
Wright (Glamorgan) 9 16 1 460 101 30.66 1 3 3 0
Harris (Glamorgan) 10 17 3 403 60 28.78 0 3 6 0
James (Glamorgan) 4 7 0 186 49 26.57 0 0 0 0
Owen (Glamorgan) 9 11 4 167 69 23.85 0 1 1 0
Wagg (Glamorgan) 14 23 1 446 70 20.27 0 3 5 0
Glover (Glamorgan) 3 4 2 35 16 17.50 0 0 2 0
Cosker (Glamorgan) 16 24 4 314 39 15.70 0 0 6 0
Croft (Glamorgan) 9 14 2 182 33 15.16 0 0 0 0
Shantry (Glamorgan) 3 6 4 25 14 12.50 0 0 2 0
A Jones (Glamorgan) 2 3 0 34 26 11.33 0 0 1 0
Ashling (Glamorgan) 2 3 2 9 7 9.00 0 0 0 0
Back to top

Bowling

LV County Championship - Division Two
Player
Overs
Maidens
Runs
Wkts
Average
Best
5w
10w
James 24.0 2 79 5 15.80 2-28 0 0
Allenby 228.3 51 654 25 26.16 5-44 1 0
Harris 340.2 63 1186 44 26.95 5-39 3 0
Bragg 10.0 1 27 1 27.00 1-4 0 0
Ashling 44.0 2 183 6 30.50 4-47 0 0
Shantry 93.5 20 291 9 32.33 3-42 0 0
Cosker 613.1 162 1650 49 33.67 5-48 1 0
Owen 229.2 26 1041 30 34.70 5-124 1 0
Glover 52.0 4 201 5 40.20 4-49 0 0
Wagg 401.2 64 1380 33 41.81 3-52 0 0
Croft 295.1 49 831 19 43.73 3-80 0 0
Waters 59.0 14 161 3 53.66 2-16 0 0
A Jones 36.0 4 158 2 79.00 1-50 0 0
Petersen 55.0 11 160 1 160.00 1-37 0 0
Norman 17.0 4 49 0 0.00 0-15 0 0
Back to top

Batting

Clydesdale Bank 40
Player
Matches
Inns
N/O
Runs
High Score
Average
100
50
Catches
Stump
Rees (Glamorgan) 12 12 2 567 110 56.70 2 4 6 0
Petersen (Glamorgan) 12 12 2 547 144 54.70 1 2 4 0
Cosker (Glamorgan) 11 5 4 51 39 51.00 0 0 3 0
Walters (Glamorgan) 11 11 2 302 79 33.55 0 3 2 0
Cooke (Glamorgan) 7 6 1 126 75 25.20 0 1 1 0
James (Glamorgan) 3 2 0 47 43 23.50 0 0 0 0
Wagg (Glamorgan) 11 11 1 195 34 19.50 0 0 3 0
Allenby (Glamorgan) 9 9 0 169 41 18.77 0 0 1 0
Wright (Glamorgan) 5 5 1 71 28 17.75 0 0 1 0
Croft (Glamorgan) 5 1 0 16 16 16.00 0 0 0 0
Norman (Glamorgan) 1 1 0 15 15 15.00 0 0 0 0
Wallace (Glamorgan) 12 11 1 111 29 11.10 0 0 8 3
O'Shea (Glamorgan) 9 7 1 53 25 8.83 0 0 2 0
A Jones (Glamorgan) 3 2 1 3 3 3.00 0 0 2 0
S Jones (Glamorgan) 3 0 0 0 1 0.00 0 0 0 0
Harris (Glamorgan) 7 4 4 42 19 0.00 0 0 0 0
Waters (Glamorgan) 1 0 0 0 0 0.00 0 0 0 0
Bragg (Glamorgan) 1 1 0 0 0 0.00 0 0 0 0
Owen (Glamorgan) 9 2 2 3 3 0.00 0 0 1 0
Back to top

Bowling

Clydesdale Bank 40
Player
Overs
Maidens
Runs
Wkts
Average
Best
5w
10w
Owen 40.0 3 233 15 15.53 4-31 0 0
Harris 27.5 2 156 9 17.33 3-39 0 0
James 15.0 1 88 5 17.60 3-36 0 0
Cosker 56.0 0 276 11 25.09 4-30 0 0
S Jones 8.0 1 52 2 26.00 4-52 0 0
O'Shea 29.0 0 157 5 31.40 2-32 0 0
Allenby 32.3 0 179 5 35.80 2-26 0 0
A Jones 18.0 0 128 3 42.66 1-38 0 0
Wagg 60.1 0 416 7 59.42 3-35 0 0
Croft 23.0 3 122 1 122.00 1-43 0 0
Waters 3.0 0 27 0 0.00 0-27 0 0
Norman 7.0 0 31 0 0.00 0-31 0 0
Bragg 1.0 0 2 0 0.00 0-2 0 0
Rees 0.3 0 2 0 0.00 0-2 0 0
Petersen 1.0 0 7 0 0.00 0-7 0 0
Back to top

Batting

Friends Life T20
Player
Matches
Inns
N/O
Runs
High Score
Average
100
50
Catches
Stump
Cosker 12 4 3 38 21 38.00 0 0 3 0
Walters 4 2 0 74 37 37.00 0 0 3 0
Petersen 16 15 2 423 72 32.53 0 2 9 0
Allenby 12 11 1 264 63 26.40 0 1 2 0
Wagg 11 9 2 151 46 21.57 0 0 3 0
Harris 4 4 3 21 17 21.00 0 0 0 0
Cosgrove 16 15 1 293 47 20.92 0 0 4 0
Brown 5 3 1 38 31 19.00 0 0 0 0
Rees 9 8 0 152 38 19.00 0 0 0 0
Cooke 16 14 2 224 47 18.66 0 0 8 0
Wallace 15 11 4 109 40 15.57 0 0 6 1
James 4 2 0 20 13 10.00 0 0 3 0
Wright 6 5 1 39 23 9.75 0 0 3 0
O'Shea 2 2 0 18 11 9.00 0 0 0 0
Croft 14 5 2 23 5 7.66 0 0 4 0
A Jones 14 5 3 9 4 4.50 0 0 1 0
S Jones 10 2 1 1 1 1.00 0 0 1 0
Owen 6 0 0 0 0 0.00 0 0 0 0
Back to top

Bowling

Friends Life T20
Player
Overs
Maidens
Runs
Wkts
Average
Best
5w
10w
Cosgrove 4.2 0 31 2 15.50 1-12 0 0
Croft 42.0 2 237 15 15.80 3-9 0 0
Petersen 13.1 0 80 5 16.00 1-5 0 0
Owen 16.3 0 114 7 16.28 3-21 0 0
A Jones 32.0 0 256 15 17.06 3-16 0 0
Wagg 30.3 1 201 10 20.10 3-30 0 0
S Jones 35.5 1 250 11 22.72 2-2 0 0
James 15.0 1 92 4 23.00 2-22 0 0
Cosker 36.4 1 253 9 28.11 3-11 0 0
Allenby 12.0 0 97 3 32.33 1-16 0 0
Harris 11.2 0 98 3 32.66 2-38 0 0
O'Shea 8.0 0 50 1 50.00 1-25 0 0
Brown 4.0 0 45 0 0.00 0-13 0 0
Rees 2.0 0 25 0 0.00 0-9 0 0
Back to top





bbc.co.uk navigation

BBC © 2012 The BBC is not responsible for the content of external sites. Read more.

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.