BBC Sport cricket

IN ASSOCIATION WITH

Related BBC sites

Batting

LV County Championship - Division Two
Player
Matches
Inns
N/O
Runs
High Score
Average
100
50
Catches
Stump
Foster (Essex) 15 26 6 931 117 46.55 2 4 46 4
Bopara (Essex) 9 17 1 683 178 42.68 3 2 1 0
Wheater (Essex) 11 20 1 804 164 42.31 2 4 6 0
Cook (Essex) 6 12 0 504 155 42.00 1 3 5 0
Napier (Essex) 7 12 1 383 196 34.81 1 1 3 0
Shah (Essex) 10 18 1 574 118 33.76 2 2 15 0
Godleman (Essex) 11 21 0 619 130 29.47 1 3 5 0
Walker (Essex) 10 19 1 529 97 29.38 0 4 13 0
ten Doeschate (Essex) 8 13 1 337 124 28.08 1 2 8 0
Mickleburgh (Essex) 15 28 0 733 112 26.17 1 3 11 0
Pettini (Essex) 6 11 2 232 67 25.77 0 2 4 0
Westley (Essex) 10 19 0 450 67 23.68 0 4 11 0
Wright (Essex) 4 7 0 115 34 16.42 0 0 0 0
Phillips (Essex) 8 14 2 186 58 15.50 0 1 5 0
Craddock (Essex) 7 10 4 65 21 10.83 0 0 1 0
Masters (Essex) 16 24 2 234 48 10.63 0 0 4 0
Chambers (Essex) 10 15 3 91 30 7.58 0 0 1 0
Tsotsobe (Essex) 3 4 3 6 6 6.00 0 0 1 0
Topley (Essex) 7 10 5 21 9 4.20 0 0 1 0
Mills (Essex) 3 5 2 11 7 3.66 0 0 1 0
Back to top

Bowling

LV County Championship - Division Two
Player
Overs
Maidens
Runs
Wkts
Average
Best
5w
10w
Walker 20.0 4 45 3 15.00 2-15 0 0
Masters 637.1 169 1687 93 18.13 8-10 8 0
Napier 192.4 37 690 28 24.64 6-53 2 0
Craddock 196.2 34 575 22 26.13 4-59 0 0
ten Doeschate 65.3 3 249 9 27.66 2-33 0 0
Topley 180.1 30 717 25 28.68 5-46 2 0
Mills 51.0 7 207 6 34.50 3-48 0 0
Wright 118.0 16 420 12 35.00 3-109 0 0
Bopara 215.0 31 719 19 37.84 2-50 0 0
Chambers 241.1 34 900 23 39.13 3-34 0 0
Phillips 154.0 19 595 11 54.09 4-97 0 0
Tsotsobe 84.0 8 388 5 77.60 2-71 0 0
Westley 53.5 9 157 2 78.50 2-45 0 0
Shah 2.5 0 4 0 0.00 0-4 0 0
Back to top

Batting

Clydesdale Bank 40
Player
Matches
Inns
N/O
Runs
High Score
Average
100
50
Catches
Stump
Foster (Essex) 9 4 1 211 77 70.33 0 3 5 0
Bopara (Essex) 9 6 2 233 75 58.25 0 2 5 0
Cook (Essex) 4 3 0 151 96 50.33 0 1 0 0
Shah (Essex) 7 6 1 242 104 48.40 1 1 2 0
Pettini (Essex) 12 10 3 297 104 42.42 1 1 5 0
Phillips (Essex) 12 4 2 80 58 40.00 0 1 4 0
Wright (Essex) 7 2 0 60 42 30.00 0 0 4 0
Mickleburgh (Essex) 3 2 0 57 56 28.50 0 1 3 0
Napier (Essex) 12 7 1 153 41 25.50 0 0 6 0
Masters (Essex) 8 3 2 20 19 20.00 0 0 2 0
Topley (Essex) 3 1 0 19 19 19.00 0 0 0 0
Wheater (Essex) 12 8 1 122 40 17.42 0 0 6 0
Westley (Essex) 5 4 0 65 50 16.25 0 1 1 0
ten Doeschate (Essex) 7 5 1 32 30 8.00 0 0 2 0
Styris (Essex) 2 0 0 0 0 0.00 0 0 0 0
Mills (Essex) 1 1 0 0 0 0.00 0 0 0 0
Tsotsobe (Essex) 5 0 0 0 0 0.00 0 0 1 0
Comber (Essex) 5 0 0 0 0 0.00 0 0 0 0
Craddock (Essex) 4 2 2 5 5 0.00 0 0 2 0
Walker (Essex) 5 2 2 116 71 0.00 0 1 1 0
Back to top

Bowling

Clydesdale Bank 40
Player
Overs
Maidens
Runs
Wkts
Average
Best
5w
10w
Bopara 61.0 0 303 17 17.82 3-27 0 0
Westley 6.0 0 18 1 18.00 1-18 0 0
Phillips 75.0 0 380 17 22.35 5-28 1 0
Wright 36.0 3 202 8 25.25 4-20 0 0
Tsotsobe 38.3 0 242 8 30.25 4-43 0 0
Masters 53.0 1 252 8 31.50 4-32 0 0
Topley 20.0 0 109 3 36.33 2-45 0 0
Craddock 25.0 1 117 3 39.00 2-38 0 0
Napier 77.0 1 493 12 41.08 4-38 0 0
Mills 8.0 0 52 1 52.00 1-52 0 0
ten Doeschate 17.5 0 124 1 124.00 1-28 0 0
Comber 12.0 0 65 0 0.00 0-1 0 0
Shah 2.0 0 14 0 0.00 0-14 0 0
Back to top

Batting

Friends Life T20
Player
Matches
Inns
N/O
Runs
High Score
Average
100
50
Catches
Stump
Styris 9 8 2 220 47 36.66 0 0 3 0
Foster 12 11 5 174 31 29.00 0 0 6 4
Shah 14 14 1 363 78 27.92 0 2 1 0
Phillips 14 8 5 76 33 25.33 0 0 7 0
Pettini 12 12 0 271 81 22.58 0 1 6 0
Bopara 12 12 0 237 72 19.75 0 1 5 0
ten Doeschate 14 14 3 181 32 16.45 0 0 8 0
Southee 14 12 3 135 74 15.00 0 1 6 0
Napier 8 7 0 86 26 12.28 0 0 1 0
Wheater 10 10 0 121 29 12.10 0 0 0 0
Walker 12 10 1 95 28 10.55 0 0 4 0
Wright 6 2 0 1 1 0.50 0 0 1 0
Masters 12 4 4 3 2 0.00 0 0 1 0
Craddock 2 0 0 0 0 0.00 0 0 3 0
Westley 3 1 1 2 2 0.00 0 0 1 0
Back to top

Bowling

Friends Life T20
Player
Overs
Maidens
Runs
Wkts
Average
Best
5w
10w
Shah 1.0 0 5 1 5.00 1-5 0 0
Westley 2.0 0 13 1 13.00 1-7 0 0
Phillips 49.0 0 344 26 13.23 4-22 0 0
Southee 52.0 2 417 22 18.95 6-16 1 0
Styris 22.0 0 159 7 22.71 3-12 0 0
ten Doeschate 29.0 0 254 8 31.75 3-18 0 0
Bopara 25.3 0 195 6 32.50 2-28 0 0
Wright 17.0 0 167 4 41.75 2-20 0 0
Napier 29.0 1 220 5 44.00 2-9 0 0
Masters 40.5 1 279 5 55.80 2-25 0 0
Craddock 2.0 0 23 0 0.00 0-23 0 0
Back to top





bbc.co.uk navigation

BBC © 2012 The BBC is not responsible for the content of external sites. Read more.

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.