BBC Sport cricket

IN ASSOCIATION WITH

Related BBC sites

Batting

LV County Championship - Division Two
Player
Matches
Inns
N/O
Runs
High Score
Average
100
50
Catches
Stump
Durston (Derbyshire) 16 31 3 1138 151 40.64 3 6 7 0
Whiteley (Derbyshire) 11 20 4 644 130 40.25 2 2 9 0
Khawaja (Derbyshire) 4 8 0 319 135 39.87 1 0 5 0
Guptill (Derbyshire) 8 16 2 537 143 38.35 1 4 9 0
Turner (Derbyshire) 7 11 8 113 27 37.66 0 0 0 0
Smith (Derbyshire) 13 24 3 726 130 34.57 1 5 5 0
Clare (Derbyshire) 14 23 2 688 130 32.76 1 3 7 0
Redfern (Derbyshire) 13 25 0 775 99 31.00 0 7 6 0
Borrington (Derbyshire) 2 4 0 114 87 28.50 0 1 3 0
Hughes (Derbyshire) 14 27 0 741 167 27.44 2 2 13 0
Madsen (Derbyshire) 14 27 0 727 140 26.92 2 4 9 0
Sutton (Derbyshire) 16 26 1 573 56 22.92 0 1 59 2
Groenewald (Derbyshire) 14 21 8 281 60 21.61 0 1 3 0
Jones (Derbyshire) 2 4 1 54 27 18.00 0 0 1 0
Lineker (Derbyshire) 3 6 0 107 71 17.83 0 1 1 0
Rafiq (Derbyshire) 3 4 1 52 25 17.33 0 0 0 0
Palladino (Derbyshire) 14 22 5 241 60 14.17 0 1 1 0
Knight (Derbyshire) 2 3 1 15 14 7.50 0 0 1 0
Park (Derbyshire) 2 3 0 19 14 6.33 0 0 2 0
Footitt (Derbyshire) 4 7 1 36 17 6.00 0 0 3 0
Back to top

Bowling

LV County Championship - Division Two
Player
Overs
Maidens
Runs
Wkts
Average
Best
5w
10w
Footitt 95.5 18 387 15 25.80 5-53 1 0
Palladino 435.1 94 1379 52 26.51 5-39 3 0
Clare 321.4 64 1165 43 27.09 5-50 1 0
Groenewald 469.0 107 1422 48 29.62 5-59 1 0
Turner 152.0 23 647 21 30.80 5-32 1 0
Rafiq 99.0 25 293 8 36.62 3-24 0 0
Smith 323.5 71 991 26 38.11 4-63 0 0
Hughes 108.0 16 370 9 41.11 2-9 0 0
Durston 97.2 12 345 8 43.12 4-45 0 0
Jones 42.3 8 148 3 49.33 3-56 0 0
Whiteley 92.0 5 385 6 64.16 1-21 0 0
Knight 48.0 7 143 2 71.50 2-32 0 0
Khawaja 1.0 0 2 0 0.00 0-2 0 0
Redfern 3.0 0 14 0 0.00 0-14 0 0
Park 4.0 0 16 0 0.00 0-16 0 0
Back to top

Batting

Clydesdale Bank 40
Player
Matches
Inns
N/O
Runs
High Score
Average
100
50
Catches
Stump
Guptill (Derbyshire) 5 5 1 278 103 69.50 2 1 2 0
Madsen (Derbyshire) 12 12 1 472 75 42.90 0 4 7 0
Durston (Derbyshire) 12 12 0 491 95 40.91 0 4 3 0
Khawaja (Derbyshire) 5 5 1 155 89 38.75 0 1 2 0
Rafiq (Derbyshire) 5 3 2 30 18 30.00 0 0 3 0
Poynton (Derbyshire) 4 3 1 44 40 22.00 0 0 2 1
Hughes (Derbyshire) 12 12 0 243 66 20.25 0 1 2 0
Smith (Derbyshire) 12 12 0 219 68 18.25 0 1 3 0
Whiteley (Derbyshire) 7 7 1 106 40 17.66 0 0 2 0
Park (Derbyshire) 9 8 3 82 38 16.40 0 0 8 0
Groenewald (Derbyshire) 9 3 2 15 9 15.00 0 0 3 0
Palladino (Derbyshire) 5 3 1 28 18 14.00 0 0 0 0
Lineker (Derbyshire) 1 1 0 13 13 13.00 0 0 0 0
Jones (Derbyshire) 7 6 2 49 23 12.25 0 0 0 0
Sutton (Derbyshire) 8 6 2 25 16 6.25 0 0 9 3
Burgoyne (Derbyshire) 2 2 1 6 6 6.00 0 0 1 0
Clare (Derbyshire) 8 6 0 32 19 5.33 0 0 4 0
Footitt (Derbyshire) 2 1 0 4 4 4.00 0 0 1 0
Turner (Derbyshire) 2 2 1 2 1 2.00 0 0 1 0
Redfern (Derbyshire) 1 1 0 0 0 0.00 0 0 1 0
Needham (Derbyshire) 1 1 1 1 1 0.00 0 0 0 0
Knight (Derbyshire) 3 1 1 1 1 0.00 0 0 0 0
Back to top

Bowling

Clydesdale Bank 40
Player
Overs
Maidens
Runs
Wkts
Average
Best
5w
10w
Durston 37.0 1 165 8 20.62 3-7 0 0
Jones 47.0 2 233 11 21.18 3-38 0 0
Hughes 64.0 2 310 14 22.14 3-19 0 0
Knight 24.0 0 113 5 22.60 2-27 0 0
Park 15.0 0 71 3 23.66 2-21 0 0
Palladino 30.0 3 155 6 25.83 4-32 0 0
Clare 46.1 2 261 10 26.10 3-61 0 0
Burgoyne 10.0 0 62 2 31.00 2-36 0 0
Groenewald 55.1 2 299 9 33.22 4-22 0 0
Smith 63.0 1 344 10 34.40 3-39 0 0
Turner 11.0 0 72 2 36.00 2-42 0 0
Whiteley 8.0 0 42 1 42.00 1-26 0 0
Rafiq 25.1 0 115 2 57.50 1-29 0 0
Footitt 6.0 0 72 0 0.00 0-31 0 0
Needham 5.0 0 32 0 0.00 0-32 0 0
Back to top

Batting

Friends Life T20
Player
Matches
Inns
N/O
Runs
High Score
Average
100
50
Catches
Stump
Whiteley 12 11 7 215 40 53.75 0 0 2 0
Guptill 14 14 0 476 79 34.00 0 3 9 0
Park 13 13 6 222 50 31.71 0 1 4 0
Madsen 14 14 2 316 61 26.33 0 3 4 0
Hughes 13 13 0 272 65 20.92 0 1 0 0
Durston 14 14 0 282 86 20.14 0 2 6 0
Groenewald 11 3 2 17 8 17.00 0 0 2 0
Jones 14 5 2 39 24 13.00 0 0 1 0
Clare 14 8 3 48 15 9.60 0 0 4 0
Smith 6 6 0 47 36 7.83 0 0 1 0
Sutton 14 4 0 3 2 0.75 0 0 3 5
Hughes 1 1 1 11 11 0.00 0 0 0 0
Footitt 1 0 0 0 0 0.00 0 0 0 0
Turner 3 1 1 1 1 0.00 0 0 0 0
Knight 10 1 1 2 2 0.00 0 0 3 0
Back to top

Bowling

Friends Life T20
Player
Overs
Maidens
Runs
Wkts
Average
Best
5w
10w
Durston 25.2 0 201 9 22.33 2-22 0 0
Knight 30.0 0 201 9 22.33 3-16 0 0
Whiteley 6.0 0 46 2 23.00 1-12 0 0
Hughes 43.0 0 296 12 24.66 4-23 0 0
Turner 8.1 0 78 3 26.00 3-22 0 0
Smith 18.0 0 119 4 29.75 2-36 0 0
Jones 40.3 0 340 10 34.00 2-20 0 0
Groenewald 34.2 1 280 8 35.00 2-18 0 0
Clare 30.5 0 261 4 65.25 1-5 0 0
Hughes 3.0 0 24 0 0.00 0-24 0 0
Footitt 2.0 0 22 0 0.00 0-22 0 0
Back to top





bbc.co.uk navigation

BBC © 2012 The BBC is not responsible for the content of external sites. Read more.

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.