British Broadcasting Corporation

Related BBC sites

Twenty20 Cup averages

Batting

The Twenty20 Cup
Player
Matches
Inns
N/O
Runs
High Score
Average
100
50
Catches
Stump
Swann 2 2 1 96 90 96.0 0 1 2 0
R Clarke 5 5 4 95 51 95.0 0 1 3 0
Laxman 3 3 1 159 78 79.5 0 2 0 0
J Trott 11 11 3 525 86 65.62 0 5 2 0
D Hussey 2 2 1 63 55 63.0 0 1 1 0
Peters 2 2 1 61 61 61.0 0 1 1 0
Stevens 11 11 5 356 77 59.33 0 4 4 0
de Bruyn 12 10 3 391 83 55.85 0 3 4 0
Prince 6 6 3 159 44 53.0 0 0 2 0
McLaren 10 6 4 100 31 50.0 0 0 5 0
M Brown 2 2 0 100 77 50.0 0 1 0 0
Voges 6 6 2 198 82 49.5 0 1 1 0
Flintoff 2 2 0 98 93 49.0 0 1 0 0
Muchall 5 4 2 98 50 49.0 0 1 4 0
Trego 12 8 3 241 58 48.2 0 1 3 0
Cook 8 8 1 337 100 48.14 1 2 1 0
Allenby 10 10 1 432 110 48.0 1 3 4 0
Wood 4 4 1 137 45 45.66 0 0 0 0
Lumb 11 11 1 442 124 44.2 1 3 4 0
C Nash 10 8 3 216 56 43.2 0 1 2 0
Hinds 10 10 3 299 66 42.71 0 1 1 0
A Gale 10 10 1 383 91 42.55 0 3 4 0
Rashid 3 3 2 42 28 42.0 0 0 2 0
Cork 9 5 4 41 18 41.0 0 0 0 0
Sadler 9 8 5 123 29 41.0 0 0 1 0
N O'Brien 5 5 1 150 48 37.5 0 0 2 5
Pettini 10 10 1 334 87 37.11 0 2 3 0
Berg 6 6 3 111 33 37.0 0 0 1 0
S Croft 9 9 2 259 83 37.0 0 1 6 0
van Jaarsveld 12 10 1 326 75 36.22 0 3 5 0
Read 9 6 2 144 58 36.0 0 1 7 0
O Shah 6 6 1 180 61 36.0 0 1 3 0
T Smith 6 6 2 143 57 35.75 0 1 3 0
van der Wath 12 10 5 176 29 35.2 0 0 2 0
Kruis 10 3 2 35 22 35.0 0 0 4 0
Benkenstein 10 10 2 276 53 34.5 0 1 4 0
Pothas 10 7 4 103 26 34.33 0 0 1 3
Goodwin 10 10 2 273 80 34.12 0 2 4 0
Smith 13 13 3 338 69 33.8 0 3 6 0
H Dippenaar 10 8 3 167 63 33.4 0 1 3 0
Ackerman 4 4 1 100 66 33.33 0 1 0 0
Hodnett 4 4 0 133 60 33.25 0 1 2 0
C Murtagh 2 2 1 33 28 33.0 0 0 0 0
Moore 10 10 1 294 62 32.66 0 1 0 0
Trescothick 12 11 1 323 69 32.3 0 3 1 0
Ramprakash 8 8 1 225 73 32.14 0 2 1 0
Dalrymple 10 10 0 318 63 31.8 0 3 3 0
Afzaal 9 9 1 251 98 31.37 0 2 0 0
Harvey 10 10 1 279 64 31.0 0 1 7 0
Kieswetter 12 11 3 248 84 31.0 0 2 8 5
Jefferson 10 9 2 216 75 30.85 0 1 2 0
Carberry 11 10 0 307 62 30.7 0 2 7 0
Mascarenhas 7 7 2 153 45 30.6 0 0 0 0
B Wright 8 8 2 179 55 29.83 0 1 2 0
Jm Taylor 10 10 3 205 41 29.28 0 0 2 0
M Wessels 12 11 2 261 66 29.0 0 2 2 3
Key 9 9 2 202 58 28.85 0 1 1 0
Gg Smith 10 10 1 259 56 28.77 0 2 4 0
Ervine 11 11 3 230 53 28.75 0 1 7 0
Westwood 11 8 3 143 49 28.6 0 0 2 0
Newman 8 8 1 200 81 28.57 0 1 3 0
Warner 4 4 0 113 50 28.25 0 1 0 0
G Jones 12 10 2 216 56 27.0 0 1 7 5
At Botha 11 7 4 81 35 27.0 0 0 7 0
Kadeer 4 4 1 81 33 27.0 0 0 0 0
Solanki 10 10 0 269 100 26.9 1 1 3 0
Boje 9 6 1 134 45 26.8 0 0 5 0
Yardy 13 8 4 107 26 26.75 0 0 6 0
Bopara 4 4 0 107 53 26.75 0 1 2 0
Nixon 10 9 1 208 53 26.0 0 1 9 0
S Davies 10 10 0 259 73 25.9 0 2 3 2
Rogers 10 10 0 256 58 25.6 0 3 10 0
Troughton 11 11 0 280 62 25.45 0 4 8 0
Dv Brown 4 4 0 101 56 25.25 0 1 3 0
A Brown 10 10 0 251 72 25.1 0 3 2 0
Silverwood 6 4 3 25 18 25.0 0 0 0 0
B Smith 10 10 3 171 44 24.42 0 0 3 0
Joyce 13 11 4 169 41 24.14 0 0 3 0
A Nel 9 6 4 48 19 24.0 0 0 2 0
ten Doeschate 7 6 1 119 43 23.8 0 0 2 0
Vaughan 9 9 1 188 41 23.5 0 0 1 0
Law 10 9 1 184 59 23.0 0 1 1 0
Cosgrove 6 6 0 136 52 22.66 0 1 4 0
du Toit 8 7 3 90 39 22.5 0 0 7 0
Flower 10 8 1 157 61 22.42 0 1 4 0
Langer 12 9 1 179 44 22.37 0 0 2 0
H Marshall 9 9 0 201 42 22.33 0 0 4 0
L Wright 9 9 0 199 58 22.11 0 1 3 0
Mitchell 10 8 3 110 35 22.0 0 0 2 0
M Powell 10 10 2 176 39 22.0 0 0 4 0
A McGrath 7 7 1 132 34 22.0 0 0 5 0
du Plessis 8 8 1 153 78 21.85 0 1 0 0
R White 12 12 1 240 59 21.81 0 1 2 0
S Patel 10 7 1 130 37 21.66 0 0 1 0
Wakely 6 5 1 86 29 21.5 0 0 1 0
Moeen 10 10 0 214 46 21.4 0 0 2 0
Henderson 10 10 2 170 32 21.25 0 0 0 0
Coetzer 8 8 1 148 39 21.14 0 0 3 0
Noffke 10 10 2 169 34 21.12 0 0 3 0
Brophy 4 3 1 42 26 21.0 0 0 0 1
Back to top

Bowling

The Twenty20 Cup
Player
Overs
Maidens
Runs
Wkts
Average
Best
5w
10w
Law 0.5 0 6 2 3.0 2-6 0 0
Needham 4.0 0 21 4 5.25 4-21 0 0
Burton 4.0 0 13 2 6.5 2-13 0 0
Chawla 4.0 0 17 2 8.5 2-17 0 0
Walters 1.0 0 9 1 9.0 1-9 0 0
Sidebottom 16.0 3 86 8 10.75 3-16 0 0
Kirtley 27.0 2 185 17 10.88 3-9 0 0
Willey 22.0 0 113 10 11.3 3-9 0 0
Harvey 22.0 0 138 12 11.5 4-18 0 0
Hamilton-Brown 16.0 0 108 9 12.0 4-15 0 0
Wyatt 7.0 1 36 3 12.0 3-14 0 0
B Harmison 24.0 0 180 14 12.85 3-20 0 0
ten Doeschate 3.0 0 26 2 13.0 2-26 0 0
Boje 27.0 0 159 12 13.25 3-14 0 0
Arafat 34.3 3 210 15 14.0 2-13 0 0
Malan 19.0 1 99 7 14.14 2-10 0 0
Naved 27.1 0 159 11 14.45 4-23 0 0
T Smith 14.0 0 74 5 14.8 3-20 0 0
Dalrymple 19.1 0 164 11 14.9 2-17 0 0
Claydon 37.2 0 254 17 14.94 5-26 1 0
Lungley 12.3 0 122 8 15.25 5-27 1 0
Kirby 29.1 1 214 14 15.28 3-29 0 0
Flower 20.0 0 139 9 15.44 3-25 0 0
Carberry 2.0 0 16 1 16.0 1-16 0 0
R Clarke 17.0 0 166 10 16.6 3-20 0 0
Chapple 30.0 0 186 11 16.9 2-11 0 0
Ervine 29.0 0 220 13 16.92 4-16 0 0
O'Brien 4.0 0 34 2 17.0 2-14 0 0
Thomas 40.2 0 310 18 17.22 3-31 0 0
S Croft 10.0 0 69 4 17.25 2-35 0 0
Willougby 16.0 0 121 7 17.28 4-29 0 0
J Harris 16.0 0 105 6 17.5 4-23 0 0
Al Richardson 12.0 0 88 5 17.6 3-29 0 0
C Henderson 28.0 0 194 11 17.63 3-32 0 0
Barker 35.0 0 283 16 17.68 4-19 0 0
Suppiah 17.1 0 124 7 17.71 3-25 0 0
Park 27.0 0 195 11 17.72 3-23 0 0
Patel 37.4 0 270 15 18.0 3-15 0 0
Ireland 10.0 0 74 4 18.5 2-38 0 0
I O'Brien 14.0 0 113 6 18.83 5-23 1 0
Collingwood 4.0 0 38 2 19.0 2-38 0 0
Hall 41.1 1 267 14 19.07 4-19 0 0
Mascarenhas 28.0 0 172 9 19.11 2-14 0 0
Stevens 16.0 0 96 5 19.2 2-21 0 0
Hussain 25.0 0 193 10 19.3 3-22 0 0
Watkins 30.0 0 214 11 19.45 5-16 1 0
Fisher 17.0 0 117 6 19.5 3-16 0 0
Cosgrove 6.0 0 39 2 19.5 2-11 0 0
Yardy 47.1 0 254 13 19.53 3-21 0 0
A Harris 17.5 0 138 7 19.71 2-26 0 0
Smith 23.2 0 159 8 19.87 3-19 0 0
Napier 22.2 0 179 9 19.88 3-21 0 0
Banks 7.0 0 40 2 20.0 1-14 0 0
Franklin 14.0 0 100 5 20.0 2-21 0 0
A Mahmood 45.1 0 328 16 20.5 3-16 0 0
R Joseph 22.0 1 164 8 20.5 2-14 0 0
du Plessis 17.0 0 103 5 20.6 1-4 0 0
Mx Waller 27.0 0 208 10 20.8 3-17 0 0
Tredwell 42.0 0 271 13 20.84 3-18 0 0
Mullaney 3.0 0 21 1 21.0 1-21 0 0
Riazuddin 19.0 0 148 7 21.14 3-15 0 0
G Batty 36.0 0 234 11 21.27 3-21 0 0
Turner 15.0 0 128 6 21.33 2-20 0 0
Hardinges 5.0 0 43 2 21.5 2-12 0 0
Cork 32.0 1 237 11 21.54 3-30 0 0
Kaneria 28.4 0 237 11 21.54 3-21 0 0
Spriegel 32.5 0 263 12 21.91 4-33 0 0
Rankin 4.0 0 22 1 22.0 1-22 0 0
Player 4.0 0 22 1 22.0 1-22 0 0
S Mahmood 34.0 1 242 11 22.0 4-29 0 0
B Wright 4.0 0 22 1 22.0 1-16 0 0
Parry 33.0 0 223 10 22.3 3-20 0 0
Bresnan 23.0 0 157 7 22.42 3-26 0 0
Noffke 35.0 1 250 11 22.72 2-25 0 0
de Bruyn 10.0 0 91 4 22.75 2-2 0 0
Keegan 3.0 0 23 1 23.0 1-13 0 0
D Evans 10.0 0 102 0 0.0 0-14 0 0
Linley 5.2 0 42 0 0.0 0-17 0 0
Phillips 3.0 0 25 0 0.0 0-25 0 0
Voges 4.0 0 44 0 0.0 0-13 0 0
G White 3.0 0 21 0 0.0 0-7 0 0
S Crook 1.0 0 16 0 0.0 0-16 0 0
Joyce 0.4 0 6 0 0.0 0-6 0 0
van Jaarsveld 1.0 0 11 0 0.0 0-11 0 0
King 3.0 0 28 0 0.0 0-28 0 0
Benkenstein 3.0 0 13 0 0.0 0-3 0 0
du Toit 1.0 0 9 0 0.0 0-9 0 0
Cliff 4.0 0 33 0 0.0 0-16 0 0
S Harmison 4.0 0 31 0 0.0 0-31 0 0
Ferley 3.0 0 24 0 0.0 0-24 0 0
Roberts 1.0 0 12 0 0.0 0-12 0 0
Vaughan 1.0 0 9 0 0.0 0-9 0 0
K Hogg 2.0 0 29 0 0.0 0-29 0 0
J Brown 5.0 0 49 0 0.0 0-24 0 0
Sadler 1.0 0 15 0 0.0 0-15 0 0
Plunkett 6.0 0 57 0 0.0 0-21 0 0
C Nash 3.0 0 22 0 0.0 0-3 0 0
Benning 2.1 0 14 0 0.0 0-14 0 0
Hinds 3.0 0 26 0 0.0 0-10 0 0
Rudolph 3.0 0 22 0 0.0 0-22 0 0
Back to top


Explore the BBC

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.