British Broadcasting Corporation

BBC Sport cricket

Watch Sport news bulletin

Related BBC sites


Batting

Friends Provident Trophy
Player
Matches
Inns
N/O
Runs
High Score
Average
100
50
Catches
Stump
Brophy 3 3 2 156 68 156.0 0 2 7 1
Pothas 5 3 2 103 57 103.0 0 1 2 2
du Plessis 9 7 3 407 113 101.75 2 2 5 0
de Bruyn 9 6 2 388 96 97.0 0 5 3 0
Adams 3 3 1 194 76 97.0 0 2 1 0
Barker 6 4 3 83 30 83.0 0 0 1 0
Ramprakash 6 6 1 373 121 74.6 3 0 3 0
Carberry 8 7 3 295 121 73.75 1 0 5 0
Walters 2 2 0 134 85 67.0 0 1 1 0
J Foster 9 5 3 133 71 66.5 0 1 11 5
Newman 7 7 0 463 177 66.14 2 2 1 0
Kieswetter 8 8 2 395 138 65.83 2 0 4 2
Bell 7 6 2 260 108 65.0 1 2 4 0
Langer 8 4 1 195 78 65.0 0 2 5 0
Chilton 9 9 3 386 101 64.33 1 1 2 0
Ackerman 5 5 1 243 118 60.75 1 1 0 0
Trescothick 9 9 1 476 144 59.5 1 4 6 0
Yardy 8 6 1 296 68 59.2 0 4 1 0
Compton 5 5 1 236 131 59.0 1 0 2 0
Borgas 7 6 1 289 78 57.8 0 3 0 0
V Chopra 9 8 0 460 99 57.5 0 5 4 0
Goodwin 8 7 1 345 144 57.5 1 1 2 0
Trego 9 6 3 171 74 57.0 0 2 1 0
Spearman 8 8 2 337 92 56.16 0 4 3 0
Joyce 9 8 1 385 127 55.0 2 1 2 0
Adshead 9 7 2 268 87 53.6 0 3 9 2
Benham 8 6 1 267 108 53.4 1 1 8 0
Jm Taylor 7 6 1 260 101 52.0 1 0 0 0
Denly 8 8 1 363 115 51.85 1 1 3 0
Flower 9 8 4 207 54 51.75 0 1 3 0
Horton 8 8 1 351 111 50.14 2 0 4 0
C Taylor 9 9 2 339 71 48.42 0 3 5 0
Robson 1 1 0 48 48 48.0 0 0 0 0
Ervine 8 7 1 288 167 48.0 1 0 4 0
Franklin 6 5 1 190 85 47.5 0 2 1 0
N Carter 5 5 0 237 68 47.4 0 3 0 0
Frost 2 2 1 47 28 47.0 0 0 1 0
Dalrymple 7 6 2 187 78 46.75 0 2 1 0
Vaughan 6 6 0 280 82 46.66 0 3 1 0
Sutton 9 5 3 93 31 46.5 0 0 11 2
Benkenstein 8 8 2 277 77 46.16 0 2 3 0
Daggett 6 5 4 46 14 46.0 0 0 0 0
Troughton 8 6 0 275 77 45.83 0 4 1 0
Walker 9 8 3 229 69 45.8 0 1 2 0
Lumb 8 8 1 317 100 45.28 1 3 5 0
S Davies 8 8 1 315 82 45.0 0 3 2 6
Ch Rogers 4 4 0 180 68 45.0 0 2 3 0
Law 6 6 1 222 95 44.4 0 2 1 0
K O'Brien 6 6 1 220 94 44.0 0 2 2 0
Dexter 9 9 3 259 79 43.16 0 3 4 0
Wainwright 4 3 2 43 15 43.0 0 0 4 0
At Botha 7 5 3 86 37 43.0 0 0 4 0
S Crook 3 3 0 128 72 42.66 0 1 0 0
Kemp 6 6 2 170 69 42.5 0 1 2 0
Park 7 6 2 169 43 42.25 0 0 2 0
H Dippenaar 7 6 1 211 65 42.2 0 2 0 0
Hamilton 8 8 1 295 75 42.14 0 3 3 0
E Morgan 8 8 0 337 161 42.12 1 2 1 0
Porterfield 8 8 0 334 74 41.75 0 2 6 0
Franks 7 5 2 125 50 41.66 0 1 0 0
Scott 9 8 6 83 29 41.5 0 0 8 2
Moeen 8 6 0 249 125 41.5 1 1 3 0
B Wright 7 6 2 161 65 40.25 0 1 2 0
T Smith 8 8 1 281 87 40.14 0 3 4 0
Cook 2 2 0 77 65 38.5 0 1 1 0
Hughes 8 8 0 308 119 38.5 1 2 1 0
J Trott 8 7 0 269 120 38.42 1 1 4 0
Ealham 7 5 2 115 42 38.33 0 0 1 0
Pyrah 8 7 3 153 67 38.25 0 1 2 0
Coetzer 4 4 0 153 61 38.25 0 1 0 0
Keegan 1 1 0 38 38 38.0 0 0 1 0
Rees 5 5 1 151 123 37.75 1 0 0 0
Boje 6 6 1 188 56 37.6 0 2 1 0
O Shah 5 5 0 188 82 37.6 0 2 2 0
Hinds 7 7 0 263 95 37.57 0 3 1 0
Mustard 7 7 0 259 92 37.0 0 3 6 1
Lyth 3 3 0 110 83 36.66 0 1 0 0
van Jaarsveld 8 8 1 252 132 36.0 1 0 4 0
M Wessels 6 6 0 213 57 35.5 0 1 4 0
B Smith 7 5 0 177 70 35.4 0 2 4 0
Hildreth 9 9 0 313 151 34.77 1 1 0 0
Crawley 5 5 0 169 100 33.8 1 0 3 0
Suppiah 9 5 2 101 48 33.66 0 0 3 0
Jefferson 8 7 1 202 93 33.66 0 2 1 0
Wagh 9 9 1 266 85 33.25 0 3 2 0
Crowe 5 2 1 33 20 33.0 0 0 3 0
Rudolph 8 8 0 264 118 33.0 1 1 7 0
C Nash 3 3 0 96 41 32.0 0 0 2 0
M Brown 8 8 0 252 66 31.5 0 1 1 0
Solanki 8 8 2 187 49 31.16 0 0 3 0
G Jones 8 8 2 187 57 31.16 0 1 7 1
Boyce 6 6 0 187 80 31.16 0 1 1 0
Thomas 9 3 2 31 28 31.0 0 0 2 0
Parry 2 1 0 31 31 31.0 0 0 0 0
Voges 9 8 2 180 48 30.0 0 0 2 0
Stirling 6 6 0 180 80 30.0 0 2 2 0
Gg Smith 7 7 2 148 43 29.6 0 0 6 0
O'Shea 2 2 0 59 49 29.5 0 0 0 0
Dawson 8 6 2 117 51 29.25 0 1 6 0
Dv Brown 3 2 1 29 19 29.0 0 0 2 0
Napier 8 6 1 144 42 28.8 0 0 1 0
McCallan 6 5 1 114 40 28.5 0 0 1 0
Spriegel 7 7 1 170 64 28.33 0 2 5 0
Cosgrove 6 6 0 170 72 28.33 0 2 1 0
Watkins 1 1 0 28 28 28.0 0 0 1 0
R White 6 6 0 166 51 27.66 0 1 2 0
Stubbings 3 3 0 83 50 27.66 0 1 0 0
Mitchell 8 6 1 138 59 27.6 0 1 1 0
Cusack 3 3 1 55 41 27.5 0 0 1 0
Stevens 3 3 1 55 37 27.5 0 0 1 0
W Smith 8 8 0 220 77 27.5 0 2 2 0
B Brown 7 3 2 27 18 27.0 0 0 5 1
L Wright 6 5 0 134 46 26.8 0 0 2 0
Nixon 6 4 1 80 50 26.66 0 1 2 1
Prior 2 2 0 53 50 26.5 0 1 2 0
Hales 8 8 0 212 106 26.5 1 1 2 0
Watson 8 8 1 183 67 26.14 0 1 3 0
ten Doeschate 9 3 1 52 41 26.0 0 0 1 0
I Blackwell 8 8 0 204 64 25.5 0 2 3 0
Burrows 3 1 0 25 25 25.0 0 0 3 0
Telo 1 1 0 25 25 25.0 0 0 0 0
Nelson 4 4 0 100 74 25.0 0 1 0 0
Udal 8 7 1 148 79 24.66 0 1 4 0
Naved 6 6 1 121 53 24.2 0 1 4 0
Gatting 9 8 0 192 50 24.0 0 1 2 0
Chapple 6 3 2 24 18 24.0 0 0 3 0
Wakely 3 2 0 48 32 24.0 0 0 0 0
W White 7 4 2 48 27 24.0 0 0 2 0
Breese 8 7 1 143 47 23.83 0 0 1 0
A McGrath 8 8 0 189 67 23.62 0 2 1 0
Gallian 3 3 0 70 38 23.33 0 0 0 0
Th Maynard 6 6 1 116 59 23.2 0 1 4 0
Hall 6 6 1 116 81 23.2 0 1 1 0
Hamilton-Brown 9 7 1 139 43 23.16 0 0 2 0
Berrington 2 1 0 23 23 23.0 0 0 1 0
Andrew 5 3 2 23 23 23.0 0 0 0 0
Godleman 6 6 0 137 82 22.83 0 1 1 0
White 6 6 2 91 50 22.75 0 1 3 0
Shahzad 4 4 1 66 43 22.0 0 0 2 0
Afzaal 8 8 0 175 58 21.87 0 1 3 0
Kaneria 8 2 0 43 23 21.5 0 0 0 0
H Marshall 9 9 0 193 56 21.44 0 1 5 0
Wagg 7 7 3 85 21 21.25 0 0 2 0
N O'Brien 5 5 0 106 45 21.2 0 0 4 0
Prince 9 9 0 190 78 21.11 0 1 2 0
Di Venuto 4 4 0 84 29 21.0 0 0 0 0
Schofield 8 7 3 84 31 21.0 0 0 3 0
S Patel 9 9 2 145 48 20.71 0 0 4 0
W Gidman 5 3 1 41 18 20.5 0 0 1 0
Nash 1 1 0 20 20 20.0 0 0 1 0
Wallace 7 6 1 100 60 20.0 0 1 6 3
Johnston 2 2 0 40 39 20.0 0 0 0 0
Hockley 7 7 1 120 50 20.0 0 1 1 0
Noffke 6 4 0 79 29 19.75 0 0 1 0
Watts 6 6 0 116 45 19.33 0 0 3 0
Snell 1 1 0 19 19 19.0 0 0 1 0
Redfern 7 7 0 130 53 18.57 0 1 4 0
Sayers 6 6 0 111 51 18.5 0 1 1 0
Fisher 7 4 2 37 31 18.5 0 0 1 0
Ambrose 7 6 1 91 36 18.2 0 0 12 2
Mascarenhas 3 1 0 18 18 18.0 0 0 2 0
Cosker 7 5 1 72 50 18.0 0 1 2 0
A Brown 9 9 0 161 89 17.88 0 1 2 0
S Croft 9 7 2 89 35 17.8 0 0 7 0
Wright 2 2 0 35 28 17.5 0 0 0 0
Parnell 6 3 0 51 22 17.0 0 0 4 0
Berg 7 6 0 102 33 17.0 0 0 2 0
Westwood 7 6 1 85 33 17.0 0 0 0 0
Pettini 9 8 0 131 57 16.37 0 1 3 0
Adams 8 5 1 65 30 16.25 0 0 1 0
M Powell 7 7 0 113 33 16.14 0 0 1 0
A Gidman 8 8 0 129 43 16.12 0 0 1 0
Bray 5 5 0 80 41 16.0 0 0 3 0
Arafat 6 4 1 47 24 15.66 0 0 3 0
A Mahmood 7 5 1 62 25 15.5 0 0 2 0
Woakes 7 2 0 30 25 15.0 0 0 2 0
R Croft 1 1 0 15 15 15.0 0 0 0 0
Willougby 2 1 0 15 15 15.0 0 0 0 0
van der Wath 1 1 0 15 15 15.0 0 0 0 0
Elliott 8 8 1 105 30 15.0 0 0 5 0
Martin-Jenkins 8 5 3 30 19 15.0 0 0 1 0
Key 8 8 0 119 27 14.87 0 0 3 0
Read 8 6 0 89 57 14.83 0 1 5 3
Moore 8 7 1 85 51 14.16 0 1 3 0
Muchall 7 7 0 98 31 14.0 0 0 1 0
Whelan 7 3 2 14 10 14.0 0 0 3 0
A Gale 5 5 0 69 33 13.8 0 0 0 0
Plunkett 8 7 1 82 30 13.66 0 0 3 0
Kadeer 6 6 0 80 63 13.33 0 1 4 0
Pipe 7 7 0 91 27 13.0 0 0 6 0
McAllister 2 2 1 13 13 13.0 0 0 3 0
Cummins 2 2 1 13 12 13.0 0 0 0 0
J Lewis 9 7 1 77 32 12.83 0 0 4 0
G Batty 8 6 0 77 31 12.83 0 0 2 0
Malan 8 8 1 89 43 12.71 0 0 4 0
Rashid 7 6 1 63 35 12.6 0 0 2 0
Thorp 3 3 1 25 20 12.5 0 0 1 0
Mooney 4 4 0 49 22 12.25 0 0 3 0
G Wilson 8 8 2 73 34 12.16 0 0 9 3
B Phillips 8 3 0 36 24 12.0 0 0 1 0
Parker 3 3 2 12 8 12.0 0 0 0 0
Smith 7 6 1 59 23 11.8 0 0 3 4
Strydom 5 4 0 47 27 11.75 0 0 0 0
Lucas 5 4 1 35 32 11.66 0 0 1 0
McCallum 8 7 0 81 50 11.57 0 1 2 0
Silverwood 9 4 0 44 26 11.0 0 0 2 0
K Ali 1 1 0 11 11 11.0 0 0 0 0
Saggers 1 1 0 11 11 11.0 0 0 0 0
R Clarke 6 3 0 33 16 11.0 0 0 3 0
S Mahmood 9 2 0 22 15 11.0 0 0 4 0
Banks 8 3 1 22 21 11.0 0 0 2 0
Stokes 2 2 1 11 11 11.0 0 0 1 0
Claydon 7 4 0 43 19 10.75 0 0 0 0
Poynter 5 5 0 53 29 10.6 0 0 2 0
A Nel 6 4 2 21 8 10.5 0 0 0 0
West 6 5 2 31 17 10.33 0 0 1 0
Hopkinson 1 1 0 10 10 10.0 0 0 0 0
Cork 8 3 1 20 16 10.0 0 0 3 0
Cook 5 3 1 20 9 10.0 0 0 1 0
Smith 1 1 0 10 10 10.0 0 0 1 0
Shafayat 1 1 0 10 10 10.0 0 0 3 1
Stander 8 7 0 69 27 9.85 0 0 2 0
Allenby 4 3 1 19 13 9.5 0 0 0 0
K Hogg 9 4 0 38 20 9.5 0 0 2 0
Panesar 5 4 1 28 17 9.33 0 0 1 0
Rankin 5 1 0 9 9 9.0 0 0 1 0
Beer 9 3 0 27 14 9.0 0 0 4 0
Hodd 1 1 0 9 9 9.0 0 0 0 0
Connell 5 4 3 9 6 9.0 0 0 0 0
Poonia 1 1 0 9 9 9.0 0 0 0 0
D Wright 3 2 0 18 13 9.0 0 0 0 0
Finn 8 4 1 26 13 8.66 0 0 0 0
Fletcher 7 4 2 17 7 8.5 0 0 0 0
Cobb 4 2 0 17 13 8.5 0 0 0 0
I O'Brien 4 1 0 8 8 8.0 0 0 1 0
Hunter 4 3 1 15 15 7.5 0 0 0 0
Rogers 6 6 1 37 13 7.4 0 0 1 0
Guy 5 4 1 22 22 7.33 0 0 9 3
A Harris 4 2 1 7 5 7.0 0 0 0 0
J Harris 7 5 0 35 21 7.0 0 0 1 0
Benning 1 1 0 7 7 7.0 0 0 0 0
Willey 6 5 0 32 19 6.4 0 0 2 0
Kruis 8 4 1 19 11 6.33 0 0 1 0
Mt Mason 5 3 1 12 9 6.0 0 0 1 0
Sidebottom 4 3 1 12 8 6.0 0 0 0 0
Ferley 5 3 0 17 7 5.66 0 0 0 0
Harrison 6 4 1 17 17 5.66 0 0 1 0
Tredwell 8 5 0 27 18 5.4 0 0 0 0
Iqbal 1 1 0 5 5 5.0 0 0 1 0
Cliff 3 2 0 10 9 5.0 0 0 0 0
C Jordan 2 1 0 5 5 5.0 0 0 1 0
J Brown 2 2 1 5 5 5.0 0 0 0 0
Weeraratna 6 4 1 15 8 5.0 0 0 1 0
J Batty 2 2 0 9 9 4.5 0 0 3 0
Onions 1 1 0 4 4 4.0 0 0 1 0
Middlebrook 5 1 0 4 4 4.0 0 0 0 0
Briggs 2 1 0 4 4 4.0 0 0 0 0
Banerjee 9 5 2 11 6 3.66 0 0 4 0
D Nel 8 5 1 13 7 3.25 0 0 0 0
Tudor 3 2 0 6 6 3.0 0 0 2 0
C Henderson 4 2 1 3 2 3.0 0 0 1 0
Groenewald 7 6 1 15 5 3.0 0 0 0 0
Drummond 3 3 1 6 5 3.0 0 0 0 0
Haq 2 1 0 3 3 3.0 0 0 0 0
Ireland 5 3 1 5 5 2.5 0 0 1 0
Collins 5 1 0 2 2 2.0 0 0 0 0
Piolet 3 1 0 2 2 2.0 0 0 2 0
Balcombe 2 1 0 2 2 2.0 0 0 0 0
Bopara 1 1 0 2 2 2.0 0 0 0 0
Bresnan 2 2 0 2 2 1.0 0 0 0 0
du Toit 2 2 0 2 1 1.0 0 0 1 0
Ch Wright 8 2 0 2 2 1.0 0 0 1 0
Peters 2 2 0 2 1 1.0 0 0 1 0
G Kruger 4 2 1 1 1 1.0 0 0 1 0
Stayt 3 3 1 1 1 0.5 0 0 1 0
Gazzard 1 0 0 0 0 0.0 0 0 0 0
Mx Waller 2 2 2 3 2 0.0 0 0 0 0
Anyon 1 0 0 0 0 0.0 0 0 0 0
Dernbach 3 1 1 6 6 0.0 0 0 0 0
Arif 1 0 0 0 0 0.0 0 0 0 0
D Evans 4 1 1 1 1 0.0 0 0 0 0
Patterson 5 2 2 14 14 0.0 0 0 0 0
Murtaza 1 0 0 0 0 0.0 0 0 0 0
L Evans 1 1 0 0 0 0.0 0 0 0 0
Collymore 1 1 1 4 4 0.0 0 0 1 0
M Lawson 6 2 2 7 6 0.0 0 0 2 0
Newby 2 1 1 12 12 0.0 0 0 1 0
Wyatt 2 0 0 0 0 0.0 0 0 1 0
Gurney 4 0 0 0 0 0.0 0 0 0 0
Bl Taylor 8 2 2 4 3 0.0 0 0 1 0
Pattinson 2 0 0 0 0 0.0 0 0 1 0
Lee 1 1 0 0 0 0.0 0 0 2 0
Saxelby 2 1 1 7 7 0.0 0 0 0 0
Eaglestone 2 1 1 0 0 0.0 0 0 0 0
New 2 0 0 0 0 0.0 0 0 1 0
Tahir 3 0 0 0 0 0.0 0 0 0 0
Al Richardson 1 0 0 0 0 0.0 0 0 2 0
P Jones 2 0 0 0 0 0.0 0 0 1 0
Patel 7 1 0 0 0 0.0 0 0 2 0
S Harmison 5 4 4 5 3 0.0 0 0 1 0
Meaker 5 1 1 4 4 0.0 0 0 1 0
Masters 9 2 2 9 7 0.0 0 0 0 0
Naik 1 0 0 0 0 0.0 0 0 0 0
Chambers 1 0 0 0 0 0.0 0 0 0 0
Waters 2 0 0 0 0 0.0 0 0 0 0
Goddard 1 0 0 0 0 0.0 0 0 3 0
Tremlett 2 1 1 4 4 0.0 0 0 1 0
Tahir 1 0 0 0 0 0.0 0 0 0 0
Maddy 1 1 0 0 0 0.0 0 0 0 0
Turner 2 0 0 0 0 0.0 0 0 0 0
Keedy 9 1 0 0 0 0.0 0 0 2 0
Needham 2 0 0 0 0 0.0 0 0 1 0
Swann 1 0 0 0 0 0.0 0 0 0 0
Riazuddin 4 0 0 0 0 0.0 0 0 2 0
Hall 1 1 0 0 0 0.0 0 0 0 0
Willoughby 5 0 0 0 0 0.0 0 0 0 0
R Joseph 5 3 3 12 7 0.0 0 0 1 0
Durston 1 0 0 0 0 0.0 0 0 0 0
Kirtley 8 2 2 9 7 0.0 0 0 1 0
Killeen 1 0 0 0 0 0.0 0 0 1 0
Shantry 2 2 2 22 19 0.0 0 0 0 0
Kervezee 1 1 0 0 0 0.0 0 0 1 0
T Murtagh 2 2 0 0 0 0.0 0 0 2 0
Kirby 4 2 2 1 1 0.0 0 0 1 0
Anderson 1 0 0 0 0 0.0 0 0 0 0
Clare 2 1 0 0 0 0.0 0 0 0 0
Back to top

Bowling

Friends Provident Trophy
Player
Overs
Maidens
Runs
Wkts
Average
Best
5w
10w
Compton 1.1 0 8 1 8.0 1-0 0 0
Swann 8.3 1 24 3 8.0 3-24 0 0
Bresnan 17.0 3 63 7 9.0 4-35 0 0
Solanki 1.0 0 9 1 9.0 1-9 0 0
Killeen 10.0 0 48 5 9.6 5-48 1 0
Saxelby 15.2 1 60 5 12.0 4-31 0 0
L Evans 4.0 0 13 1 13.0 1-13 0 0
Pattinson 9.0 1 45 3 15.0 2-19 0 0
Schofield 73.0 2 307 20 15.35 5-32 1 0
Whelan 31.5 0 156 10 15.6 4-27 0 0
Mascarenhas 28.0 2 128 8 16.0 4-39 0 0
Haq 14.0 1 50 3 16.66 2-37 0 0
Anderson 6.0 0 17 1 17.0 1-17 0 0
Franklin 44.3 3 188 11 17.09 3-18 0 0
Newby 14.0 1 86 5 17.2 4-41 0 0
Johnston 13.3 1 35 2 17.5 2-5 0 0
P Jones 9.0 0 35 2 17.5 1-9 0 0
C Nash 20.3 1 106 6 17.66 4-40 0 0
S Patel 63.0 3 249 14 17.78 6-13 1 0
Stokes 6.0 0 36 2 18.0 2-22 0 0
Thomas 67.0 1 361 20 18.05 4-22 0 0
Cork 71.4 5 292 16 18.25 4-18 0 0
Afzaal 21.3 0 111 6 18.5 2-2 0 0
Al Richardson 6.0 0 19 1 19.0 1-19 0 0
O'Shea 3.0 0 19 1 19.0 1-19 0 0
Cook 38.0 2 154 8 19.25 4-37 0 0
Kruis 68.1 8 253 13 19.46 3-24 0 0
Masters 79.0 16 256 13 19.69 3-19 0 0
Noffke 40.0 2 140 7 20.0 3-37 0 0
Connell 39.0 4 241 12 20.08 5-19 1 0
G Batty 62.0 4 225 11 20.45 5-35 1 0
At Botha 47.5 1 225 11 20.45 3-27 0 0
Mt Mason 39.0 2 123 6 20.5 2-23 0 0
Trego 69.2 4 374 18 20.77 4-17 0 0
J Lewis 69.0 7 313 15 20.86 4-34 0 0
de Bruyn 43.0 3 190 9 21.11 3-24 0 0
Bl Taylor 73.2 1 342 16 21.37 3-37 0 0
Gg Smith 54.0 1 279 13 21.46 4-53 0 0
Carberry 12.0 1 45 2 22.5 2-11 0 0
Tahir 30.0 1 113 5 22.6 2-36 0 0
Chapple 52.0 8 204 9 22.66 2-16 0 0
Kirby 35.2 3 136 6 22.66 3-33 0 0
Pyrah 71.0 3 387 17 22.76 4-54 0 0
Kaneria 67.1 4 296 13 22.76 5-32 1 0
S Mahmood 75.5 7 322 14 23.0 3-17 0 0
Daggett 40.0 1 185 8 23.12 4-51 0 0
Banerjee 75.0 2 335 14 23.92 3-47 0 0
McCallan 39.0 0 192 8 24.0 3-26 0 0
Malan 26.3 1 145 6 24.16 2-4 0 0
Arafat 56.0 5 291 12 24.25 3-44 0 0
Keedy 71.0 1 317 13 24.38 4-43 0 0
Rankin 29.0 4 149 6 24.83 2-18 0 0
Dernbach 21.2 2 125 5 25.0 3-23 0 0
Lucas 27.3 0 125 5 25.0 2-39 0 0
Flower 31.0 0 130 5 26.0 2-9 0 0
Willey 12.0 0 78 3 26.0 2-44 0 0
Keegan 7.0 0 53 2 26.5 2-53 0 0
Wright 20.0 0 53 2 26.5 2-28 0 0
D Wright 22.0 3 80 3 26.66 2-24 0 0
Udal 62.0 3 267 10 26.7 3-32 0 0
Wainwright 37.0 2 161 6 26.83 3-33 0 0
Cusack 21.0 3 108 4 27.0 2-9 0 0
N Carter 43.3 2 190 7 27.14 3-40 0 0
Harrison 49.0 2 272 10 27.2 3-31 0 0
Allenby 16.2 0 82 3 27.33 2-49 0 0
Mitchell 30.5 0 168 6 28.0 2-7 0 0
Ealham 46.0 4 196 7 28.0 4-40 0 0
Piolet 25.0 2 112 4 28.0 3-53 0 0
Parry 17.0 1 56 2 28.0 1-17 0 0
I Blackwell 76.2 2 337 12 28.08 3-26 0 0
C Henderson 28.0 0 113 4 28.25 3-44 0 0
T Smith 64.1 4 314 11 28.54 3-52 0 0
Ireland 34.0 1 172 6 28.66 3-12 0 0
Watson 41.1 1 201 7 28.71 2-29 0 0
I O'Brien 32.4 3 173 6 28.83 2-32 0 0
Bopara 7.0 0 29 1 29.0 1-29 0 0
Turner 7.2 0 30 1 30.0 1-30 0 0
Kirtley 61.5 2 362 12 30.16 6-50 1 0
A Nel 49.4 5 244 8 30.5 3-39 0 0
K Hogg 76.0 10 307 10 30.7 3-21 0 0
Napier 63.5 7 308 10 30.8 3-35 0 0
Wyatt 11.0 0 62 2 31.0 1-31 0 0
White 6.5 0 31 1 31.0 1-16 0 0
Groenewald 54.3 5 251 8 31.37 3-33 0 0
Mooney 14.0 0 95 3 31.66 2-45 0 0
Collins 33.0 3 159 5 31.8 3-56 0 0
Boje 42.5 1 192 6 32.0 4-14 0 0
Stayt 14.0 1 96 3 32.0 2-51 0 0
Finn 55.0 5 323 10 32.3 3-67 0 0
Cosker 55.5 3 261 8 32.62 3-26 0 0
Dawson 54.0 0 294 9 32.66 4-48 0 0
Hunter 33.2 3 164 5 32.8 2-36 0 0
Ferley 45.0 1 230 7 32.85 3-34 0 0
Tredwell 69.0 4 329 10 32.9 6-27 1 0
D Evans 34.4 1 199 6 33.16 2-58 0 0
Dalrymple 42.0 3 166 5 33.2 2-27 0 0
Weeraratna 37.0 1 233 7 33.28 2-14 0 0
Patel 60.3 5 234 7 33.42 2-23 0 0
Silverwood 62.0 3 301 9 33.44 3-26 0 0
Parnell 43.5 4 235 7 33.57 3-27 0 0
Claydon 55.2 5 270 8 33.75 2-34 0 0
Barker 45.1 1 239 7 34.14 2-21 0 0
Ervine 33.0 0 172 5 34.4 3-50 0 0
Rashid 40.0 1 207 6 34.5 2-42 0 0
G Kruger 25.0 1 138 4 34.5 2-69 0 0
A Gidman 45.0 0 210 6 35.0 2-29 0 0
Suppiah 6.0 0 35 1 35.0 1-8 0 0
Breese 56.0 3 246 7 35.14 3-42 0 0
Naved 59.0 3 283 8 35.37 3-75 0 0
Berg 37.0 0 213 6 35.5 2-27 0 0
Onions 7.0 0 36 1 36.0 1-36 0 0
Fletcher 48.3 3 219 6 36.5 2-35 0 0
Woakes 42.2 4 220 6 36.66 1-15 0 0
Fisher 50.0 0 260 7 37.14 2-42 0 0
Sidebottom 29.0 1 112 3 37.33 2-39 0 0
Plunkett 56.2 0 302 8 37.75 2-28 0 0
A Mahmood 53.5 5 270 7 38.57 2-26 0 0
Martin-Jenkins 58.0 4 309 8 38.62 3-49 0 0
Middlebrook 30.0 3 117 3 39.0 2-54 0 0
Chambers 6.0 0 39 1 39.0 1-39 0 0
Tremlett 18.0 1 117 3 39.0 3-76 0 0
Ch Wright 58.4 3 318 8 39.75 3-27 0 0
A Harris 28.0 0 161 4 40.25 1-25 0 0
Elliott 48.0 2 285 7 40.71 4-14 0 0
Banks 38.0 0 210 5 42.0 3-40 0 0
Balcombe 20.0 0 127 3 42.33 2-62 0 0
Redfern 19.2 0 85 2 42.5 2-30 0 0
Hamilton-Brown 40.2 0 214 5 42.8 3-37 0 0
B Phillips 54.1 5 259 6 43.16 3-23 0 0
Patterson 38.2 2 175 4 43.75 2-47 0 0
R Clarke 35.0 3 175 4 43.75 2-24 0 0
Stander 66.0 2 394 9 43.77 3-45 0 0
M Lawson 47.3 1 220 5 44.0 2-36 0 0
Wagg 55.0 4 265 6 44.16 2-51 0 0
Spriegel 32.0 0 178 4 44.5 2-44 0 0
W Smith 8.0 0 45 1 45.0 1-29 0 0
Crowe 32.0 0 137 3 45.66 2-36 0 0
B Wright 8.0 0 46 1 46.0 1-19 0 0
Shahzad 30.0 2 140 3 46.66 2-29 0 0
Collymore 8.0 1 47 1 47.0 1-47 0 0
J Harris 59.1 4 283 6 47.16 2-44 0 0
W White 35.5 0 236 5 47.2 2-54 0 0
Eaglestone 6.0 0 50 1 50.0 1-18 0 0
Waters 11.0 1 50 1 50.0 1-24 0 0
C Taylor 27.0 0 101 2 50.5 1-25 0 0
Clare 14.1 0 52 1 52.0 1-24 0 0
Voges 19.2 0 107 2 53.5 1-9 0 0
Cosgrove 18.0 0 109 2 54.5 2-50 0 0
W Gidman 37.0 5 164 3 54.66 1-32 0 0
Thorp 22.0 3 110 2 55.0 2-47 0 0
R Joseph 30.0 0 166 3 55.33 3-55 0 0
S Croft 11.1 1 57 1 57.0 1-4 0 0
L Wright 47.0 2 228 4 57.0 2-24 0 0
Willoughby 35.0 1 176 3 58.66 1-16 0 0
Beer 64.0 0 295 5 59.0 2-29 0 0
Adams 50.0 3 236 4 59.0 2-33 0 0
Murtaza 10.0 0 60 1 60.0 1-60 0 0
Tudor 19.0 1 122 2 61.0 1-20 0 0
Drummond 24.0 2 122 2 61.0 2-56 0 0
Meaker 27.0 1 185 3 61.66 1-24 0 0
S Harmison 41.0 1 254 4 63.5 1-44 0 0
K O'Brien 30.0 1 204 3 68.0 1-20 0 0
Shantry 11.0 0 68 1 68.0 1-40 0 0
Rogers 51.0 0 274 4 68.5 2-55 0 0
Cummins 14.0 0 70 1 70.0 1-28 0 0
Lee 6.0 0 71 1 71.0 1-71 0 0
Yardy 42.0 0 213 3 71.0 1-5 0 0
D Nel 64.0 5 357 5 71.4 3-62 0 0
Mx Waller 12.0 0 72 1 72.0 1-46 0 0
Riazuddin 34.0 3 147 2 73.5 1-17 0 0
Moeen 12.2 1 74 1 74.0 1-23 0 0
Park 30.0 1 152 2 76.0 1-23 0 0
Dexter 45.4 0 235 3 78.33 2-28 0 0
Needham 20.0 0 82 1 82.0 1-28 0 0
van Jaarsveld 28.0 0 169 2 84.5 2-25 0 0
Panesar 33.0 0 170 2 85.0 1-38 0 0
