British Broadcasting Corporation

Related BBC sites


Batting

LV County Championship: Division One
Player
Matches
Inns
N/O
Runs
High Score
Average
100
50
Catches
Stump
Chanderpaul 5 6 4 472 201 236.0 3 0 3 0
D Hussey 3 5 0 407 189 81.4 2 1 5 0
J Trott 14 20 5 1207 184 80.46 4 5 10 0
Di Venuto 16 26 6 1601 254 80.05 6 5 23 0
Voges 8 10 1 697 139 77.44 1 6 8 0
Rashid 7 9 4 387 157 77.4 2 1 4 0
Trescothick 16 26 2 1817 146 75.7 8 9 21 0
Read 16 22 6 1203 125 75.18 4 6 46 4
Pothas 11 15 4 816 122 74.18 1 6 24 0
Carberry 12 21 3 1251 204 69.5 4 8 6 0
Laxman 11 16 3 857 135 65.92 4 4 15 0
Prince 5 10 2 497 135 62.12 1 3 8 0
Cox 1 1 0 61 61 61.0 0 1 4 1
Broad 1 1 0 60 60 60.0 0 1 2 0
Kieswetter 16 24 3 1242 153 59.14 4 7 48 0
C Nash 14 25 3 1298 157 59.0 4 6 3 0
Bell 13 21 3 986 172 54.77 4 4 10 0
Loye 13 21 3 983 151 54.61 2 6 4 0
Durston 1 2 1 54 54 54.0 0 1 0 0
Adams 16 28 4 1279 147 53.29 3 9 16 0
Benkenstein 16 22 0 1155 181 52.5 5 4 10 0
Rudolph 16 27 1 1334 198 51.3 4 6 13 0
Chilton 15 22 6 777 111 48.56 1 6 14 0
Suppiah 16 26 1 1201 151 48.04 3 6 18 0
Breese 1 1 0 48 48 48.0 0 0 2 0
L Wright 8 13 2 527 118 47.9 2 3 1 0
Bairstow 12 19 6 592 84 45.53 0 6 21 0
Prior 5 8 0 362 140 45.25 1 2 12 0
Wainwright 9 12 4 356 102 44.5 1 1 0 0
Hildreth 15 23 2 934 303 44.47 2 4 10 0
Plunkett 12 12 3 400 94 44.44 0 3 12 0
Brophy 13 21 5 709 99 44.31 0 6 35 2
Langer 15 21 2 831 122 43.73 2 4 17 0
Patel 3 4 1 131 120 43.66 1 0 1 0
Joyce 14 23 1 936 183 42.54 3 3 12 0
Sayers 16 27 1 1103 173 42.42 2 5 15 0
Mustard 16 20 6 592 94 42.28 0 5 61 1
Yardy 16 28 3 1046 152 41.84 2 5 13 0
Franks 4 4 0 167 64 41.75 0 2 1 0
Ervine 15 22 2 832 114 41.6 3 3 6 0
Shahzad 13 17 6 445 88 40.45 0 2 4 0
A Brown 16 24 3 849 148 40.42 1 6 18 0
I Blackwell 16 22 2 801 158 40.05 1 6 4 0
S Davies 14 26 2 952 126 39.66 2 4 39 2
Troughton 16 21 0 823 223 39.19 2 3 10 0
R Clarke 13 17 1 619 112 38.68 1 5 22 0
Ealham 14 20 7 493 70 37.92 0 2 6 0
Lumb 15 23 1 834 219 37.9 1 5 8 0
Lungley 2 2 1 37 27 37.0 0 0 2 0
Wagh 15 24 2 813 146 36.95 3 2 4 0
Hopkinson 9 13 1 443 139 36.91 2 0 2 0
Hales 6 10 0 358 78 35.8 0 3 2 0
Andrew 9 16 5 391 92 35.54 0 3 0 0
Coetzer 6 9 1 284 107 35.5 1 0 7 0
Solanki 15 28 1 953 206 35.29 1 4 13 0
A Gale 16 25 1 828 121 34.5 2 4 6 0
Ambrose 16 21 1 686 153 34.3 2 4 37 2
Woakes 16 21 7 480 131 34.28 1 1 3 0
Hamilton-Brown 4 7 1 205 171 34.16 1 0 5 0
Benham 5 8 2 205 100 34.16 1 1 5 0
Mitchell 16 30 0 1022 298 34.06 1 5 17 0
Trego 16 23 5 610 103 33.88 1 5 5 0
Goodwin 16 27 3 800 344 33.33 1 2 6 0
W Smith 15 23 2 700 150 33.33 2 3 6 0
Muchall 11 17 2 497 106 33.13 1 2 13 0
A McGrath 16 26 1 825 211 33.0 2 2 10 0
Chapple 11 14 2 390 89 32.5 0 3 3 0
S Croft 8 12 2 317 79 31.7 0 2 6 0
B Phillips 7 8 2 190 84 31.66 0 1 4 0
Gatting 3 5 0 158 70 31.6 0 1 2 0
Dawson 14 21 4 536 69 31.52 0 4 10 0
Lyth 4 7 0 220 71 31.42 0 2 1 0
du Plessis 13 20 3 531 86 31.23 0 5 8 0
Banks 6 7 2 156 53 31.2 0 1 1 0
de Bruyn 16 25 3 686 106 31.18 1 6 3 0
Bresnan 10 14 2 372 97 31.0 0 1 5 0
S Patel 15 23 0 712 95 30.95 0 4 7 0
Westwood 14 23 3 605 133 30.25 1 4 10 0
Buttler 1 1 0 30 30 30.0 0 0 0 0
Chawla 6 10 3 206 102 29.42 1 0 2 0
D Wright 3 4 1 88 42 29.33 0 0 0 0
Horton 16 29 2 776 173 28.74 1 4 16 0
Moeen 16 30 2 803 153 28.67 2 3 4 0
Noffke 6 9 0 258 89 28.66 0 2 0 0
Mascarenhas 10 11 2 254 108 28.22 1 0 4 0
Thomas 14 15 3 338 70 28.16 0 3 2 0
Wheeldon 4 5 0 138 87 27.6 0 1 3 0
Moore 14 27 0 738 107 27.33 1 5 5 0
Kervezee 8 14 0 381 66 27.21 0 2 2 0
At Botha 14 19 2 444 64 26.11 0 2 5 0
Hodd 15 22 3 489 101 25.73 1 2 23 3
Vince 8 11 0 282 75 25.63 0 1 2 0
K Hogg 13 13 1 307 69 25.58 0 2 2 0
Sutton 16 21 6 377 45 25.13 0 0 53 3
Wood 6 9 1 200 86 25.0 0 1 0 0
Adams 11 13 1 300 84 25.0 0 1 13 0
N Carter 9 13 0 318 67 24.46 0 2 0 0
Frost 13 20 1 463 94 24.36 0 2 7 0
Fletcher 8 8 3 121 92 24.2 0 1 0 0
Crawley 7 12 2 240 81 24.0 0 1 6 0
Back to top

Bowling

LV County Championship: Division One
Player
Overs
Maidens
Runs
Wkts
Average
Best
5w
10w
Joyce 2.0 0 9 1 9.0 1-9 0 0
Anderson 51.0 15 109 11 9.9 6-56 2 1
Sayers 10.5 0 32 3 10.66 3-20 0 0
Frost 5.1 1 12 1 12.0 1-12 0 0
Broad 48.0 12 106 7 15.14 5-79 1 0
Onions 248.5 61 688 45 15.28 7-38 4 0
K Brown 8.0 0 37 2 18.5 2-30 0 0
Flintoff 51.3 15 149 8 18.62 4-47 0 0
Benkenstein 42.0 10 150 8 18.75 3-20 0 0
Swann 55.0 15 127 6 21.16 3-52 0 0
S Harmison 412.2 109 1154 51 22.62 6-20 4 0
I Blackwell 430.1 121 1012 43 23.53 7-85 3 0
Tahir 232.5 55 711 30 23.7 5-67 1 0
Westwood 19.0 2 49 2 24.5 2-39 0 0
Sidebottom 260.2 70 760 31 24.51 5-59 2 0
Plunkett 346.3 65 1217 49 24.83 6-63 3 1
Chapple 335.4 87 884 35 25.25 6-19 2 0
Laxman 13.0 4 26 1 26.0 1-13 0 0
Miller 61.0 12 184 7 26.28 4-76 0 0
Chawla 341.5 72 981 36 27.25 6-52 4 1
Mt Mason 418.4 125 1186 43 27.58 7-39 2 0
Fletcher 245.3 62 800 29 27.58 4-38 0 0
Thorp 307.4 89 831 30 27.7 5-49 2 0
Lungley 40.0 8 139 5 27.8 3-85 0 0
Mitchell 90.0 13 252 9 28.0 4-49 0 0
Cork 287.0 69 767 27 28.4 5-14 1 0
Adams 408.5 102 1224 43 28.46 4-39 0 0
Munday 25.1 0 114 4 28.5 2-46 0 0
S Mahmood 306.3 59 1118 38 29.42 6-30 2 1
Davies 217.1 60 562 19 29.57 4-87 0 0
Willoughby 555.4 161 1621 54 30.01 5-56 3 0
Wainwright 244.2 50 797 26 30.65 5-134 1 0
Rashid 242.4 37 818 26 31.46 5-41 2 0
Borthwick 27.0 2 95 3 31.66 3-95 0 0
Shafayat 8.0 1 32 1 32.0 1-32 0 0
Sreesanth 109.4 21 418 13 32.15 5-93 1 0
K Hogg 319.2 83 965 30 32.16 4-74 0 0
Smith 301.0 84 814 25 32.56 4-58 0 0
Tahir 487.4 81 1711 52 32.9 7-140 4 0
Rankin 316.1 54 1164 35 33.25 5-85 1 0
Voges 33.3 2 100 3 33.33 1-2 0 0
Claydon 210.0 40 734 22 33.36 4-90 0 0
Collymore 396.0 102 1104 33 33.45 4-66 0 0
L Wright 210.1 35 710 21 33.8 5-66 2 0
Jones 174.0 25 745 22 33.86 6-100 1 0
Griffiths 255.0 47 949 28 33.89 4-48 0 0
Martin-Jenkins 275.4 74 781 23 33.95 5-43 1 0
Hoggard 466.1 100 1467 43 34.11 5-56 2 0
Shahzad 409.5 81 1376 40 34.4 4-72 0 0
Keedy 487.5 81 1457 42 34.69 6-50 3 0
Ealham 386.5 117 983 28 35.1 5-31 1 0
Kirtley 50.5 6 177 5 35.4 2-59 0 0
Franks 116.0 33 323 9 35.88 3-52 0 0
Stiff 268.1 33 1120 31 36.12 5-91 1 0
Hamilton-Brown 37.0 6 109 3 36.33 2-49 0 0
Woakes 415.5 92 1350 37 36.48 5-40 1 0
Briggs 85.4 13 295 8 36.87 3-62 0 0
Kruis 252.1 56 816 22 37.09 3-51 0 0
D Wright 83.5 33 187 5 37.4 3-64 0 0
Thomas 401.1 77 1317 35 37.62 5-53 1 0
K Ali 97.0 10 416 11 37.81 6-68 1 0
Bresnan 352.4 92 909 24 37.87 4-116 0 0
B Phillips 158.1 37 456 12 38.0 4-46 0 0
Lyth 19.0 9 38 1 38.0 1-38 0 0
Tomlinson 318.1 57 1193 30 39.76 3-53 0 0
Tremlett 173.0 34 564 14 40.28 4-49 0 0
At Botha 316.3 61 941 23 40.91 5-51 1 0
Naved 124.0 23 412 10 41.2 3-102 0 0
S Croft 16.0 3 83 2 41.5 2-42 0 0
Newby 274.1 35 1058 25 42.32 4-105 0 0
Rayner 294.2 48 870 20 43.5 4-186 0 0
Balcombe 44.0 7 174 4 43.5 2-21 0 0
Andrew 249.3 37 964 22 43.81 5-117 1 0
N Carter 190.0 30 704 16 44.0 5-37 1 0
T Smith 181.0 41 572 13 44.0 6-46 1 0
Dawson 73.0 9 312 7 44.57 2-3 0 0
Noffke 158.0 38 452 10 45.2 4-92 0 0
Suppiah 212.5 47 682 15 45.46 3-58 0 0
Hales 40.0 6 140 3 46.66 2-63 0 0
Trego 257.3 57 889 19 46.78 3-53 0 0
Horton 2.0 1 10 0 0.0 0-0 0 0
Trescothick 5.0 2 10 0 0.0 0-10 0 0
Vince 10.0 0 37 0 0.0 0-7 0 0
A Gale 1.0 0 11 0 0.0 0-11 0 0
Goodwin 2.0 0 13 0 0.0 0-13 0 0
Mehraj 9.0 0 73 0 0.0 0-31 0 0
Hodd 1.4 0 7 0 0.0 0-7 0 0
Solanki 12.0 2 36 0 0.0 0-3 0 0
Sandri 14.0 2 80 0 0.0 0-80 0 0
Read 1.0 0 2 0 0.0 0-2 0 0
Bell 10.0 1 43 0 0.0 0-7 0 0
Newman 6.0 1 25 0 0.0 0-25 0 0
W Smith 10.0 2 31 0 0.0 0-0 0 0
Durston 2.0 0 13 0 0.0 0-13 0 0
Brophy 1.0 1 0 0 0.0 0-0 0 0
T Smith 12.4 1 70 0 0.0 0-11 0 0
Rudolph 25.0 0 111 0 0.0 0-1 0 0
Barker 19.3 1 53 0 0.0 0-53 0 0
Breese 17.0 6 50 0 0.0 0-7 0 0
D Hussey 5.0 2 18 0 0.0 0-0 0 0
Back to top



Explore the BBC

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.