RELATED BBC SITES
|
 |
Last Updated: Wednesday, 14 September 2005, 15:16 GMT 16:16 UK
|
|
ENGLAND
Batting averages |
Player | M | Ins | NO | Runs | HS | Ave |
KP Pietersen | 5 | 10 | 1 | 473 | 158 | 52.55 |
ME Trescothick | 5 | 10 | 0 | 431 | 90 | 43.10 |
A Flintoff | 5 | 10 | 0 | 402 | 102 | 40.20 |
AJ Strauss | 5 | 10 | 0 | 393 | 129 | 39.30 |
SP Jones | 4 | 6 | 4 | 66 | 20* | 33.00 |
MP Vaughan | 5 | 10 | 0 | 326 | 166 | 32.60 |
GO Jones | 5 | 10 | 1 | 229 | 85 | 25.44 |
AF Giles | 5 | 10 | 2 | 155 | 59 | 19.37 |
IR Bell | 5 | 10 | 0 | 171 | 65 | 17.10 |
SJ Harmison | 5 | 8 | 2 | 60 | 20* | 10.00 |
PD Collingwood | 1 | 2 | 0 | 17 | 10 | 8.50 |
MJ Hoggard | 5 | 9 | 2 | 45 | 16 | 6.42 |
Bowling averages |
Player | M | Ovs | Mds | Runs | Wks | Ave |
SP Jones | 4 | 102.0 | 17 | 378 | 18 | 21.00 |
A Flintoff | 5 | 194.0 | 32 | 655 | 24 | 27.29 |
MJ Hoggard | 5 | 122.1 | 15 | 473 | 16 | 29.56 |
SJ Harmison | 5 | 161.1 | 22 | 549 | 17 | 32.29 |
AF Giles | 5 | 160.0 | 18 | 578 | 10 | 57.8 |
PD Collingwood | 1 | 4.0 | 0 | 17 | 0 | - |
IR Bell | 5 | 7.0 | 2 | 20 | 0 | - |
MP Vaughan | 5 | 5.0 | 0 | 21 | 0 | - |
AUSTRALIA
Batting averages |
Player | M | Ins | NO | Runs | HS | Ave |
JL Langer | 5 | 10 | 1 | 394 | 105 | 43.77 |
RT Ponting | 5 | 9 | 0 | 359 | 156 | 39.88 |
MJ Clarke | 5 | 9 | 0 | 335 | 91 | 37.22 |
GD McGrath | 3 | 5 | 4 | 36 | 20* | 36.00 |
ML Hayden | 5 | 10 | 1 | 318 | 138 | 35.13 |
SK Warne | 5 | 9 | 0 | 249 | 90 | 27.67 |
SM Katich | 5 | 9 | 0 | 248 | 67 | 27.55 |
B Lee | 5 | 9 | 3 | 158 | 47 | 26.33 |
AC Gilchrist | 5 | 9 | 1 | 181 | 49* | 22.62 |
DR Martyn | 5 | 9 | 0 | 178 | 65 | 19.77 |
MS Kasprowicz | 2 | 4 | 0 | 44 | 20 | 11.00 |
SW Tait | 2 | 3 | 2 | 8 | 4 | 8.00 |
JN Gillespie | 3 | 6 | 0 | 47 | 26 | 7.83 |
Bowling averages |
Player | M | Ovs | Mds | Runs | Wks | Ave |
RT Ponting | 5 | 6.0 | 2 | 9 | 1 | 9.00 |
SK Warne | 5 | 252.5 | 37 | 797 | 40 | 19.92 |
GD McGrath | 3 | 134.0 | 22 | 440 | 19 | 23.15 |
B Lee | 5 | 191.1 | 25 | 822 | 20 | 41.10 |
SW Tait | 2 | 48.0 | 5 | 210 | 5 | 42.00 |
SM Katich | 5 | 12.0 | 1 | 50 | 1 | 50.0 |
MS Kasprowicz | 2 | 52.0 | 6 | 250 | 4 | 62.50 |
JN Gillespie | 3 | 67.0 | 6 | 300 | 3 | 100.00 |
MJ Clarke | 5 | 2.0 | 0 | 6 | 0 | -.- |
|
 |

The BBC is not responsible for the content of external internet sites


|
|