RELATED BBC SITES
|
 |
Last Updated: Sunday, 12 September, 2004, 13:48 GMT 14:48 UK
|
|
FIRST ROUND - GROUP A
| P | W | L | NR | R/R | Pts |
Australia | 2 | 2 | 0 | 0 | 3.24 | 4 |
New Zealand | 2 | 1 | 1 | 0 | 1.60 | 2 |
USA | 2 | 0 | 2 | 0 | -5.12 | 0 |
FIRST ROUND - GROUP B
| P | W | L | NR | R/R | Pts |
West Indies | 2 | 2 | 0 | 0 | 1.47 | 4 |
South Africa | 2 | 1 | 1 | 0 | 1.55 | 2 |
Bangladesh | 2 | 0 | 2 | 0 | -3.11 | 0 |
FIRST ROUND - GROUP C
| P | W | L | NR | R/R | Pts |
Pakistan | 2 | 2 | 0 | 0 | 1.41 | 4 |
India | 2 | 1 | 1 | 0 | 0.94 | 2 |
Kenya | 2 | 0 | 2 | 0 | -2.75 | 0 |
FIRST ROUND - GROUP D
| P | W | L | NR | R/R | Pts |
England | 2 | 2 | 0 | 0 | 2.72 | 4 |
Sri Lanka | 2 | 1 | 1 | 0 | -0.25 | 2 |
Zimbabwe | 2 | 0 | 2 | 0 | -1.88 | 0 |
|
 |
ICC CHAMPIONS TROPHY 2004
FINAL: ENGLAND v WEST INDIES
PAKISTAN v WEST INDIES
ENGLAND v AUSTRALIA
GROUP MATCHES
TOURNAMENT INFO/FEATURES
The BBC is not responsible for the content of external internet sites


|
|