RELATED BBC SITES
|
 |
Last Updated: Thursday, 26 June, 2003, 16:57 GMT 17:57 UK
|
|
ENGLAND
Batting averages |
Player | M | Ins | NO | Runs | HS | Ave |
M Vaughan | 6 | 6 | 2 | 175 | 83 | 43.8 |
A Flintoff | 7 | 7 | 2 | 210 | 54 | 42.0 |
M Trescothick | 7 | 7 | 1 | 231 | 114* | 38.5 |
R Clarke | 4 | 2 | 0 | 60 | 37 | 30.0 |
C Read | 7 | 4 | 2 | 54 | 30* | 27.0 |
V Solanki | 7 | 7 | 0 | 178 | 106 | 25.4 |
A McGrath | 7 | 7 | 2 | 108 | 52 | 21.6 |
J Troughton | 3 | 2 | 1 | 10 | 5* | 10.0 |
R Key | 2 | 2 | 0 | 11 | 11 | 5.5 |
R Johnson | 7 | 3 | 1 | 10 | 10 | 5.0 |
A Giles | 5 | 3 | 3 | 21 | 20* | -.- |
D Gough | 7 | 0 | 0 | 0 | 0 | 0.0 |
J Anderson | 6 | 0 | 0 | 0 | 0 | 0.0 |
K Ali | 1 | 0 | 0 | 0 | 0 | 0.0 |
S Harmison | 1 | 0 | 0 | 0 | 0 | 0.0 |
Bowling averages |
Player | M | Ovs | Mds | Runs | Wks | Ave |
J Anderson | 6 | 42 | 3 | 194 | 11 | 17.6 |
A Flintoff | 7 | 47.3 | 6 | 181 | 10 | 18.1 |
R Johnson | 7 | 46 | 4 | 177 | 8 | 22.1 |
D Gough | 7 | 56 | 9 | 203 | 9 | 22.6 |
A McGrath | 7 | 11 | 0 | 65 | 1 | 65.0 |
A Giles | 5 | 39 | 2 | 171 | 2 | 85.5 |
M Vaughan | 6 | 5 | 0 | 27 | 0 | -.- |
R Clarke | 4 | 3 | 0 | 13 | 0 | -.- |
S Harmison | 1 | 3 | 0 | 18 | 0 | -.- |
K Ali | 1 | 0 | 0 | 0 | 0 | 0.0 |
SOUTH AFRICA
Batting averages |
Player | M | Ins | NO | Runs | HS | Ave |
J Kallis | 6 | 5 | 2 | 329 | 125* | 109.7 |
J Rudolph | 7 | 6 | 2 | 227 | 71* | 56.8 |
G Smith | 7 | 7 | 0 | 223 | 69 | 31.9 |
A Hall | 7 | 5 | 1 | 111 | 56 | 27.8 |
M Boucher | 7 | 5 | 1 | 109 | 55 | 27.3 |
S Pollock | 7 | 4 | 2 | 42 | 18 | 21.0 |
M van Jaarsveld | 7 | 5 | 1 | 82 | 45 | 20.5 |
H Gibbs | 7 | 7 | 1 | 117 | 93* | 19.5 |
M van Wyk | 1 | 1 | 0 | 17 | 17 | 17.0 |
A Nel | 3 | 2 | 0 | 2 | 1 | 1.0 |
P Adams | 3 | 1 | 1 | 33 | 33* | -.- |
M Ntini | 7 | 2 | 2 | 10 | 10* | -.- |
N Boje | 3 | 0 | 0 | 0 | 0 | 0.0 |
A Dawson | 2 | 0 | 0 | 0 | 0 | 0.0 |
C Langeveldt | 2 | 0 | 0 | 0 | 0 | 0.0 |
B Dippenaar | 1 | 0 | 0 | 0 | 0 | 0.0 |
D Pretorius | 0 | 0 | 0 | 0 | 0 | 0.0 |
Bowling averages |
Player | M | Ovs | Mds | Runs | Wks | Ave |
M van Jaarsveld | 7 | 5 | 1 | 18 | 1 | 18.0 |
M Ntini | 7 | 59 | 5 | 273 | 14 | 19.5 |
A Hall | 7 | 50.1 | 4 | 216 | 8 | 27.0 |
A Nel | 3 | 23 | 4 | 93 | 3 | 31.0 |
J Kallis | 6 | 38 | 1 | 225 | 7 | 32.1 |
P Adams | 3 | 24 | 1 | 100 | 3 | 33.3 |
C Langeveldt | 2 | 12 | 0 | 47 | 1 | 47.0 |
S Pollock | 7 | 59 | 11 | 192 | 4 | 48.0 |
N Boje | 3 | 22 | 0 | 107 | 2 | 53.5 |
A Dawson | 2 | 13 | 0 | 78 | 1 | 78.0 |
ZIMBABWE
Batting averages |
Player | M | Ins | NO | Runs | HS | Ave |
G Flower | 6 | 5 | 1 | 151 | 96* | 37.8 |
H Streak | 6 | 5 | 1 | 121 | 54 | 30.3 |
R Sims | 1 | 1 | 0 | 24 | 24 | 24.0 |
T Friend | 6 | 5 | 0 | 107 | 82 | 21.4 |
D Ebrahim | 6 | 5 | 0 | 95 | 40 | 19.0 |
S Ervine | 6 | 5 | 1 | 72 | 26* | 18.0 |
S Matsikenyeri | 6 | 5 | 0 | 83 | 44 | 16.6 |
R Price | 5 | 4 | 2 | 28 | 17* | 14.0 |
A Blignaut | 6 | 4 | 1 | 37 | 17 | 12.3 |
T Taibu | 6 | 5 | 1 | 46 | 19 | 11.5 |
C Coventry | 1 | 1 | 0 | 3 | 3 | 3.0 |
D Marillier | 4 | 3 | 0 | 7 | 4 | 2.3 |
D Hondo | 5 | 2 | 2 | 12 | 12* | -.- |
G Brent | 2 | 0 | 0 | 0 | 0 | 0.0 |
W Mwayenga | 0 | 0 | 0 | 0 | 0 | 0.0 |
Bowling averages |
Player | M | Ovs | Mds | Runs | Wks | Ave |
H Streak | 6 | 45 | 7 | 157 | 8 | 19.6 |
D Hondo | 5 | 28.1 | 5 | 106 | 4 | 26.5 |
S Ervine | 6 | 18.2 | 1 | 98 | 3 | 32.7 |
R Price | 5 | 34.2 | 4 | 123 | 2 | 61.5 |
A Blignaut | 6 | 37.4 | 1 | 260 | 4 | 65.0 |
D Marillier | 4 | 17 | 0 | 69 | 1 | 69.0 |
T Friend | 6 | 10.3 | 0 | 81 | 1 | 81.0 |
G Flower | 6 | 9 | 0 | 42 | 0 | -.- |
G Brent | 2 | 1 | 0 | 4 | 0 | -.- |
R Sims | 1 | 3 | 0 | 18 | 0 | -.- |
|
 |
NATWEST SERIES
FINAL, LORD'S
GROUP MATCHES
STATISTICS

|
|