|
RELATED BBC SITES
|
 |
Last Updated: Wednesday, 18 June, 2003, 07:14 GMT 08:14 UK
|
NatWest Challenge averages
|
|
ENGLAND
|
Batting averages |
|
Player | M | Ins | NO | Runs | HS | Ave |
|
M Trescothick | 3 | 3 | 1 | 212 | 108* | 106.0 |
|
V Solanki | 3 | 3 | 1 | 88 | 40* | 44.0 |
|
A Flintoff | 3 | 3 | 1 | 69 | 39 | 34.5 |
|
C Read | 3 | 2 | 1 | 30 | 25* | 30.0 |
|
M Vaughan | 3 | 3 | 0 | 66 | 29 | 22.0 |
|
A McGrath | 3 | 2 | 0 | 35 | 33 | 17.5 |
|
J Troughton | 3 | 3 | 0 | 26 | 20 | 8.6 |
|
A Giles | 3 | 1 | 0 | 3 | 3 | 3.0 |
|
R Clarke | 3 | 2 | 0 | 4 | 4 | 2.0 |
|
D Gough | 3 | 1 | 1 | 14 | 14* | -.- |
|
J Anderson | 3 | 1 | 1 | 6 | 6* | -.- |
|
Bowling averages |
|
Player | M | Ovs | Mds | Runs | Wks | Ave |
|
J Anderson | 3 | 29 | 3 | 138 | 8 | 17.3 |
|
A Flintoff | 3 | 28 | 5 | 91 | 5 | 18.2 |
|
D Gough | 3 | 27 | 3 | 111 | 5 | 22.2 |
|
R Clarke | 3 | 18.2 | 0 | 100 | 3 | 33.3 |
|
A McGrath | 3 | 15 | 1 | 61 | 1 | 61.0 |
|
A Giles | 3 | 24 | 0 | 86 | 1 | 86.0 |
|
M Vaughan | 3 | 2 | 0 | 9 | 0 | -.- |
PAKISTAN
|
Batting averages |
|
Player | M | Ins | NO | Runs | HS | Ave |
|
Abdul Razzaq | 3 | 3 | 1 | 93 | 64 | 46.5 |
|
Yousuf Youhana | 3 | 3 | 1 | 88 | 75* | 44.0 |
|
Mohammad Hafeez | 3 | 3 | 0 | 102 | 69 | 34.0 |
|
Azhar Mahmood | 3 | 3 | 1 | 66 | 30 | 33.0 |
|
Younis Khan | 3 | 3 | 0 | 63 | 63 | 21.0 |
|
Yasir Hameed | 3 | 3 | 0 | 56 | 28 | 18.6 |
|
Shoaib Malik | 3 | 3 | 0 | 49 | 24 | 16.3 |
|
Imran Nazir | 3 | 3 | 0 | 41 | 33 | 13.6 |
|
Mohammad Sami | 3 | 2 | 1 | 7 | 7* | 7.0 |
|
Rashid Latif | 3 | 2 | 0 | 4 | 3 | 2.0 |
| Shoaib Akhtar | 2 | 2 | 1 | 0 | 0* | 0.0 |
| Umar Gul | 1 | 0 | 0 | 0 | 0 | -.- |
|
Bowling averages |
|
Player | M | Ovs | Mds | Runs | Wks | Ave |
|
Shoaib Malik | 3 | 17 | 2 | 52 | 4 | 13.0 |
|
Umar Gul | 1 | 7 | 0 | 33 | 2 | 16.5 |
|
Mohammad Hafeez | 3 | 21 | 0 | 91 | 4 | 22.8 |
|
Abdul Razzaq | 3 | 18 | 1 | 83 | 2 | 41.5 |
| Shoaib Akhtar | 2 | 19 | 1 | 109 | 2 | 54.5 |
|
Mohammad Sami | 3 | 22 | 2 | 127 | 2 | 63.5 |
|
Azhar Mahmood | 3 | 16.3 | 0 | 100 | 1 | 100.0 |
|
 |
PAKISTAN IN ENGLAND 2003
ONE-DAY INTERNATIONALS
EXCLUSIVE PUNDITS
PHOTO GALLERIES
FIXTURES AND RESULTS
|
|