RELATED BBC SITES
|
 |
Last Updated: Tuesday, 24 June, 2003, 21:56 GMT 22:56 UK
|
|
Qualified for semi-finals as division winners: Leicestershire, Gloucestershire, Surrey
Qualified as best runners-up: Warwickshire
Semi-final draw announced 26 June. Semis and final to be played 19 July, Trent Bridge.
NORTH
| P | W | L | T | NR | R/R | Pts |
Leicestershire | 5 | 5 | 0 | 0 | 0 | 0.86 | 10 |
Yorkshire | 5 | 3 | 2 | 0 | 0 | 0.46 | 6 |
Derbyshire | 5 | 3 | 2 | 0 | 0 | 0.60 | 6 |
Lancashire | 5 | 2 | 3 | 0 | 0 | -0.13 | 4 |
Durham | 5 | 1 | 4 | 0 | 0 | -1.02 | 2 |
Nottinghamshire | 5 | 1 | 4 | 0 | 0 | -0.88 | 2 |
MID/WEST/WALES
| P | W | L | T | NR | R/R | Pts |
Gloucestershire | 5 | 5 | 0 | 0 | 0 | 2.19 | 10 |
Warwickshire | 5 | 4 | 1 | 0 | 0 | 1.07 | 8 |
Worcestershire | 5 | 2 | 3 | 0 | 0 | -0.46 | 4 |
Northamptonshire | 5 | 2 | 3 | 0 | 0 | -0.24 | 4 |
Somerset | 5 | 1 | 4 | 0 | 0 | -1.41 | 2 |
Glamorgan | 5 | 1 | 4 | 0 | 0 | -1.10 | 2 |
SOUTH
| P | W | L | T | NR | R/R | Pts |
Surrey | 5 | 5 | 0 | 0 | 0 | 1.07 | 10 |
Sussex | 5 | 3 | 2 | 0 | 0 | 0.33 | 6 |
Kent | 5 | 2 | 3 | 0 | 0 | 0.25 | 4 |
Middlesex | 5 | 2 | 3 | 0 | 0 | 0.20 | 4 |
Essex | 5 | 2 | 3 | 0 | 0 | -1.04 | 4 |
Hampshire | 5 | 1 | 4 | 0 | 0 | -1.32 | 2 |
|
 |


The BBC is not responsible for the content of external internet sites


|
|