|
|

| Medals Table |
| Last Updated: Sun Mar 26 - 09:02 |
G |
S |
B |
Total |
| Australia | 84 | 69 | 68 | 221 |
| England | 36 | 40 | 34 | 110 |
| Canada | 26 | 29 | 31 | 86 |
| India | 22 | 17 | 11 | 50 |
| South Africa | 12 | 13 | 13 | 38 |
| Scotland | 11 | 7 | 11 | 29 |
| Jamaica | 10 | 4 | 8 | 22 |
| Malaysia | 7 | 12 | 10 | 29 |
| New Zealand | 6 | 12 | 13 | 31 |
| Kenya | 6 | 5 | 7 | 18 |
| Singapore | 5 | 6 | 7 | 18 |
| Nigeria | 4 | 6 | 7 | 17 |
| Wales | 3 | 5 | 11 | 19 |
| Cyprus | 3 | 1 | 2 | 6 |
| Uganda | 2 | 0 | 1 | 3 |
| Ghana | 2 | 0 | 1 | 3 |
| Pakistan | 1 | 3 | 1 | 5 |
| P New Guinea | 1 | 1 | 0 | 2 |
| Isle Of Man | 1 | 0 | 1 | 2 |
| Tanzania | 1 | 0 | 1 | 2 |
| Namibia | 1 | 0 | 1 | 2 |
| Sri Lanka | 1 | 0 | 0 | 1 |
| Mauritius | 0 | 3 | 0 | 3 |
| Northern Ireland | 0 | 2 | 0 | 2 |
| Bahamas | 0 | 2 | 0 | 2 |
| Cameroon | 0 | 1 | 2 | 3 |
| Nauru | 0 | 1 | 1 | 2 |
| Botswana | 0 | 1 | 1 | 2 |
| Malta | 0 | 1 | 1 | 2 |
| Lesotho | 0 | 1 | 0 | 1 |
| Grenada | 0 | 1 | 0 | 1 |
| Bangladesh | 0 | 1 | 0 | 1 |
| Trinidad & Tobago | 0 | 0 | 3 | 3 |
| Seychelles | 0 | 0 | 2 | 2 |
| Mozambique | 0 | 0 | 1 | 1 |
| Barbados | 0 | 0 | 1 | 1 |
| Fiji | 0 | 0 | 1 | 1 |
| Swaziland | 0 | 0 | 1 | 1 |
| Samoa | 0 | 0 | 1 | 1 |
NB: Countries are ranked according to class of medals won, not total medals won.
RUNDOWN OF BRITISH MEDAL WINNERS

|  |
|



|