Scotland Wales Northern Ireland
BBCi CATEGORIES   TV   RADIO   COMMUNICATE   WHERE I LIVE   INDEX    SEARCH 

BBC Sport Online
You are in: In Depth: USPGA  
Front Page 
Football 
Cricket 
Rugby Union 
Rugby League 
Tennis 
Golf 
Motorsport 
Boxing 
Athletics 
Other Sports 
Sports Talk 
In Depth 
2001 
2000 
Photo Galleries 
TV & Radio 
BBC Pundits 
Question of Sport 
Funny Old Game 

USPGA
Scores shown are for completed rounds only.

Last updated Mon Aug 20 00:22 

Player nationality US unless stated


 USPGA Championship - Collated Scores
 7,213 yards - Par 70
 Score  Player  Round Scores
 265  D Toms  66 65 65 69
 266  P Mickelson  66 66 66 68
 268  S Lowery  67 67 66 68
 270  M Calcavecchia  71 68 66 65
 270  S Katayama (Jpn)  67 64 69 70
 275  K Triplett  68 70 71 66
 275  J Leonard  70 69 67 69
 275  D Duval  66 68 67 74
 276  S Flesch  73 67 70 66
 276  J Parnevik (Swe)  70 68 70 68
 276  E Els (Rsa)  67 67 70 72
 277  J Coceres (Arg)  69 68 73 67
 277  R Allenby (Aus)  69 67 73 68
 277  D Hart  66 68 73 70
 277  M Weir (Can)  69 72 66 70
 277  C DiMarco  68 67 71 71
 277  S Appleby (Aus)  66 70 68 73
 278  B Baird  70 69 72 67
 278  P McGinley (Irl)  68 72 71 67
 278  S Maruyama (Jpn)  68 72 71 67
 278  B Gay  70 68 69 71
 278  C Howell  71 67 69 71
 278  M O'Meara  72 63 70 73
 278  P Azinger  68 67 69 74
 279  C Franco (Par)  67 72 71 69
 279  G Norman (Aus)  70 68 71 70
 279  B Tway  69 69 71 70
 279  N Price (Zim)  71 67 71 70
 279  T Woods  73 67 69 70
 279  C Smith  69 71 68 71
 279  N Fasth (Swe)  66 69 72 72
 279  KJ Choi (Kor)  66 68 72 73
 280  A Coltart (Gbr)  67 72 71 70
 280  F Couples  70 69 70 71
 280  JM Olazabal (Spa)  71 70 68 71
 280  A Cabrera (Arg)  69 69 70 72
 280  B Estes  67 65 75 73
 280  R Goosen (Rsa)  69 70 66 75
 280  D Love  71 67 65 77
 281  A Oldcorn  73 67 74 67
 281  H Sutton  67 71 73 70
 281  R Schuller  68 70 72 71
 281  K Perry  68 70 71 72
 281  J Kelly  69 67 72 73
 281  L Westwood (Gbr)  71 68 68 74
 281  G Chalmers (Aus)  68 70 69 74
 282  I Woosnam (Gbr)  71 70 73 68
 282  T Pernice  69 69 74 70
 282  C Riley  68 71 73 70
 282  N Faldo (Gbr)  67 74 71 70
 282  J Durant  68 71 72 71
 282  F Lickliter  71 69 71 71
 282  S Dunlap  69 72 70 71
 282  V Singh (Fij)  73 68 70 71
 283  P Price (Gbr)  68 69 76 70
 283  G Waite (Nzl)  64 74 73 72
 283  B Faxon  66 70 74 73
 283  S Cink  68 72 71 72
 284  J Kaye  67 68 78 71
 284  S Kendall  72 67 73 72
 284  T Bjorn (Den)  67 71 73 73
 285  T Watson  69 70 76 70
 285  S Stricker  75 65 75 70
 285  R Damron  68 73 71 73
 285  R Mediate  71 65 73 76
 286  F Funk  66 74 71 75
 286  S McCarron  69 67 73 77
 287  J Huston  67 68 75 77
 291  B May  71 70 76 74
 293  P Stankowski  67 71 76 79
 294  S Pate  71 69 71 83
 294  Disqualified C Montgomerie (Gbr)  294

^^ Back to top