Scotland Wales Northern Ireland
BBCi CATEGORIES   TV   RADIO   COMMUNICATE   WHERE I LIVE   INDEX    SEARCH 

BBC SPORT
You are in: Football: Statistics: West Bromwich Albion  
Sport Front Page
-------------------
Football
Teams
Statistics
FA Cup
Eng Prem
World Cup 2002
Champions League
Uefa Cup
Eng Div 1
Eng Div 2
Eng Div 3
Eng Conf
Scot Prem
Scottish Cup
CIS Ins Cup
Scot Div 1
Scot Div 2
Scot Div 3
Europe
Africa
League of Wales
Cricket
Rugby Union
Rugby League
Tennis
Golf
Motorsport
Boxing
Athletics
Other Sports
-------------------
Special Events
-------------------
Sports Talk
-------------------
BBC Pundits
TV & Radio
Question of Sport
-------------------
Photo Galleries
Funny Old Game
-------------------
Around The UK: 
N Ireland
Scotland
Wales

BBC Sport Academy
BBC News
BBC Weather
SERVICES
-------------

Tuesday, 22 February, 2005 19:22
WEST BROMWICH ALBION STATISTICS
Live scores Results Fixtures Tables/Scorers
Tables and scorers
Top Scorers
 
The Coca-Cola Football League Championship : Table
23 Nov 21:44
      | Home       | Away          
  Team P W D L F A W D L F A GD PTS
1 Newcastle 17 6 2 0 14 4 5 1 3 12 6 16 36
2 West Brom 17 6 1 2 21 7 4 3 1 14 8 20 34

3 Leicester 17 5 2 2 11 7 3 4 1 9 7 6 30
4 Swansea 17 4 4 1 9 7 3 3 2 6 5 3 28
5 Cardiff 17 4 2 2 17 6 4 1 4 16 14 13 27
6 QPR 17 3 4 1 18 9 4 2 3 11 10 10 27

7 Blackpool 17 6 2 0 17 3 1 4 4 10 16 8 27
8 Watford 17 4 3 2 18 14 3 3 2 9 12 1 27
9 Nottm Forest 17 4 1 3 10 9 2 7 0 9 7 3 26
10 Bristol City 17 5 3 0 12 5 1 5 3 8 14 1 26
11 Middlesbrough 17 3 2 4 8 10 4 2 2 15 8 5 25
12 Preston 17 3 4 2 13 10 3 2 3 10 13 0 24
13 Crystal Palace 17 3 3 2 8 9 2 5 2 9 9 -1 23
14 Sheff Utd 17 3 4 2 16 14 2 2 4 10 14 -2 21
15 Barnsley 17 3 2 4 11 15 3 1 4 10 13 -7 21
16 Doncaster 17 3 5 1 14 9 0 4 4 7 13 -1 18
17 Sheff Wed 17 3 2 3 15 11 1 4 4 8 14 -2 18
18 Coventry 17 2 5 2 11 12 2 1 5 8 14 -7 18
19 Derby 17 5 0 3 14 11 0 2 7 5 17 -9 17
20 Reading 17 1 4 4 5 10 3 1 4 12 16 -9 17
21 Scunthorpe 17 4 1 3 13 12 1 1 7 7 23 -15 17

22 Plymouth 17 2 2 4 8 12 2 1 6 8 16 -12 15
23 Ipswich 17 1 6 2 6 11 0 4 4 11 17 -11 13
24 Peterborough 17 2 2 4 13 13 0 3 6 6 16 -10 11
   
LG
FA
LC
EU
OTH
TOT
  Brunt 5 0 0 0 0 5
  Dorrans 2 0 2 0 0 4
  Thomas 4 0 0 0 0 4
  Moore 3 0 0 0 0 3
  Bednar 3 0 0 0 0 3
  Cox 2 0 1 0 0 3
  Mulumbu 3 0 0 0 0 3
  Olsson 3 0 0 0 0 3
  Beattie 0 0 2 0 0 2
  Cech 2 0 0 0 0 2
  Martis 2 0 0 0 0 2
  Jara 1 0 0 0 0 1
  Zuiverloon 1 0 0 0 0 1
  Wood 1 0 0 0 0 1
  Koren 1 0 0 0 0 1


Recent Form - last 6 matches
League
1
2
3
4
5
6
Home W W L W L W
Away W D D L W D
 
Games since...
 
LG
Clean sheet 2
Goal 0
Loss 4
No score draw 3
Score draw 12
Win 0


Discipline
 
   
LG
 
FA
 
LC
 
EUR
 
TOT
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  Brunt 0 0   0 0   0 0   0 0   0 0
  Dorrans 3 1   0 0   0 0   0 0   3 1
  Thomas 3 0   0 0   0 1   0 0   3 1
  Moore 2 0   0 0   0 0   0 0   2 0
  Bednar 2 0   0 0   0 0   0 0   2 0
  Cox 2 0   0 0   1 0   0 0   3 0
  Mulumbu 2 0   0 0   0 0   0 0   2 0
  Olsson 2 0   0 0   0 0   0 0   2 0
  Cech 1 0   0 0   0 0   0 0   1 0
  Martis 3 0   0 0   0 0   0 0   3 0
  Jara 2 0   0 0   0 0   0 0   2 0
  Zuiverloon 2 0   0 0   0 0   0 0   2 0
  Wood 0 0   0 0   0 0   0 0   0 0
  Koren 1 0   0 0   0 0   0 0   1 0
  Miller 0 0   0 0   0 0   0 0   0 0
  Reid 0 0   0 0   1 0   0 0   1 0
  Morrison 0 0   0 0   0 0   0 0   0 0
  Clement 0 0   0 0   0 0   0 0   0 0
  Teixeira 0 0   0 0   0 0   0 0   0 0
  Elford-Alliyu 0 0   0 0   0 0   0 0   0 0
  Mattock 4 0   0 0   0 0   0 0   4 0
  Carson 1 0   0 0   0 0   0 0   1 0
  Sawyers 0 0   0 0   0 0   0 0   0 0
  Kiely 0 0   0 0   0 0   0 0   0 0
  Downing 0 0   0 0   0 0   0 0   0 0
  Samuels 0 0   0 0   0 0   0 0   0 0
  Knight 0 0   0 0   0 0   0 0   0 0
  Meite 0 0   0 0   0 0   0 0   0 0
  Allsop 0 0   0 0   0 0   0 0   0 0


^^ Back to top