Scotland Wales Northern Ireland
BBCi CATEGORIES   TV   RADIO   COMMUNICATE   WHERE I LIVE   INDEX    SEARCH 

BBC SPORT
You are in: Football: Statistics: Ipswich Town  
Sport Front Page
-------------------
Football
Teams
Statistics
FA Cup
Eng Prem
World Cup 2002
Champions League
Uefa Cup
Eng Div 1
Eng Div 2
Eng Div 3
Eng Conf
Scot Prem
Scottish Cup
CIS Ins Cup
Scot Div 1
Scot Div 2
Scot Div 3
Europe
Africa
League of Wales
Cricket
Rugby Union
Rugby League
Tennis
Golf
Motorsport
Boxing
Athletics
Other Sports
-------------------
Special Events
-------------------
Sports Talk
-------------------
BBC Pundits
TV & Radio
Question of Sport
-------------------
Photo Galleries
Funny Old Game
-------------------
Around The UK: 
N Ireland
Scotland
Wales

BBC Sport Academy
BBC News
BBC Weather
SERVICES
-------------

Saturday, 26 February, 2005 14:28
IPSWICH TOWN STATISTICS
Live scores Results Fixtures Tables/Scorers
Tables and scorers
Top Scorers
 
The Coca-Cola Football League Championship : Table
08 Dec 22:00
      | Home       | Away          
  Team P W D L F A W D L F A GD PTS
1 Newcastle 19 8 2 0 19 4 5 1 3 12 6 21 42
2 West Brom 20 6 1 3 21 9 5 4 1 20 10 22 38

3 Cardiff 20 5 2 3 19 8 5 1 4 18 14 15 33
4 Nottm Forest 20 6 1 3 19 11 2 8 0 9 7 10 33
5 Swansea 20 5 4 1 10 7 3 4 3 8 10 1 32
6 Blackpool 20 6 3 1 19 6 2 4 4 13 16 10 31

7 Leicester 20 5 2 3 12 10 3 5 2 11 13 0 31
8 Bristol City 20 5 4 1 14 8 2 5 3 11 15 2 30
9 Watford 20 5 3 2 21 15 3 3 4 9 17 -2 30
10 Middlesbrough 20 3 2 5 8 13 5 3 2 22 11 6 29
11 Crystal Palace 20 4 3 3 11 12 3 5 2 13 11 1 29
12 QPR 20 3 5 2 21 16 4 2 4 12 13 4 28
13 Sheff Utd 20 3 5 2 16 14 4 2 4 14 16 0 28
14 Preston 20 3 5 2 13 10 3 3 4 11 15 -1 26
15 Doncaster 20 4 5 1 15 9 1 4 5 11 17 0 24
16 Barnsley 18 3 2 4 11 15 4 1 4 12 14 -6 24
17 Derby 20 6 1 3 18 14 0 3 7 5 17 -8 22
18 Scunthorpe 19 5 2 3 15 13 1 1 7 7 23 -14 21
19 Reading 20 1 4 5 7 14 4 1 5 15 18 -10 20
20 Coventry 19 2 5 2 11 12 2 2 6 10 17 -8 19
21 Sheff Wed 20 3 2 5 15 17 1 4 5 8 15 -9 18

22 Ipswich 20 1 7 2 6 11 1 5 4 13 18 -10 18
23 Plymouth 19 2 2 5 8 13 2 1 7 8 17 -14 15
24 Peterborough 20 2 4 4 17 17 0 4 6 6 16 -10 14
   
LG
FA
LC
EU
OTH
TOT
  Walters 5 0 0 0 0 5
  Stead 3 0 0 0 0 3
  McAuley 2 0 0 0 0 2
  Leadbitter 2 0 0 0 0 2
  Priskin 1 0 1 0 0 2
  Wickham 0 0 2 0 0 2
  Colback 1 0 0 0 0 1
  Quinn 0 0 1 0 0 1
  Bruce 1 0 0 0 0 1
  Martin 1 0 0 0 0 1
  Counago 1 0 0 0 0 1
  Rosenior 1 0 0 0 0 1
  Wright 1 0 0 0 0 1


Recent Form - last 6 matches
League
1
2
3
4
5
6
Home D W D D L D
Away D W D D L D
 
Games since...
 
LG
Clean sheet 0
Goal 1
Loss 8
No score draw 0
Score draw 3
Win 1


Discipline
 
   
LG
 
FA
 
LC
 
EUR
 
TOT
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  Walters 4 0   0 0   0 0   0 0   4 0
  Stead 0 0   0 0   0 0   0 0   0 0
  McAuley 2 1   0 0   0 0   0 0   2 1
  Leadbitter 4 0   0 0   0 0   0 0   4 0
  Priskin 2 0   0 0   0 0   0 0   2 0
  Wickham 0 0   0 0   0 0   0 0   0 0
  Colback 2 0   0 0   0 0   0 0   2 0
  Quinn 0 0   0 0   0 0   0 0   0 0
  Bruce 2 0   0 0   1 0   0 0   3 0
  Martin 2 0   0 0   0 0   0 0   2 0
  Counago 1 0   0 0   0 0   0 0   1 0
  Rosenior 0 0   0 0   0 0   0 0   0 0
  Wright 0 0   0 0   0 0   0 0   0 0
  Garvan 1 0   0 0   0 0   0 0   1 0
  Trotter 0 0   0 0   0 0   0 0   0 0
  Edwards 0 0   0 0   0 0   0 0   0 0
  McLoughlin 0 0   0 0   0 0   0 0   0 0
  Wright 0 0   0 0   0 0   0 0   0 0
  O'Connor 0 0   0 0   0 0   0 0   0 0
  Civelli 0 0   0 0   0 0   0 0   0 0
  Synnott 0 0   0 0   0 0   0 0   0 0
  Delaney 2 0   0 0   0 0   0 0   2 0
  Lambe 0 0   0 0   0 0   0 0   0 0
  Upson 0 0   0 0   0 0   0 0   0 0
  Healy 0 0   0 0   0 0   0 0   0 0
  John 1 0   0 0   0 0   0 0   1 0
  Norris 0 0   0 0   0 0   0 0   0 0
  Peters 1 0   0 0   0 0   0 0   1 0
  Hyam 0 0   0 0   0 0   0 0   0 0
  Smith 1 0   0 0   0 0   0 0   1 0
  Thatcher 0 0   0 0   0 0   0 0   0 0
  De Vos 0 0   0 0   0 0   0 0   0 0
  Murray 0 0   0 0   0 0   0 0   0 0
  Brown 0 0   0 0   0 0   0 0   0 0
  Lee-Barrett 0 0   0 0   0 0   0 0   0 0


^^ Back to top