Scotland Wales Northern Ireland
BBCi CATEGORIES   TV   RADIO   COMMUNICATE   WHERE I LIVE   INDEX    SEARCH 

BBC SPORT
You are in: Football: Statistics: Derby County  
Sport Front Page
-------------------
Football
Teams
Statistics
FA Cup
Eng Prem
World Cup 2002
Champions League
Uefa Cup
Eng Div 1
Eng Div 2
Eng Div 3
Eng Conf
Scot Prem
Scottish Cup
CIS Ins Cup
Scot Div 1
Scot Div 2
Scot Div 3
Europe
Africa
League of Wales
Cricket
Rugby Union
Rugby League
Tennis
Golf
Motorsport
Boxing
Athletics
Other Sports
-------------------
Special Events
-------------------
Sports Talk
-------------------
BBC Pundits
TV & Radio
Question of Sport
-------------------
Photo Galleries
Funny Old Game
-------------------
Around The UK: 
N Ireland
Scotland
Wales

BBC Sport Academy
BBC News
BBC Weather
SERVICES
-------------

Saturday, 26 February, 2005 14:46
DERBY COUNTY STATISTICS
Live scores Results Fixtures Tables/Scorers
Tables and scorers
Top Scorers
 
The Coca-Cola Football League Championship : Table
09 Nov 21:48
      | Home       | Away          
  Team P W D L F A W D L F A GD PTS
1 Newcastle 16 6 2 0 14 4 4 1 3 11 6 15 33
2 West Brom 16 5 1 2 17 6 4 3 1 14 8 17 31

3 Cardiff 16 4 2 2 17 6 4 1 3 16 13 14 27
4 QPR 16 3 4 1 18 9 4 2 2 11 8 12 27
5 Blackpool 16 6 2 0 17 3 1 4 3 9 14 9 27
6 Leicester 16 4 2 2 10 7 3 4 1 9 7 5 27

7 Bristol City 16 5 3 0 12 5 1 5 2 7 10 4 26
8 Nottm Forest 16 4 1 3 10 9 2 6 0 8 6 3 25
9 Swansea 16 3 4 1 8 7 3 3 2 6 5 2 25
10 Middlesbrough 16 3 1 4 7 9 4 2 2 15 8 5 24
11 Preston 16 3 4 1 13 9 3 2 3 10 13 1 24
12 Watford 16 3 3 2 15 14 3 3 2 9 12 -2 24
13 Crystal Palace 16 3 3 2 8 9 2 4 2 8 8 -1 22
14 Sheff Utd 16 2 4 2 15 14 2 2 4 10 14 -3 18
15 Barnsley 16 2 2 4 10 15 3 1 4 10 13 -8 18
16 Sheff Wed 16 3 2 3 15 11 1 3 4 8 14 -2 17
17 Coventry 16 2 4 2 10 11 2 1 5 8 14 -7 17
18 Derby 16 5 0 3 14 11 0 2 6 5 16 -8 17
19 Scunthorpe 16 4 1 3 13 12 1 1 6 7 20 -12 17
20 Doncaster 16 2 5 1 12 9 0 4 4 7 13 -3 15
21 Plymouth 16 2 2 4 8 12 2 1 5 8 15 -11 15

22 Reading 16 0 4 4 3 9 3 1 4 12 16 -10 14
23 Ipswich 16 1 5 2 6 11 0 4 4 11 17 -11 12
24 Peterborough 16 2 2 4 13 13 0 3 5 6 15 -9 11
   
LG
FA
LC
EU
OTH
TOT
  Hulse 5 0 0 0 0 5
  Teale 2 0 1 0 0 3
  Addison 2 0 0 0 0 2
  Barker 1 0 0 0 0 1
  Dickov 1 0 0 0 0 1
  Savage 1 0 0 0 0 1
  McEveley 1 0 0 0 0 1
  Croft 1 0 0 0 0 1
  Green 1 0 0 0 0 1
  Commons 1 0 0 0 0 1
  Buxton 1 0 0 0 0 1
  Livermore 1 0 0 0 0 1


Recent Form - last 6 matches
League
1
2
3
4
5
6
Home W L W W L L
Away L L D L L L
 
Games since...
 
LG
Clean sheet 4
Goal 0
Loss 1
No score draw 4
Score draw 23
Win 0


Discipline
 
   
LG
 
FA
 
LC
 
EUR
 
TOT
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  Hulse 1 0   0 0   0 0   0 0   1 0
  Teale 1 0   0 0   0 0   0 0   1 0
  Addison 2 0   0 0   0 0   0 0   2 0
  Barker 0 0   0 0   0 0   0 0   0 0
  Dickov 1 0   0 0   0 0   0 0   1 0
  Savage 2 0   0 0   0 0   0 0   2 0
  McEveley 0 0   0 0   0 0   0 0   0 0
  Croft 3 0   0 0   0 0   0 0   3 0
  Green 0 0   0 0   0 0   0 0   0 0
  Commons 0 0   0 0   0 0   0 0   0 0
  Buxton 2 0   0 0   0 0   0 0   2 0
  Livermore 2 0   0 0   0 0   0 0   2 0
  Pearson 2 0   0 0   0 0   0 0   2 0
  Dudley 0 0   0 0   0 0   0 0   0 0
  Pringle 0 0   0 0   0 0   0 0   0 0
  Atkins 0 0   0 0   0 0   0 0   0 0
  Barnes 0 0   0 0   0 0   0 0   0 0
  Deeney 0 0   0 0   0 0   0 0   0 0
  Moxey 2 0   0 0   0 0   0 0   2 0
  Zadkovich 0 0   0 0   0 0   0 0   0 0
  Stoor 0 0   0 0   0 0   0 0   0 0
  Forde 0 0   0 0   0 0   0 0   0 0
  Prijovic 0 0   0 0   0 0   0 0   0 0
  Ojamaa 0 0   0 0   0 0   0 0   0 0
  Porter 0 0   0 0   0 0   0 0   0 0
  Hughes 0 0   0 0   0 0   0 0   0 0
  Leacock 0 0   0 0   0 0   0 0   0 0
  Bywater 0 0   0 0   0 0   0 0   0 0
  Hendrie 0 0   0 0   0 0   0 0   0 0
  Connolly 3 0   0 0   1 0   0 0   4 0
  O'Brien 0 0   0 0   0 0   0 0   0 0
  Hanson 0 0   0 0   0 0   0 0   0 0
  Davies 0 0   0 0   0 0   0 0   0 0
  Mills 0 0   0 0   0 0   0 0   0 0
  Johnson 0 0   0 0   0 0   0 0   0 0


^^ Back to top