Scotland Wales Northern Ireland
BBCi CATEGORIES   TV   RADIO   COMMUNICATE   WHERE I LIVE   INDEX    SEARCH 

BBC SPORT
You are in: Football: Statistics: Coventry City  
Sport Front Page
-------------------
Football
Teams
Statistics
FA Cup
Eng Prem
World Cup 2002
Champions League
Uefa Cup
Eng Div 1
Eng Div 2
Eng Div 3
Eng Conf
Scot Prem
Scottish Cup
CIS Ins Cup
Scot Div 1
Scot Div 2
Scot Div 3
Europe
Africa
League of Wales
Cricket
Rugby Union
Rugby League
Tennis
Golf
Motorsport
Boxing
Athletics
Other Sports
-------------------
Special Events
-------------------
Sports Talk
-------------------
BBC Pundits
TV & Radio
Question of Sport
-------------------
Photo Galleries
Funny Old Game
-------------------
Around The UK: 
N Ireland
Scotland
Wales

BBC Sport Academy
BBC News
BBC Weather
SERVICES
-------------

Saturday, 26 February, 2005 14:41
COVENTRY CITY STATISTICS
Live scores Results Fixtures Tables/Scorers
Tables and scorers
Top Scorers
 
The Coca-Cola Football League Championship : Table
28 Dec 19:17
      | Home       | Away          
  Team P W D L F A W D L F A GD PTS
1 Newcastle 24 9 3 0 21 4 6 3 3 18 10 25 51
2 West Brom 23 7 2 3 25 11 6 4 1 23 11 26 45

3 Nottm Forest 24 8 1 3 24 11 3 9 0 10 7 16 43
4 Cardiff 23 5 2 4 19 9 6 2 4 23 18 15 37
5 Leicester 22 7 2 3 17 11 3 5 2 11 13 4 37
6 Swansea 24 5 5 2 10 8 4 5 3 11 11 2 37

7 Sheff Utd 24 5 5 2 19 14 4 3 5 16 19 2 35
8 Blackpool 22 6 3 1 19 6 3 4 5 16 19 10 34
9 Crystal Palace 24 5 4 3 15 14 3 6 3 13 13 1 34
10 QPR 24 4 6 2 24 18 4 3 5 14 18 2 33
11 Middlesbrough 24 4 2 6 11 14 5 3 4 23 15 5 32
12 Bristol City 24 5 6 1 17 11 2 5 5 12 18 0 32
13 Watford 24 5 4 3 21 16 3 4 5 12 21 -4 32
14 Doncaster 23 5 5 1 16 9 2 4 6 13 18 2 30
15 Barnsley 22 4 4 4 16 19 4 2 4 13 15 -5 30
16 Preston 23 4 5 2 15 10 3 3 6 11 19 -3 29
17 Coventry 24 4 5 3 15 16 3 2 7 11 19 -9 28
18 Derby 24 6 1 5 18 18 1 4 7 6 17 -11 26
19 Ipswich 23 3 7 2 12 12 1 5 5 14 21 -7 24
20 Reading 24 1 6 5 9 16 4 2 6 17 23 -13 23
21 Scunthorpe 23 5 2 4 16 16 1 3 8 9 28 -19 23

22 Plymouth 23 3 2 6 12 15 3 1 8 9 19 -13 21
23 Sheff Wed 23 3 3 6 17 21 1 4 6 8 18 -14 19
24 Peterborough 24 3 5 4 23 22 0 4 8 8 21 -12 18
   
LG
FA
LC
EU
OTH
TOT
  Best 9 0 0 0 0 9
  Morrison 7 0 0 0 0 7
  Eastwood 5 0 0 0 0 5
  Clingan 3 0 0 0 0 3
  Cranie 1 0 0 0 0 1
  Wood 1 0 0 0 0 1


Recent Form - last 6 matches
League
1
2
3
4
5
6
Home W W L D L D
Away W L D L L L
 
Games since...
 
LG
Clean sheet 0
Goal 0
Loss 3
No score draw 9
Score draw 5
Win 0


Discipline
 
   
LG
 
FA
 
LC
 
EUR
 
TOT
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  Best 3 0   0 0   0 0   0 0   3 0
  Morrison 3 0   0 0   0 0   0 0   3 0
  Eastwood 1 0   0 0   0 0   0 0   1 0
  Clingan 2 0   0 0   0 0   0 0   2 0
  Cranie 1 0   0 0   0 0   0 0   1 0
  Wood 1 0   0 0   0 0   0 0   1 0
  Hall 1 0   0 0   0 0   0 0   1 0
  Gunnarsson 2 0   0 0   0 0   0 0   2 0
  Cork 4 0   0 0   0 0   0 0   4 0
  Ireland 0 0   0 0   0 0   0 0   0 0
  Osbourne 1 0   0 0   0 0   0 0   1 0
  Wilson 0 0   0 0   0 0   0 0   0 0
  Wright 4 1   0 0   1 0   0 0   5 1
  Wynter 0 0   0 0   0 0   0 0   0 0
  Turner 1 0   0 0   0 0   0 0   1 0
  Quirke 0 0   0 0   0 0   0 0   0 0
  Bell 0 0   0 0   0 0   0 0   0 0
  Jeffers 0 0   0 0   0 0   0 0   0 0
  Hussey 2 0   0 0   0 0   0 0   2 0
  Ward 2 0   0 0   0 0   0 0   2 0
  McPake 0 0   0 0   0 0   0 0   0 0
  Cameron 0 0   0 0   0 0   0 0   0 0
  Van Aanholt 5 0   0 0   0 0   0 0   5 0
  Madine 0 0   0 0   0 0   0 0   0 0
  Konstantopoulos 0 0   0 0   0 0   0 0   0 0
  Westwood 1 0   0 0   0 0   0 0   1 0
  Blackwell 0 0   0 0   0 0   0 0   0 0
  Grogan 0 0   0 0   0 0   0 0   0 0
  Grandison 0 0   0 0   0 0   0 0   0 0
  Barnett 2 0   0 0   0 0   0 0   2 0
  McIndoe 1 0   0 0   0 0   0 0   1 0
  Clarke 1 1   0 0   0 0   0 0   1 1


^^ Back to top