Scotland Wales Northern Ireland
BBCi CATEGORIES   TV   RADIO   COMMUNICATE   WHERE I LIVE   INDEX    SEARCH 

BBC SPORT
You are in: Football: Statistics: Cardiff City  
Sport Front Page
-------------------
Football
Teams
Statistics
FA Cup
Eng Prem
World Cup 2002
Champions League
Uefa Cup
Eng Div 1
Eng Div 2
Eng Div 3
Eng Conf
Scot Prem
Scottish Cup
CIS Ins Cup
Scot Div 1
Scot Div 2
Scot Div 3
Europe
Africa
League of Wales
Cricket
Rugby Union
Rugby League
Tennis
Golf
Motorsport
Boxing
Athletics
Other Sports
-------------------
Special Events
-------------------
Sports Talk
-------------------
BBC Pundits
TV & Radio
Question of Sport
-------------------
Photo Galleries
Funny Old Game
-------------------
Around The UK: 
N Ireland
Scotland
Wales

BBC Sport Academy
BBC News
BBC Weather
SERVICES
-------------

Saturday, 26 February, 2005 14:34
CARDIFF CITY STATISTICS
Live scores Results Fixtures Tables/Scorers
Tables and scorers
Top Scorers
 
The Coca-Cola Football League Championship : Table
20 Dec 14:58
      | Home       | Away          
  Team P W D L F A W D L F A GD PTS
1 Newcastle 22 9 2 0 21 4 6 2 3 16 8 25 49
2 West Brom 21 6 2 3 23 11 5 4 1 20 10 22 39

3 Nottm Forest 22 7 1 3 22 11 3 8 0 10 7 14 39
4 Cardiff 21 5 2 3 19 8 6 1 4 19 14 16 36
5 Swansea 22 5 4 2 10 8 4 4 3 10 10 2 35
6 Leicester 21 6 2 3 15 10 3 5 2 11 13 3 34

7 Sheff Utd 22 4 5 2 18 14 4 3 4 15 17 2 32
8 Blackpool 21 6 3 1 19 6 2 4 5 14 19 8 31
9 Bristol City 22 5 5 1 15 9 2 5 4 11 16 1 31
10 QPR 22 3 6 2 22 17 4 3 4 14 15 4 30
11 Doncaster 22 5 5 1 16 9 2 4 5 13 17 3 30
12 Crystal Palace 22 4 4 3 12 13 3 5 3 13 13 -1 30
13 Watford 22 5 3 3 21 16 3 3 5 10 19 -4 30
14 Middlesbrough 22 3 2 6 8 14 5 3 3 22 13 3 29
15 Preston 22 4 5 2 15 10 3 3 5 11 18 -2 29
16 Barnsley 21 3 4 4 14 18 4 2 4 13 15 -6 27
17 Coventry 22 3 5 3 14 16 3 2 6 11 17 -8 25
18 Derby 22 6 1 4 18 16 1 3 7 6 17 -9 25
19 Scunthorpe 21 5 2 3 15 13 1 3 7 9 25 -14 23
20 Reading 22 1 5 5 8 15 4 2 5 16 19 -10 22
21 Ipswich 21 2 7 2 9 12 1 5 4 13 18 -8 21

22 Sheff Wed 22 3 2 6 15 19 1 4 6 8 18 -14 18
23 Peterborough 22 3 4 4 19 18 0 4 7 8 19 -10 17
24 Plymouth 21 2 2 6 8 14 2 1 8 8 19 -17 15
   
LG
FA
LC
EU
OTH
TOT
  Whittingham 12 0 2 0 0 14
  Chopra 11 0 1 0 0 12
  Bothroyd 5 0 1 0 0 6
  Burke 5 0 0 0 0 5
  Rae 1 0 1 0 0 2
  Gerrard 1 0 0 0 0 1
  Matthews 1 0 0 0 0 1
  Magennis 0 0 1 0 0 1
  Hudson 1 0 0 0 0 1


Recent Form - last 6 matches
League
1
2
3
4
5
6
Home W L D W D W
Away W W L L W W
 
Games since...
 
LG
Clean sheet 0
Goal 0
Loss 3
No score draw 36
Score draw 6
Win 0


Discipline
 
   
LG
 
FA
 
LC
 
EUR
 
TOT
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  Whittingham 2 0   0 0   0 0   0 0   2 0
  Chopra 5 0   0 0   1 0   0 0   6 0
  Bothroyd 5 0   0 0   0 0   0 0   5 0
  Burke 0 0   0 0   0 0   0 0   0 0
  Rae 2 0   0 0   0 0   0 0   2 0
  Gerrard 2 0   0 0   0 0   0 0   2 0
  Matthews 1 0   0 0   0 0   0 0   1 0
  Magennis 0 0   0 0   0 0   0 0   0 0
  Hudson 2 0   0 0   0 0   0 0   2 0
  Comminges 0 0   0 0   0 0   0 0   0 0
  McNaughton 0 0   0 0   0 0   0 0   0 0
  McCormack 0 0   0 0   0 0   0 0   0 0
  Etuhu 0 0   0 0   0 0   0 0   0 0
  McPhail 1 1   0 0   0 0   0 0   1 1
  Ledley 3 1   0 0   0 0   0 0   3 1
  Wildig 0 0   0 0   0 0   0 0   0 0
  Marshall 0 0   0 0   0 0   0 0   0 0
  Gyepes 0 0   0 0   1 0   0 0   1 0
  Enckelman 0 0   0 0   0 0   0 0   0 0
  Scimeca 0 0   0 0   0 0   0 0   0 0
  Morris 0 0   0 0   0 0   0 0   0 0
  Taiwo 0 0   0 0   0 0   0 0   0 0
  Kennedy 0 0   0 0   0 0   0 0   0 0
  Quinn 3 0   0 0   0 0   0 0   3 0


^^ Back to top