var _countries=new Array();


_countries[0]="<h3>Afghanistan</h3><br />Source country<p><b>Main drug:</b> Opium / heroin<br /><b>Also:</b> Cannabis resin</p>"
+	"<p><h3 style=\"font-size:14px\">\"</h3><b>Afghanistan is the world's largest opium producer</b><h3 style=\"font-size:14px\">\"</h3>*</p>"
+	"<p><h3>4,200 </h3><b> tons opium production, 2004</b></p>"
+	"<p><h3>87% </h3> <b>of world opium production, 2004</b></p>"
+	"<p><h3>500 </h3> <b>tons of potential heroin production, 2004</b></p>"
+	"<p><h3>10% </h3> <b>of population involved in opium cultivation</b></p>"
+	"<p><span style=\"font-size:10px\">*UNODC</span></b></p>";

_countries[1]="<h3>Iran</h3><br />Transit country<p><b>Main drug:</b> Opium / heroin<br />"
+	"<p><h3 style=\"font-size:14px\">\"</h3><b>The bulk of Afghan opiates are exported via Pakistan and Iran to Turkey</b><h3 style=\"font-size:14px\">\"</h3>*</p>"
+	"<p><h3>97.5 </h3><b> tons of opium seized in 2003</b></p>"
+	"<p><h3>73% </h3><b>of world opium seizures, 2003</b></p>"
+	"<p><h3>16 </h3><b>tons of heroin seized in 2003</b></p>"
+	"<p><h3>17% </h3><b>of world heroin seizures, 2003</b></p>"
+	"<p><span style=\"font-size:10px\">*UNODC</span></b></p>";

_countries[2]="<h3>Pakistan</h3><br />Source and transit country<p><b>Main drug:</b> Opium/ heroin<br /><b>Also:</b> Cannabis resin</p>"
+	"<p><h3 style=\"font-size:14px\">\"</h3><b>The bulk of Afghan opiates are exported via Pakistan and Iran to Turkey</b><h3 style=\"font-size:14px\">\"</h3>*</p>"
+	"<p><h3>40 </h3><b>tons opium production, 2004</b></p>"
+   "<p><h3>5.8 </h3><b>tons of opium seized in 2003</b></p>"
+	"<p><h3>34 </h3><b>tons of heroin seized in 2003</b></p>"
+	"<p><h3>35% </h3><b>of world heroin seizures, 2003</b></p>"
+	"<p><span style=\"font-size:10px\">*UNODC</span></p>";

_countries[3]="<h3>Turkey </h3><br />Processing and transit country<p><b>Main drug:</b> Heroin"
+	"<p><h3 style=\"font-size:14px\">\"</h3><b>Criminal groups of Turkish /Kurdish origins play a significant role in shipments of opiates from Turkey to Western Europe</b><h3 style=\"font-size:14px\">\"</h3>*</p>"
+	"<p><h3>14.7 </h3><b>tons of heroin seized in 2004</b></p>"
+	"<p><h3>158% </h3><b> increase in seizures, 2003-2004</b></p>"
+	"<p><h3>30% </h3><b>of Europe's heroin seizures, 2004</b></p>"
+	"<p><span style=\"font-size:10px\">*UNODC</span></b></p>";


_countries[4]="<h3>Netherlands</h3><br />Source and transit country<p><b>Main drugs: </b> Cannabis, ecstasy, amphetamines, cocaine"
+	"<p><h3 style=\"font-size:14px\">\"</h3><b>Most of the cocaine destined for Europe enters through Spain or the Netherlands</b><h3 style=\"font-size:14px\">\"</h3>*</p>"
+	"<p><h3>17.5 </h3><b>tons of cocaine seizures, 2003</b></p>"
+	"<p><h3>4% </h3><b> of world cocaine seizures, 2003</b></p>"
+	"<p><h3>1.2 </h3><b>tons of ecstasy seized in 2003</b></p>"
+	"<p><h3>28% </h3><b> of world ecstasy seizures, 2003</b><br />"
+	"<span style=\"font-size:10px\">*UNODC</span></b></p>";

_countries[5]="<h3>Belgium</h3><br />Source country<p><b>Main drugs: </b> Ecstasy, amphetamines"
+	"<p><h3 style=\"font-size:14px\">\"</h3><b>The Netherlands and Belgium remain the most important ecstasy source countries</b><h3 style=\"font-size:14px\">\"</h3>*</p>"
+	"<p><h3>23% </h3><b>of countries named it as source of ecstasy</b>*</p>"
+	"<p><h3>58,278 </h3><b>ecstasy tablets seized in 2003</b></p>"
+	"<p><h3>24% </h3><b>of countries named it as source of amphetamine</b>*</p>"
+	"<p><span style=\"font-size:10px\">* Among countries responding to UN survey 2003</span><br />"
+	"<p><span style=\"font-size:10px\">*UNODC</span></b></p>";

_countries[6]="<h3>Spain</h3><br />Transit country<p><b>Main drugs: </b>Cocaine, cannabis"
+	"<p><h3 style=\"font-size:14px\">\"</h3><b>Majority of the UK’s cocaine comes via Spain and the near continent</b><h3 style=\"font-size:14px\">\"</h3>*</p>"
+	"<p><h3>49 </h3><b>tons of cocaine seized in 2003</b> </p>"
+	"<p><h3>10% </h3><b>of world cocaine seizures, 2003</b></p>"
+	"<p><h3>727 </h3><b>tons of cannabis resin seized in 2003</b></p>"
+	"<p><h3>53% </h3><b> of world cannabis resin seizures,2003</b></p>"
+	"<p><span style=\"font-size:10px\">*HM Revenue and Customs</span></p>";

_countries[7]="<h3>Morocco</h3><br />Source country<p><b>Main drug: </b>Cannabis"
+	"<p><h3 style=\"font-size:14px\">\"</h3><b>Morocco supplies 80% of the resin consumed in Europe</b><h3 style=\"font-size:14px\">\"</h3>*</p>"
+	"<p><h3>2,760 </h3><b>tons estimated cannabis resin production in 2004</b></p>"
+	"<p><h3>96 </h3><b>tons of cannabis resin seized in 2003</b></p>"
+	"<p><h3>7% </h3><b> of world cannabis resin seizures</b></p>"
+	"<p><span style=\"font-size:10px\">* UNODC 2005</span></b></p>";

_countries[8]="<h3>Nigeria</h3><br />Source and transit country<p><b>Main drug: </b>Cannabis</br ><b>Also:</b> Cocaine"
+	"<p><h3 style=\"font-size:14px\">\"</h3> <b>New trends in cocaine trafficking include the rising importance of shipments through Western Africa to Europe</b><h3 style=\"font-size:14px\">\"</h3>*</p>"
+	"<p><h3>535 </h3><b> tons of cannabis leaf seized in 2003</b></p>"
+	"<p><h3>39% </h3><b> of world cannabis leaf seizures, 2003</b></p>"
+	"<p><span style=\"font-size:10px\">*UNODC</span></b></p>";

_countries[9]="<h3>Colombia</h3><br />Source country<p><b>Main drug: </b>Cocaine</br ><b>Also:</b> Opium"
+	"<p><h3 style=\"font-size:14px\">\"</h3><b>Most of the world’s cocaine is produced in just three countries: Colombia, followed by Peru and Bolivia</b><h3 style=\"font-size:14px\">\"</h3>*</p>"
+	"<p><h3>50% </h3> <b>of world coca cultivation, 2004</b></p>"
+	"<p><h3>390 </h3><b>tons of potential cocaine production, 2004</b></p>"
+	"<p><h3>145 </h3><b>tons of cocaine seized in 2003</b></p>"
+	"<p><h3>29% </h3><b>of world cocaine seizures, 2003</b></p>"
+	"<p><span style=\"font-size:10px\">*UNODC</span></b></p>";

_countries[10]="<h3>Peru</h3><br />Source country<p><b>Main drug: </b>Cocaine"
+	"<p><h3 style=\"font-size:14px\">\"</h3><b>Most of the world’s cocaine is produced in just three countries: Colombia, followed by Peru and Bolivia</b><h3 style=\"font-size:14px\">\"</h3>*</p>"
+	"<p><h3>32% </h3> <b> of world coca cultivation, 2004</b></p>"
+	"<p><h3>190 </h3><b>tons of potential cocaine production, 2004</b></p>"
+	"<p><h3>8 </h3><b>tons of cocaine seized in 2003</b></p>"
+	"<p><h3>2% </h3><b>of world cocaine seizures, 2003</b></p>"
+	"<p><span style=\"font-size:10px\">*UNODC</span></b></p>";

_countries[11]="<h3>Bolivia</h3><br />Source country<p><b>Main drug: </b>Cocaine"
+	"<p><h3 style=\"font-size:14px\">\"</h3><b>Most of the world’s cocaine is produced in just three countries: Colombia, followed by Peru and Bolivia</b><h3 style=\"font-size:14px\">\"</h3>*</p>"
+	"<p><h3>18% </h3> <b> of world coca cultivation, 2004</b></p>"
+	"<p><h3>107 </h3><b>tons of potential cocaine production, 2004</b></p>"
+	"<p><h3>13 </h3><b>tons of cocaine seized in 2003</b></p>"
+	"<p><h3>3% </h3><b>of world cocaine seizures, 2003</b></p>"
+	"<p><span style=\"font-size:10px\">*UNODC</span></b></p>";

_countries[12]="<h3>Jamaica</h3><br />Transit and source country<p><b>Main drugs: </b> Cannabis, cocaine"
+	"<p><h3 style=\"font-size:14px\">\"</h3><b>Jamaica and several other Caribbean countries are routes for drug smuggling by air, often by couriers</b><h3 style=\"font-size:14px\">\"</h3>*</p>"
+	"<p><h3>1.5 </h3><b>tons of cocaine seized in 2003</b></p>"
+	"<p><h3>6% </h3><b>of countries named it as a source of cannabis resin</b>**</p>"
+	"<p><span style=\"font-size:10px\">* UNODC</span></b>"
+	"<br /><span style=\"font-size:10px\">** Among countries responding to UN survey 2003</span></b></p>";

_countries[13]="<h3>Poland and Czech Republic</h3><br />Source countries<p><b>Main drug:</b> Amphetamine"
+	"<p><h3 style=\"font-size:14px\">\"</h3><b>The main source countries for amphetamine are the Netherlands, Poland and Belgium… Methamphetamine in Europe is largely limited to the Czech Republic</b><h3 style=\"font-size:14px\">\"</h3>*</p>"
+	"<p><h3>43% </h3><b>of European countries named Poland as a source of amphetamines</b></p>"
+	"<p><h3>9% </h3><b>of European countries named Czech Republic as a source of amphetamines</b><br />"
+	"<p><span style=\"font-size:10px\">Among countries responding to UN survey 2003</span></b><br />"
+	"<span style=\"font-size:10px\">*UNODC</span></b></p>";

_countries[14]="<h3>South Africa, Gambia and Ghana </h3><br />Source countries <p><b> Main drug:</b> Cannabis"
+	"<p><h3 style=\"font-size:14px\">\"</h3><b>The Netherlands supplies most of the UK’s imported cannabis leaf but these countries also feature as sources.</b><h3 style=\"font-size:14px\">\"</h3>*</p>"
+	"<p><h3>33 </h3><b>tons of cannabis leaf seized in South Africa in 2003</b></p>"
+	"<p><span style=\"font-size:10px\">* HM Revenue & Customs</span></b></p>";

_countries[15]="<h3>UK </h3><br />Source country<p><b>Main drug: </b> Cannabis leaf"
+	"<p><h3 style=\"font-size:14px\">\"</h3><b>Domestically produced cannabis currently accounts for over 50% of the UK market</b><h3 style=\"font-size:14px\">\"</h3>*</p>"
+	"<p><h3>21 </h3><b>tons of cocaine seized in 2003/04</b>**</p>"
+	"<p><h3>1.6 </h3><b>tons of heroin seized in 2003/04</b></p>"
+	"<p><h3>1.2 </h3><b>tons of ecstasy seized in 2003/04</b></p>"
+	"<p><h3>58 </h3><b>tons of cannabis seized in 2003/04</b></p>"
+	"<p><span style=\"font-size:10px\">*Independent Drugs Monitoring Unit</span></b>"
+	"<br /><span style=\"font-size:10px\">**All UK seizure figures are from HM Revenue and Customs</span></b></p>";

_countries[100]="<b>Introduction</b>"
+	"<p>Drug traffickers operate in almost every country in the world but there are some particularly well worn routes from areas which produce drugs to markets where demand is high.</p>"
+	"<p>This map aims to show the main routes to the UK, rather than all the world’s routes.</p>"
+	"<p>Click on the drug names to see the routes, then click on individual countries to find out more about drug production or trafficking there. </p>"
+	"<p style=\"font-size:10px\">Source: UN Office on Drugs and Crime, World Drugs Report 2005, unless otherwise stated</p>";