Women's World Cup: England v
Last update: 5 February 2013 12:23England Women 1st Innings
238 for 8 (50.0 overs)
1st Innings
244 for 9 (50.0 overs)
1st Innings
| Name | R | B | 4s | 6s |
|---|---|---|---|---|
| Total: (50.0 ovs) 244 9 | ||||
| Jayangani | 62 | 72 | 7 | 1 |
| caught Hazell bowled Brindle | ||||
| Mendis | 46 | 90 | 6 | 0 |
| caught Colvin bowled Brunt | ||||
| Siriwardene | 34 | 45 | 4 | 0 |
| caught Greenway bowled Elwiss | ||||
| Weerakkody | 1 | 5 | 0 | 0 |
| bowled Elwiss | ||||
| Dolawatte | 4 | 10 | 0 | 0 |
| caught Greenway bowled Brunt | ||||
| Kaushalya | 56 | 41 | 5 | 3 |
| run out (Edwards) | ||||
| Seneviratna | 14 | 23 | 1 | 0 |
| bowled Gunn | ||||
| Weerakkody | 0 | 1 | 0 | 0 |
| caught Jones bowled Brindle | ||||
| Rasangika | 9 | 8 | 1 | 0 |
| caught Elwiss bowled Hazell | ||||
| Surangika | 8 | 5 | 0 | 1 |
| not out | ||||
| Ravikumar | 0 | 0 | 0 | 0 |
| not out | ||||
| Extras 10w | 10 | |||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Brunt | 10.0 | 0 | 36 | 2 |
| Elwiss | 7.0 | 0 | 39 | 2 |
| Hazell | 9.0 | 0 | 44 | 1 |
| Colvin | 8.0 | 0 | 47 | 0 |
| Brindle | 9.0 | 0 | 38 | 2 |
| Gunn | 5.0 | 0 | 32 | 1 |
| Wyatt | 2.0 | 0 | 8 | 0 |
| Fall of Wicket | |
|---|---|
| 103 | Jayangani |
| 142 | Mendis |
| 145 | Weerakkody |
| 153 | Siriwardene |
| 157 | Dolawatte |
| 197 | Seneviratna |
| 206 | Weerakkody |
| 229 | Rasangika |
| 238 | Kaushalya |
Umpires: G O Brathwaite, B Pradhan
England: Edwards (C), Wyatt, Brindle, Greenway, Knight, Gunn, Jones (W), Brunt, Hazell, Colvin, Elwiss: Siriwardene (C), Dolawatte, Seneviratna, Ravikumar, Weerakkody, Surangika (W), Kaushalya, Weerakkody, Mendis, Rasangika, Jayangani
Key
R: Runs
B: Balls
c: Caught
b: Bowled
lbw: Leg before wicket
st: Stumped
retd: Retired
O: Overs
M: Maidens
W: Wickets