Women's World Cup: v Pakistan Women
Last update: 6 February 2013 15:43 1st Innings
175 all out (46.1 overs)
Pakistan Women 1st Innings
84 all out (33.2 overs)
1st Innings - All out
| Name | R | B | 4s | 6s |
|---|---|---|---|---|
| Total: (46.1 ovs) 175 all out | ||||
| Lanning | 17 | 25 | 2 | 0 |
| lbw bowled Siddiqi | ||||
| Haynes | 39 | 74 | 3 | 0 |
| run out (Javeria Khan) | ||||
| Cameron | 7 | 12 | 1 | 0 |
| run out (Maroof) | ||||
| Blackwell | 18 | 35 | 3 | 0 |
| lbw bowled Asmavia Iqbal | ||||
| Sthalekar | 32 | 39 | 4 | 0 |
| bowled Yousuf | ||||
| Fields | 1 | 4 | 0 | 0 |
| lbw bowled Asmavia Iqbal | ||||
| Perry | 0 | 5 | 0 | 0 |
| caught Fatima bowled Yousuf | ||||
| Coyte | 35 | 64 | 5 | 0 |
| not out | ||||
| Schutt | 0 | 3 | 0 | 0 |
| run out (Mir) | ||||
| Chappell | 5 | 13 | 1 | 0 |
| bowled Yousuf | ||||
| Ferling | 0 | 3 | 0 | 0 |
| run out (Nahida Khan) | ||||
| Extras 17w 4lb | 21 | |||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Jalil | 8.0 | 0 | 31 | 0 |
| Siddiqi | 8.0 | 1 | 27 | 1 |
| Asmavia Iqbal | 9.0 | 0 | 36 | 2 |
| Mir | 10.0 | 0 | 42 | 0 |
| Yousuf | 9.1 | 0 | 30 | 3 |
| Maroof | 2.0 | 0 | 5 | 0 |
| Fall of Wicket | |
|---|---|
| 28 | Lanning |
| 39 | Cameron |
| 83 | Blackwell |
| 88 | Haynes |
| 90 | Fields |
| 99 | Perry |
| 144 | Sthalekar |
| 148 | Schutt |
| 174 | Chappell |
| 175 | Ferling |
Umpires: R S A Palliyaguruge, K Cross
: Lanning, Haynes, Blackwell, Cameron, Sthalekar, Fields (C/W), Perry, Coyte, Schutt, Chappell, FerlingPakistan Women: Mir (C), Nahida Khan, Abidi, Maroof, Javeria Khan, Ameen, Asmavia Iqbal, Jalil, Siddiqi, Fatima (W), Yousuf
Key
R: Runs
B: Balls
c: Caught
b: Bowled
lbw: Leg before wicket
st: Stumped
retd: Retired
O: Overs
M: Maidens
W: Wickets