ODI: India v England
Last update: 5 February 2013 12:21India Innings
226 all out (49.4 overs)
England Innings
227 for 3 (47.2 overs)
India Innings - All out
| Name | R | B | 4s | 6s |
|---|---|---|---|---|
| Total: (49.4 ovs) 226 all out | ||||
| Gambhir | 24 | 42 | 5 | 0 |
| caught Bell bowled Tredwell | ||||
| Ro Sharma | 4 | 9 | 1 | 0 |
| caught Tredwell bowled Bresnan | ||||
| Kohli | 0 | 1 | 0 | 0 |
| caught Tredwell bowled Bresnan | ||||
| Yuvraj | 0 | 3 | 0 | 0 |
| caught Morgan bowled Finn | ||||
| Raina | 83 | 98 | 8 | 2 |
| caught Bell bowled Woakes | ||||
| Dhoni | 15 | 23 | 2 | 0 |
| lbw bowled Finn | ||||
| Jadeja | 39 | 65 | 1 | 2 |
| caught Bell bowled Tredwell | ||||
| Ashwin | 19 | 22 | 1 | 1 |
| caught Finn bowled Patel | ||||
| B Kumar | 31 | 29 | 5 | 0 |
| caught Finn bowled Bresnan | ||||
| Ahmed | 1 | 6 | 0 | 0 |
| caught and bowled Bresnan | ||||
| I Sharma | 0 | 0 | 0 | 0 |
| not out | ||||
| Extras 6w 4lb | 10 | |||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Finn | 10.0 | 2 | 27 | 2 |
| Bresnan | 9.4 | 1 | 45 | 4 |
| Woakes | 9.0 | 1 | 45 | 1 |
| Tredwell | 10.0 | 1 | 25 | 2 |
| Root | 5.0 | 0 | 34 | 0 |
| Patel | 6.0 | 0 | 46 | 1 |
| Fall of Wicket | |
|---|---|
| 13 | Ro Sharma |
| 13 | Kohli |
| 24 | Yuvraj |
| 49 | Gambhir |
| 79 | Dhoni |
| 157 | Jadeja |
| 177 | Raina |
| 211 | Ashwin |
| 225 | B Kumar |
| 226 | Ahmed |
Umpires: S Asnani, S J Davis, A J Pycroft, C Shamsuddin
India: Gambhir, Ro Sharma, Kohli, Yuvraj, Raina, Dhoni (C/W), Jadeja, Ashwin, B Kumar, I Sharma, AhmedEngland: Cook (C), Bell, Pietersen, Root, Morgan, Buttler (W), Patel, Bresnan, Woakes, Tredwell, Finn
Key
R: Runs
B: Balls
c: Caught
b: Bowled
lbw: Leg before wicket
st: Stumped
retd: Retired
O: Overs
M: Maidens
W: Wickets