Test match: India v England
Last update: 17 December 2012 16:13England 1st Innings
330 all out (145.5 overs)
England 2nd Innings
352 for 4 (154.0 overs)
India 1st Innings
326 for 9 (143.0 overs)
England 1st Innings - All out
| Name | R | B | 4s | 6s |
|---|---|---|---|---|
| Total: (145.5 ovs) 330 all out | ||||
| Cook | 1 | 28 | 0 | 0 |
| lbw bowled I Sharma | ||||
| Compton | 3 | 12 | 0 | 0 |
| caught Dhoni bowled I Sharma | ||||
| Trott | 44 | 133 | 7 | 0 |
| bowled Jadeja | ||||
| Pietersen | 73 | 188 | 10 | 0 |
| caught Ojha bowled Jadeja | ||||
| Bell | 1 | 28 | 0 | 0 |
| caught Kohli bowled Chawla | ||||
| Root | 73 | 229 | 4 | 0 |
| caught and bowled Chawla | ||||
| Prior | 57 | 142 | 6 | 0 |
| bowled Ashwin | ||||
| Bresnan | 0 | 2 | 0 | 0 |
| lbw bowled I Sharma | ||||
| Swann | 56 | 91 | 6 | 2 |
| lbw bowled Chawla | ||||
| Anderson | 4 | 17 | 0 | 0 |
| caught Pujara bowled Chawla | ||||
| Panesar | 1 | 5 | 0 | 0 |
| not out | ||||
| Extras 5b 12lb | 17 | |||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| I Sharma | 28.0 | 9 | 49 | 3 |
| Ojha | 35.0 | 12 | 71 | 0 |
| Jadeja | 37.0 | 17 | 58 | 2 |
| Chawla | 21.5 | 1 | 69 | 4 |
| Ashwin | 24.0 | 3 | 66 | 1 |
| Fall of Wicket | |
|---|---|
| 3 | Compton |
| 16 | Cook |
| 102 | Trott |
| 119 | Bell |
| 139 | Pietersen |
| 242 | Prior |
| 242 | Bresnan |
| 302 | Root |
| 325 | Swann |
| 330 | Anderson |
Umpires: H D P K Dharmasena, R J Tucker, J J Crowe, S Ravi
India: Gambhir, Sehwag, Pujara, Tendulkar, Kohli, Jadeja, Dhoni (C/W), Ashwin, Chawla, I Sharma, OjhaEngland: Cook (C), Compton, Trott, Pietersen, Bell, Root, Prior (W), Bresnan, Swann, Anderson, Panesar
Key
R: Runs
B: Balls
c: Caught
b: Bowled
lbw: Leg before wicket
st: Stumped
retd: Retired
O: Overs
M: Maidens
W: Wickets