Test match: Bangladesh v West Indies
Last update: 5 February 2013 12:36Bangladesh 1st Innings
387 all out (91.1 overs)
Bangladesh 2nd Innings
287 all out (70.1 overs)
West Indies 1st Innings
648 for 9 (200.3 overs)
West Indies 2nd Innings
30 for 0 (4.4 overs)
West Indies 1st Innings - Declared
| Name | R | B | 4s | 6s |
|---|---|---|---|---|
| Total: (200.3 ovs) 648 9 | ||||
| Gayle | 25 | 47 | 3 | 0 |
| caught Rahim bowled Gazi | ||||
| K Powell | 13 | 22 | 2 | 0 |
| caught Shakib bowled Rubel | ||||
| Darren Bravo | 127 | 288 | 10 | 0 |
| lbw bowled Gazi | ||||
| Samuels | 260 | 455 | 31 | 3 |
| caught Sub bowled Rubel | ||||
| Chanderpaul | 150 | 282 | 12 | 1 |
| not out | ||||
| Ramdin | 31 | 93 | 2 | 0 |
| caught Rahim bowled Shakib | ||||
| Sammy | 0 | 3 | 0 | 0 |
| caught Mahmudullah bowled Shakib | ||||
| Permaul | 13 | 15 | 1 | 1 |
| caught Gazi bowled Shakib | ||||
| Narine | 0 | 1 | 0 | 0 |
| caught Nafees bowled Shakib | ||||
| F Edwards | 2 | 5 | 0 | 0 |
| caught Shakib bowled Gazi | ||||
| Extras 8nb 2w 10b 7lb | 27 | |||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Gazi | 57.3 | 4 | 167 | 3 |
| Hasan | 24.0 | 0 | 113 | 0 |
| Rubel | 31.0 | 8 | 86 | 2 |
| Naeem Islam | 14.0 | 1 | 43 | 0 |
| Shakib | 52.0 | 11 | 151 | 4 |
| Mahmudullah | 10.0 | 0 | 42 | 0 |
| Nasir | 12.0 | 1 | 29 | 0 |
| Fall of Wicket | |
|---|---|
| 37 | K Powell |
| 43 | Gayle |
| 369 | Darren Bravo |
| 546 | Samuels |
| 621 | Ramdin |
| 621 | Sammy |
| 639 | Permaul |
| 639 | Narine |
| 648 | F Edwards |
Umpires: R K Illingworth, BNJ Oxenford, Enamul Haque
Bangladesh: Tamim, Nafees, Nazimuddin, Shakib, Rahim (C/W), Mahmudullah, Naeem Islam, Gazi, Nasir, Hasan, Rubel, SubWest Indies: Gayle, K Powell, Darren Bravo, Chanderpaul, Samuels, Ramdin (W), Sammy (C), Permaul, Narine, Best, F Edwards
Key
R: Runs
B: Balls
c: Caught
b: Bowled
lbw: Leg before wicket
st: Stumped
retd: Retired
O: Overs
M: Maidens
W: Wickets