Tour Match: Mumbai A v England XI
Last update: 7 November 2012 13:15England XI 1st Innings
345 for 9 (93.0 overs)
England XI 2nd Innings
149 for 2 (52.0 overs)
Mumbai A 1st Innings
286 all out (101.4 overs)
England XI 2nd Innings - Close
| Name | R | B | 4s | 6s |
|---|---|---|---|---|
| Total: (52.0 ovs) 149 2 | ||||
| Root | 24 | 40 | 5 | 0 |
| lbw bowled Thakur | ||||
| Compton | 64 | 162 | 6 | 0 |
| not out | ||||
| Trott | 30 | 70 | 3 | 0 |
| lbw bowled Yadav | ||||
| Bell | 28 | 42 | 3 | 0 |
| not out | ||||
| Extras 2nb 1b | 3 | |||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Waingankar | 6.0 | 1 | 10 | 0 |
| Khan | 14.0 | 2 | 48 | 0 |
| Thakur | 10.0 | 4 | 20 | 1 |
| Shaikh | 5.0 | 1 | 9 | 0 |
| Yadav | 12.0 | 1 | 38 | 1 |
| Pujara | 3.0 | 0 | 13 | 0 |
| Dhawan | 2.0 | 0 | 10 | 0 |
| Fall of Wicket | |
|---|---|
| 38 | Root |
| 95 | Trott |
Umpires: R M Deshpande, N H Phadnis, S Sharath
Mumbai A: Yadav (C), Dhawan, Pujara, Shah, Thakkar, Shaikh (W), Patil, Waingankar, Khan, Thakur, ShaikhEngland XI: Root, Compton, Bell, Trott, Anderson, Morgan, Bairstow (W), Broad (C), Patel, Panesar, Onions
Key
R: Runs
B: Balls
c: Caught
b: Bowled
lbw: Leg before wicket
st: Stumped
retd: Retired
O: Overs
M: Maidens
W: Wickets