Tour Match: Mumbai A v England XI
Last update: 7 November 2012 13:15England XI 1st Innings
345 for 9 (93.0 overs)
England XI 2nd Innings
149 for 2 (52.0 overs)
Mumbai A 1st Innings
286 all out (101.4 overs)
Mumbai A 1st Innings - All out
| Name | R | B | 4s | 6s |
|---|---|---|---|---|
| Total: (101.4 ovs) 286 all out | ||||
| Thakkar | 5 | 35 | 1 | 0 |
| caught Bairstow bowled Onions | ||||
| Dhawan | 27 | 59 | 5 | 0 |
| caught Anderson bowled Root | ||||
| Pujara | 87 | 184 | 11 | 0 |
| caught Anderson bowled Panesar | ||||
| Shah | 92 | 194 | 11 | 1 |
| caught Bairstow bowled Onions | ||||
| Yadav | 17 | 19 | 3 | 0 |
| caught Bairstow bowled Anderson | ||||
| Patil | 17 | 44 | 4 | 0 |
| caught Bell bowled Panesar | ||||
| Shaikh | 13 | 52 | 2 | 0 |
| not out | ||||
| Shaikh | 1 | 7 | 0 | 0 |
| caught Compton bowled Patel | ||||
| Thakur | 1 | 4 | 0 | 0 |
| caught Onions bowled Panesar | ||||
| Waingankar | 14 | 14 | 1 | 0 |
| caught Trott bowled Patel | ||||
| Khan | 0 | 1 | 0 | 0 |
| bowled Patel | ||||
| Extras 3nb 1w 6b 2lb | 12 | |||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Anderson | 20.0 | 11 | 40 | 1 |
| Broad | 10.0 | 2 | 19 | 0 |
| Onions | 16.0 | 2 | 57 | 2 |
| Panesar | 28.0 | 8 | 64 | 3 |
| Root | 13.0 | 3 | 43 | 1 |
| Patel | 11.4 | 1 | 44 | 3 |
| Trott | 3.0 | 0 | 11 | 0 |
| Fall of Wicket | |
|---|---|
| 19 | Thakkar |
| 47 | Dhawan |
| 210 | Pujara |
| 232 | Yadav |
| 240 | Shah |
| 264 | Patil |
| 265 | Shaikh |
| 270 | Thakur |
| 286 | Waingankar |
| 286 | Khan |
Umpires: R M Deshpande, N H Phadnis, S Sharath
Mumbai A: Yadav (C), Dhawan, Pujara, Shah, Thakkar, Shaikh (W), Patil, Waingankar, Khan, Thakur, ShaikhEngland XI: Root, Compton, Bell, Trott, Anderson, Morgan, Bairstow (W), Broad (C), Patel, Panesar, Onions
Key
R: Runs
B: Balls
c: Caught
b: Bowled
lbw: Leg before wicket
st: Stumped
retd: Retired
O: Overs
M: Maidens
W: Wickets