Champions League T20: Kolkata v Titans
Last update: 5 February 2013 12:36Kolkata Knight Riders Innings
188 for 5 (20.0 overs)
Titans Innings
89 all out (16.4 overs)
Titans Innings - All out
| Name | R | B | 4s | 6s |
|---|---|---|---|---|
| Total: (16.4 ovs) 89 all out | ||||
| Davids | 13 | 9 | 1 | 1 |
| bowled Kallis | ||||
| Rudolph | 25 | 24 | 2 | 0 |
| caught Narine bowled Abdulla | ||||
| Kuhn | 10 | 14 | 1 | 0 |
| bowled Balaji | ||||
| van Jaarsveld | 0 | 1 | 0 | 0 |
| caught B McCullum bowled Balaji | ||||
| Behardien | 8 | 8 | 0 | 0 |
| caught Bisla bowled Balaji | ||||
| Wiese | 5 | 7 | 0 | 0 |
| st Bisla bowled Abdulla | ||||
| Van der Merwe | 7 | 9 | 1 | 0 |
| bowled Balaji | ||||
| de Villiers | 4 | 10 | 0 | 0 |
| bowled Tiwary | ||||
| Thomas | 6 | 11 | 0 | 0 |
| st Bisla bowled Tiwary | ||||
| Links | 1 | 6 | 0 | 0 |
| bowled Narine | ||||
| Mbhalati | 6 | 1 | 0 | 1 |
| not out | ||||
| Extras 1b 3lb | 4 | |||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Kallis | 3.0 | 0 | 25 | 1 |
| Lee | 2.0 | 0 | 5 | 0 |
| Narine | 2.4 | 0 | 8 | 1 |
| Abdulla | 4.0 | 0 | 20 | 2 |
| Balaji | 4.0 | 0 | 19 | 4 |
| Tiwary | 1.0 | 0 | 8 | 2 |
| Fall of Wicket | |
|---|---|
| 24 | Davids |
| 51 | Kuhn |
| 51 | van Jaarsveld |
| 51 | Rudolph |
| 60 | Behardien |
| 70 | Van der Merwe |
| 72 | Wiese |
| 82 | de Villiers |
| 83 | Thomas |
| 89 | Links |
Umpires:
Kolkata: Bisla (W), Gambhir (C), B McCullum, Kallis, Tiwary, Pathan, Das, Abdulla, Narine, Balaji, LeeTitans: Davids, Rudolph, van Jaarsveld (C), Behardien, Van der Merwe, Kuhn (W), Wiese, de Villiers, Thomas, Links, Mbhalati
Key
R: Runs
B: Balls
c: Caught
b: Bowled
lbw: Leg before wicket
st: Stumped
retd: Retired
O: Overs
M: Maidens
W: Wickets