County Championship - Div One: Durham v Sussex
Last update: 5 February 2013 12:35Sussex 1st Innings
211 all out (56.3 overs)
Sussex 2nd Innings
180 all out (57.2 overs)
Durham 1st Innings
227 all out (75.1 overs)
Durham 2nd Innings
167 for 5 (48.2 overs)
Sussex 2nd Innings - All out
| Name | R | B | 4s | 6s |
|---|---|---|---|---|
| Total: (57.2 ovs) 180 all out | ||||
| Nash | 0 | 3 | 0 | 0 |
| lbw bowled Rushworth | ||||
| Wells | 51 | 112 | 8 | 0 |
| caught Mustard bowled Stokes | ||||
| Yardy | 29 | 40 | 3 | 0 |
| lbw bowled Thorp | ||||
| Gatting | 0 | 11 | 0 | 0 |
| caught Mustard bowled Stokes | ||||
| Machan | 6 | 19 | 0 | 0 |
| caught Mustard bowled Stokes | ||||
| Wernars | 1 | 3 | 0 | 0 |
| lbw bowled Thorp | ||||
| Brown | 30 | 81 | 4 | 0 |
| lbw bowled Rushworth | ||||
| Adkin | 6 | 24 | 0 | 0 |
| lbw bowled Rushworth | ||||
| Magoffin | 10 | 12 | 1 | 0 |
| caught Thorp bowled Rushworth | ||||
| Hatchet | 18 | 30 | 3 | 0 |
| not out | ||||
| Panesar | 1 | 11 | 0 | 0 |
| caught Benkenstein bowled Rushworth | ||||
| Extras 8nb 3w 9b 8lb | 28 | |||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Onions | 19.0 | 2 | 54 | 0 |
| Rushworth | 13.2 | 4 | 38 | 5 |
| Stokes | 16.0 | 4 | 51 | 3 |
| Thorp | 9.0 | 3 | 20 | 2 |
| Fall of Wicket | |
|---|---|
| 6 | Nash |
| 46 | Yardy |
| 47 | Gatting |
| 68 | Machan |
| 69 | Wernars |
| 113 | Wells |
| 140 | Adkin |
| 149 | Brown |
| 170 | Magoffin |
| 180 | Panesar |
Umpires: D J Millns, N L Bainton
Durham: Stoneman, Jennings, Richardson, Stokes, Benkenstein, Collingwood (C), Mustard (W), Borthwick, Thorp, Onions, RushworthSussex: Nash (C), Wells, Gatting, Machan, Yardy, Brown (W), Adkin, Wernars, Magoffin, Hatchet, Panesar
Key
R: Runs
B: Balls
c: Caught
b: Bowled
lbw: Leg before wicket
st: Stumped
retd: Retired
O: Overs
M: Maidens
W: Wickets