Twenty20 international: Pakistan v Australia
Last update: 5 February 2013 12:35Australia Innings
89 all out (19.3 overs)
Pakistan Innings
90 for 3 (14.5 overs)
Pakistan Innings - Close
| Name | R | B | 4s | 6s |
|---|---|---|---|---|
| Total: (14.5 ovs) 90 3 | ||||
| Hafeez | 17 | 15 | 2 | 0 |
| caught D Hussey bowled Cummins | ||||
| Imran Nazir | 22 | 26 | 3 | 0 |
| caught White bowled Watson | ||||
| Jamshed | 10 | 10 | 2 | 0 |
| bowled Hilfenhaus | ||||
| K Akmal | 31 | 24 | 3 | 1 |
| not out | ||||
| Shoaib Malik | 9 | 14 | 1 | 0 |
| not out | ||||
| Extras 1w | 1 | |||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Maxwell | 2.0 | 0 | 25 | 0 |
| Hilfenhaus | 3.0 | 0 | 18 | 1 |
| Cummins | 3.0 | 0 | 14 | 1 |
| Doherty | 3.0 | 0 | 12 | 0 |
| Watson | 2.5 | 0 | 9 | 1 |
| White | 1.0 | 0 | 12 | 0 |
| Fall of Wicket | |
|---|---|
| 30 | Hafeez |
| 44 | Jamshed |
| 68 | Imran Nazir |
Umpires: Ahsan Raza, Shozab Raza, R S Mahanama, Zameer Haider
Pakistan: Hafeez (C), Jamshed, U Akmal, Imran Nazir, Shoaib Malik, K Akmal (W), Razzaq, Tanvir, Hasan, Gul, AjmalAustralia: Warner, Watson, Wade (W), M Hussey, D Hussey, Bailey (C), Maxwell, White, Hilfenhaus, Cummins, Doherty
Key
R: Runs
B: Balls
c: Caught
b: Bowled
lbw: Leg before wicket
st: Stumped
retd: Retired
O: Overs
M: Maidens
W: Wickets