ODI: Pakistan v Australia
Last update: 5 February 2013 12:35Pakistan Innings
244 for 7 (50.0 overs)
Australia Innings
250 for 7 (47.0 overs)
Australia Innings - Close
| Name | R | B | 4s | 6s |
|---|---|---|---|---|
| Total: (47.0 ovs) 250 7 | ||||
| Warner | 21 | 33 | 3 | 1 |
| caught Sub bowled Rehman | ||||
| D Hussey | 43 | 45 | 0 | 3 |
| caught Rehman bowled Ajmal | ||||
| Clarke | 32 | 34 | 4 | 0 |
| st K Akmal bowled Ajmal | ||||
| M Hussey | 65 | 72 | 7 | 1 |
| bowled Junaid Khan | ||||
| Bailey | 1 | 6 | 0 | 0 |
| caught K Akmal bowled Ajmal | ||||
| Wade | 22 | 46 | 1 | 0 |
| bowled Rehman | ||||
| Maxwell | 56 | 38 | 4 | 3 |
| not out | ||||
| Christian | 2 | 7 | 0 | 0 |
| caught Sub bowled Junaid Khan | ||||
| Johnson | 1 | 1 | 0 | 0 |
| not out | ||||
| Extras 3w 4lb | 7 | |||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Junaid Khan | 6.0 | 0 | 42 | 2 |
| Hafeez | 10.0 | 0 | 49 | 0 |
| Rehman | 9.0 | 0 | 41 | 2 |
| Shahid Afridi | 10.0 | 0 | 62 | 0 |
| Ajmal | 9.0 | 1 | 37 | 3 |
| Azhar Ali | 3.0 | 0 | 15 | 0 |
| Fall of Wicket | |
|---|---|
| 44 | Warner |
| 88 | Clarke |
| 105 | D Hussey |
| 108 | Bailey |
| 159 | Wade |
| 226 | M Hussey |
| 238 | Christian |
Umpires: Ahsan Raza, B F Bowden, R S Mahanama, N J Llong
Pakistan: Hafeez, Jamshed, Azhar Ali, Shafiq, Misbah-ul-Haq (C), U Akmal, K Akmal (W), Shahid Afridi, Rehman, Ajmal, Junaid Khan, SubAustralia: Warner, Wade (W), Clarke (C), M Hussey, D Hussey, Bailey, Maxwell, Christian, Johnson, Pattinson, Starc
Key
R: Runs
B: Balls
c: Caught
b: Bowled
lbw: Leg before wicket
st: Stumped
retd: Retired
O: Overs
M: Maidens
W: Wickets