NatWest Int'l Twenty20: England v S Africa
Last update: 5 February 2013 12:35England Innings
118 for 7 (20.0 overs)
South Africa Innings
119 for 3 (19.0 overs)
South Africa Innings - Close
| Name | R | B | 4s | 6s |
|---|---|---|---|---|
| Total: (19.0 ovs) 119 3 | ||||
| Levi | 8 | 7 | 2 | 0 |
| caught Swann bowled Dernbach | ||||
| Kallis | 48 | 44 | 7 | 0 |
| not out | ||||
| Du Plessis | 4 | 3 | 0 | 0 |
| lbw bowled Finn | ||||
| de Villiers | 10 | 6 | 2 | 0 |
| caught Kieswetter bowled Dernbach | ||||
| Duminy | 47 | 54 | 4 | 0 |
| not out | ||||
| Extras 1w 1lb | 2 | |||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Finn | 4.0 | 0 | 22 | 1 |
| Dernbach | 4.0 | 0 | 31 | 2 |
| Broad | 4.0 | 0 | 18 | 0 |
| Bopara | 2.0 | 0 | 20 | 0 |
| Swann | 4.0 | 0 | 16 | 0 |
| Patel | 1.0 | 0 | 11 | 0 |
| Fall of Wicket | |
|---|---|
| 9 | Levi |
| 14 | Du Plessis |
| 29 | de Villiers |
Umpires: R J Bailey, R K Illingworth, A J Pycroft, M A Gough
England: Kieswetter (W), Hales, Bopara, Morgan, Bairstow, Buttler, Patel, Swann, Broad (C), Finn, DernbachS Africa: Levi, Kallis, Du Plessis, de Villiers (C/W), Duminy, Ontong, A Morkel, Botha, Peterson, Steyn, Tsotsobe
Key
R: Runs
B: Balls
c: Caught
b: Bowled
lbw: Leg before wicket
st: Stumped
retd: Retired
O: Overs
M: Maidens
W: Wickets