Clydesdale Bank 40: Essex v Netherlands
Last update: 5 February 2013 12:34Essex 1st Innings
314 for 8 (40.0 overs)
Netherlands 1st Innings
197 all out (32.2 overs)
Netherlands 1st Innings - All out
| Name | R | B | 4s | 6s |
|---|---|---|---|---|
| Total: (32.2 ovs) 197 all out | ||||
| Myburgh | 33 | 23 | 2 | 3 |
| caught Shah bowled Singh | ||||
| Swart | 50 | 52 | 4 | 2 |
| lbw bowled Bopara | ||||
| Cooper | 35 | 38 | 4 | 0 |
| lbw bowled Singh | ||||
| Barresi | 2 | 6 | 0 | 0 |
| caught and bowled Singh | ||||
| Gruijters | 32 | 29 | 2 | 1 |
| caught Singh bowled Bopara | ||||
| de Grooth | 18 | 18 | 1 | 1 |
| caught Shah bowled Bopara | ||||
| Szwarczynski | 2 | 10 | 0 | 0 |
| bowled Mills | ||||
| Bukhari | 9 | 11 | 1 | 0 |
| caught Shah bowled Singh | ||||
| van Beek | 2 | 4 | 0 | 0 |
| caught Phillips bowled Mills | ||||
| Seelaar | 0 | 2 | 0 | 0 |
| caught Napier bowled Singh | ||||
| Heggelman | 1 | 1 | 0 | 0 |
| not out | ||||
| Extras 4w 9lb | 13 | |||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Phillips | 5.0 | 0 | 37 | 0 |
| Napier | 5.0 | 0 | 36 | 0 |
| Mills | 7.0 | 0 | 40 | 2 |
| Singh | 6.0 | 0 | 37 | 5 |
| ten Doeschate | 3.0 | 0 | 19 | 0 |
| Bopara | 6.2 | 0 | 19 | 3 |
| Fall of Wicket | |
|---|---|
| 51 | Myburgh |
| 120 | Cooper |
| 127 | Barresi |
| 129 | Swart |
| 155 | de Grooth |
| 165 | Szwarczynski |
| 178 | Bukhari |
| 184 | van Beek |
| 196 | Seelaar |
| 197 | Gruijters |
Umpires: M R Benson, M J Saggers
Essex: Westley, Pettini, Bopara, Shah, ten Doeschate, Foster (C/W), Wheater, Napier, Singh, Phillips, MillsNetherlands: Barresi (W), Swart (C), Cooper, van Beek, Bukhari, de Grooth, Heggelman, Myburgh, Seelaar, Gruijters, Szwarczynski
Key
R: Runs
B: Balls
c: Caught
b: Bowled
lbw: Leg before wicket
st: Stumped
retd: Retired
O: Overs
M: Maidens
W: Wickets