County Championship - Div One: Sussex v Middlesex
Last update: 5 February 2013 12:35Middlesex 1st Innings
170 all out (57.0 overs)
Middlesex 2nd Innings
211 all out (68.3 overs)
Sussex 1st Innings
287 all out (104.4 overs)
Sussex 2nd Innings
98 for 2 (25.3 overs)
Sussex 1st Innings - All out
| Name | R | B | 4s | 6s |
|---|---|---|---|---|
| Total: (104.4 ovs) 287 all out | ||||
| Nash | 11 | 29 | 2 | 0 |
| caught Simpson bowled Berg | ||||
| Joyce | 68 | 177 | 8 | 0 |
| caught Simpson bowled Roland-Jones | ||||
| Wells | 12 | 36 | 1 | 0 |
| caught Dexter bowled Berg | ||||
| Goodwin | 1 | 4 | 0 | 0 |
| lbw bowled Roland-Jones | ||||
| Yardy | 89 | 188 | 10 | 0 |
| caught Murtagh bowled Roland-Jones | ||||
| Wright | 10 | 17 | 1 | 0 |
| caught Malan bowled Murtagh | ||||
| Brown | 12 | 58 | 2 | 0 |
| caught Simpson bowled Roland-Jones | ||||
| Magoffin | 35 | 53 | 4 | 0 |
| caught Simpson bowled Collymore | ||||
| Anyon | 29 | 51 | 3 | 0 |
| bowled Roland-Jones | ||||
| Amjad Khan | 3 | 14 | 0 | 0 |
| not out | ||||
| Panesar | 0 | 1 | 0 | 0 |
| lbw bowled Roland-Jones | ||||
| Extras 2w 8b 7lb | 17 | |||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Murtagh | 28.0 | 9 | 63 | 1 |
| Collymore | 24.0 | 2 | 64 | 1 |
| Berg | 19.0 | 2 | 57 | 2 |
| Roland-Jones | 21.4 | 4 | 66 | 6 |
| Dexter | 4.0 | 1 | 12 | 0 |
| Rayner | 8.0 | 0 | 10 | 0 |
| Fall of Wicket | |
|---|---|
| 37 | Nash |
| 63 | Wells |
| 64 | Goodwin |
| 142 | Joyce |
| 166 | Wright |
| 206 | Brown |
| 238 | Yardy |
| 281 | Magoffin |
| 287 | Anyon |
| 287 | Panesar |
Umpires: S C Gale, T E Jesty
Sussex: Nash, Joyce (C), Wells, Goodwin, Yardy, Wright, Brown (W), Magoffin, Anyon, Amjad Khan, PanesarMiddlesex: Rogers (C), Robson, Denly, Dexter, Malan, Simpson (W), Berg, Rayner, Roland-Jones, Collymore, Murtagh
Key
R: Runs
B: Balls
c: Caught
b: Bowled
lbw: Leg before wicket
st: Stumped
retd: Retired
O: Overs
M: Maidens
W: Wickets