Test Match Series: England v S Africa
Last update: 5 February 2013 12:34South Africa 1st Innings
309 all out (101.2 overs)
South Africa 2nd Innings
351 all out (124.2 overs)
England 1st Innings
315 all out (107.3 overs)
England 2nd Innings
294 all out (82.5 overs)
England 2nd Innings - All out
| Name | R | B | 4s | 6s |
|---|---|---|---|---|
| Total: (82.5 ovs) 294 all out | ||||
| Strauss | 1 | 10 | 0 | 0 |
| lbw bowled Philander | ||||
| Cook | 3 | 3 | 0 | 0 |
| lbw bowled Philander | ||||
| Trott | 63 | 159 | 7 | 0 |
| caught Kallis bowled Steyn | ||||
| Bell | 4 | 37 | 0 | 0 |
| caught Smith bowled Philander | ||||
| Taylor | 4 | 23 | 0 | 0 |
| run out (Amla) | ||||
| Bairstow | 54 | 47 | 8 | 0 |
| bowled Tahir | ||||
| Prior | 73 | 130 | 8 | 0 |
| caught Smith bowled Philander | ||||
| Broad | 37 | 42 | 2 | 1 |
| caught Amla bowled Kallis | ||||
| Swann | 41 | 34 | 5 | 2 |
| run out (Rudolph) | ||||
| Anderson | 4 | 12 | 0 | 0 |
| not out | ||||
| Finn | 0 | 1 | 0 | 0 |
| caught Kallis bowled Philander | ||||
| Extras 1nb 2w 7b | 10 | |||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| M Morkel | 17.0 | 3 | 58 | 0 |
| Philander | 14.5 | 4 | 30 | 5 |
| Steyn | 16.0 | 4 | 61 | 1 |
| Kallis | 11.0 | 2 | 50 | 1 |
| Tahir | 24.0 | 3 | 88 | 1 |
| Fall of Wicket | |
|---|---|
| 5 | Cook |
| 6 | Strauss |
| 34 | Bell |
| 45 | Taylor |
| 134 | Bairstow |
| 146 | Trott |
| 208 | Broad |
| 282 | Swann |
| 294 | Prior |
| 294 | Finn |
Umpires: H D P K Dharmasena, S J A Taufel, J J Crowe
England: Strauss (C), Cook, Trott, Bell, Taylor, Bairstow, Prior (W), Broad, Swann, Anderson, FinnS Africa: Smith (C), Petersen, Amla, Kallis, de Villiers (W), Rudolph, Duminy, Philander, Steyn, M Morkel, Tahir
Key
R: Runs
B: Balls
c: Caught
b: Bowled
lbw: Leg before wicket
st: Stumped
retd: Retired
O: Overs
M: Maidens
W: Wickets