Test Match Series: England v S Africa
Last update: 5 February 2013 12:34South Africa 1st Innings
419 all out (139.2 overs)
South Africa 2nd Innings
258 for 9 (67.4 overs)
England 1st Innings
425 all out (126.4 overs)
England 2nd Innings
130 for 4 (33.0 overs)
South Africa 1st Innings - All out
| Name | R | B | 4s | 6s |
|---|---|---|---|---|
| Total: (139.2 ovs) 419 all out | ||||
| Petersen | 182 | 365 | 23 | 0 |
| caught Prior bowled Broad | ||||
| Smith | 52 | 93 | 4 | 0 |
| caught Bell bowled Bresnan | ||||
| Amla | 9 | 14 | 2 | 0 |
| run out (Bresnan) | ||||
| Kallis | 19 | 30 | 4 | 0 |
| caught Cook bowled Anderson | ||||
| de Villiers | 47 | 107 | 9 | 0 |
| bowled Broad | ||||
| Steyn | 0 | 6 | 0 | 0 |
| bowled Finn | ||||
| Rudolph | 19 | 74 | 3 | 0 |
| st Prior bowled Pietersen | ||||
| Duminy | 48 | 94 | 6 | 0 |
| not out | ||||
| Philander | 13 | 20 | 3 | 0 |
| caught Bresnan bowled Finn | ||||
| M Morkel | 19 | 27 | 3 | 0 |
| caught Cook bowled Broad | ||||
| Tahir | 0 | 6 | 0 | 0 |
| caught Cook bowled Anderson | ||||
| Extras 5b 6lb | 11 | |||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Anderson | 33.2 | 10 | 61 | 2 |
| Broad | 35.0 | 10 | 96 | 3 |
| Finn | 32.0 | 3 | 118 | 2 |
| Bresnan | 27.0 | 4 | 98 | 1 |
| Trott | 5.0 | 1 | 9 | 0 |
| Pietersen | 7.0 | 0 | 26 | 1 |
| Fall of Wicket | |
|---|---|
| 120 | Smith |
| 132 | Amla |
| 157 | Kallis |
| 254 | de Villiers |
| 259 | Steyn |
| 318 | Rudolph |
| 353 | Petersen |
| 375 | Philander |
| 414 | M Morkel |
| 419 | Tahir |
Umpires: S J Davis, R J Tucker, J J Crowe, Asad Rauf
England: Strauss (C), Cook, Trott, Pietersen, Bell, Taylor, Prior (W), Bresnan, Broad, Anderson, FinnS Africa: Smith (C), Petersen, Amla, Kallis, de Villiers (W), Rudolph, Duminy, Philander, Steyn, M Morkel, Tahir, Sub
Key
R: Runs
B: Balls
c: Caught
b: Bowled
lbw: Leg before wicket
st: Stumped
retd: Retired
O: Overs
M: Maidens
W: Wickets