Friends Life T20: Northamptonshire v Gloucestershire
Last update: 5 February 2013 12:29Northamptonshire 1st Innings
31 for 4 (8.3 overs)
Gloucestershire 1st Innings
23 for 2 (2.2 overs)
Northamptonshire 1st Innings
| Name | R | B | 4s | 6s |
|---|---|---|---|---|
| Total: (8.3 ovs) 31 4 | ||||
| Wakely | 2 | 7 | 0 | 0 |
| bowled Fuller | ||||
| Willey | 5 | 12 | 0 | 0 |
| caught Marshall bowled Saxelby | ||||
| White | 4 | 8 | 0 | 0 |
| caught Batty bowled Saxelby | ||||
| Newton | 12 | 10 | 1 | 0 |
| caught and bowled Muralitharan | ||||
| Duckett | 5 | 12 | 0 | 0 |
| not out | ||||
| Murphy | 0 | 2 | 0 | 0 |
| not out | ||||
| Extras 3w | 3 | |||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Saxelby | 2.0 | 0 | 6 | 2 |
| Fuller | 3.0 | 0 | 12 | 1 |
| Norwell | 2.0 | 0 | 7 | 0 |
| Muralitharan | 1.3 | 0 | 6 | 1 |
| Fall of Wicket | |
|---|---|
| 7 | Wakely |
| 14 | Willey |
| 14 | White |
| 31 | Newton |
Umpires: N L Bainton, D J Millns
Northamptonshire: Wakely (C), Willey, White, Newton, Duckett, Murphy (W), Middlebrook, De Lange, Stone, Burton, DaggettGloucestershire: Marshall (C), Howell, Cowan, Cockbain, A Gidman, Fuller, Young, Batty (W), Saxelby, Norwell, Muralitharan
Key
R: Runs
B: Balls
c: Caught
b: Bowled
lbw: Leg before wicket
st: Stumped
retd: Retired
O: Overs
M: Maidens
W: Wickets