CC Div 1: Sussex v Durham
Last update: 22 July 2012 12:50Durham 1st Innings
231 all out (79.4 overs)
Durham 2nd Innings
93 all out (31.4 overs)
Sussex 1st Innings
231 all out (90.4 overs)
Sussex 2nd Innings
94 for 8 (37.0 overs)
Durham 2nd Innings - All out
| Name | R | B | 4s | 6s |
|---|---|---|---|---|
| Total: (31.4 ovs) 93 all out | ||||
| Smith | 12 | 34 | 2 | 0 |
| caught Wells bowled Anyon | ||||
| Stoneman | 0 | 8 | 0 | 0 |
| lbw bowled Magoffin | ||||
| Muchall | 2 | 10 | 0 | 0 |
| lbw bowled Magoffin | ||||
| Stokes | 0 | 9 | 0 | 0 |
| caught Wright bowled Magoffin | ||||
| Benkenstein | 14 | 6 | 3 | 0 |
| caught Brown bowled Magoffin | ||||
| Collingwood | 29 | 53 | 4 | 0 |
| lbw bowled Wernars | ||||
| Mustard | 6 | 10 | 1 | 0 |
| caught Nash bowled Wernars | ||||
| Borthwick | 3 | 20 | 0 | 0 |
| caught Brown bowled Wright | ||||
| Thorp | 12 | 14 | 2 | 0 |
| lbw bowled Magoffin | ||||
| Claydon | 4 | 17 | 0 | 0 |
| bowled Magoffin | ||||
| Rushworth | 2 | 9 | 0 | 0 |
| not out | ||||
| Extras 1w 4b 4lb | 9 | |||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Anyon | 7.0 | 3 | 33 | 1 |
| Magoffin | 12.4 | 5 | 22 | 6 |
| Wernars | 9.0 | 3 | 16 | 2 |
| Wright | 3.0 | 0 | 14 | 1 |
| Fall of Wicket | |
|---|---|
| 4 | Stoneman |
| 6 | Muchall |
| 10 | Stokes |
| 29 | Smith |
| 29 | Benkenstein |
| 38 | Mustard |
| 62 | Borthwick |
| 80 | Collingwood |
| 84 | Thorp |
| 93 | Claydon |
Umpires: N J Llong, N A Mallender
Sussex: Nash, Wells, Goodwin, Gatting, Wright, Yardy (C), Brown (W), Wernars, Magoffin, Anyon, PanesarDurham: Stoneman, Smith, Muchall, Stokes, Benkenstein, Collingwood (C), Mustard (W), Borthwick, Thorp, Claydon, Rushworth
Key
R: Runs
B: Balls
c: Caught
b: Bowled
lbw: Leg before wicket
st: Stumped
retd: Retired
O: Overs
M: Maidens
W: Wickets