One Day Intern'l Series: England v Australia
Last update: 16 July 2012 09:54Australia Innings
145 for 7 (32.0 overs)
England Innings
138 for 3 (27.1 overs)
Australia Innings - Close
| Name | R | B | 4s | 6s |
|---|---|---|---|---|
| Total: (32.0 ovs) 145 7 | ||||
| Wade | 12 | 41 | 0 | 0 |
| st Kieswetter bowled Tredwell | ||||
| Warner | 32 | 32 | 4 | 1 |
| lbw bowled Tredwell | ||||
| Forrest | 3 | 14 | 0 | 0 |
| run out (S Patel) | ||||
| Clarke | 1 | 2 | 0 | 0 |
| run out (Morgan) | ||||
| Smith | 21 | 20 | 2 | 0 |
| caught Kieswetter bowled Bopara | ||||
| D Hussey | 9 | 11 | 0 | 0 |
| caught Kieswetter bowled Bopara | ||||
| Bailey | 46 | 41 | 3 | 2 |
| not out | ||||
| Pattinson | 13 | 28 | 1 | 0 |
| caught Kieswetter bowled Finn | ||||
| McKay | 5 | 3 | 1 | 0 |
| not out | ||||
| Extras 2w 1lb | 3 | |||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Anderson | 5.0 | 1 | 22 | 0 |
| Finn | 6.0 | 0 | 35 | 1 |
| Broad | 7.0 | 0 | 39 | 0 |
| Tredwell | 7.0 | 1 | 23 | 2 |
| S Patel | 3.0 | 0 | 17 | 0 |
| Bopara | 4.0 | 0 | 8 | 2 |
| Fall of Wicket | |
|---|---|
| 43 | Warner |
| 49 | Forrest |
| 49 | Wade |
| 55 | Clarke |
| 77 | Smith |
| 86 | D Hussey |
| 120 | Pattinson |
Umpires: Aleem Dar, I J Gould, J Srinath, M Erasmus
England: Cook (C), Bell, Trott, Bopara, Morgan, Kieswetter (W), S Patel, Tredwell, Broad, Finn, AndersonAustralia: Warner, Wade (W), Forrest, Clarke (C), D Hussey, Bailey, Smith, Hilfenhaus, Doherty, McKay, Pattinson
Key
R: Runs
B: Balls
c: Caught
b: Bowled
lbw: Leg before wicket
st: Stumped
retd: Retired
O: Overs
M: Maidens
W: Wickets