One Day Intern'l Series: England v Australia
Last update: 5 February 2013 12:28Australia Innings
251 for 7 (50.0 overs)
England Innings
252 for 4 (45.4 overs)
Australia Innings - Close
| Name | R | B | 4s | 6s |
|---|---|---|---|---|
| Total: (50.0 ovs) 251 7 | ||||
| Watson | 66 | 80 | 8 | 0 |
| caught Finn bowled Swann | ||||
| Warner | 10 | 20 | 2 | 0 |
| caught Bell bowled Finn | ||||
| Forrest | 12 | 30 | 0 | 0 |
| caught Kieswetter bowled Broad | ||||
| Clarke | 10 | 21 | 1 | 0 |
| caught Kieswetter bowled Bopara | ||||
| Bailey | 65 | 86 | 7 | 0 |
| bowled Bresnan | ||||
| D Hussey | 29 | 37 | 1 | 0 |
| run out (Finn) | ||||
| Wade | 6 | 8 | 1 | 0 |
| caught Broad bowled Bresnan | ||||
| Lee | 20 | 11 | 0 | 1 |
| not out | ||||
| Johnson | 8 | 9 | 0 | 0 |
| not out | ||||
| Extras 2nb 8w 15lb | 25 | |||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Finn | 9.0 | 0 | 36 | 1 |
| Dernbach | 10.0 | 1 | 59 | 0 |
| Bresnan | 8.0 | 0 | 50 | 2 |
| Broad | 10.0 | 0 | 48 | 1 |
| Bopara | 5.0 | 0 | 16 | 1 |
| Swann | 8.0 | 0 | 27 | 1 |
| Fall of Wicket | |
|---|---|
| 15 | Warner |
| 66 | Forrest |
| 101 | Clarke |
| 128 | Watson |
| 206 | D Hussey |
| 222 | Bailey |
| 223 | Wade |
Umpires: M Erasmus, R K Illingworth, J Srinath, Aleem Dar
England: Cook (C), Bell, Trott, Bopara, Morgan, Kieswetter (W), Bresnan, Swann, Broad, Dernbach, FinnAustralia: Watson, Warner, Forrest, Clarke (C), D Hussey, Bailey, Wade (W), Johnson, Lee, McKay, Doherty
Key
R: Runs
B: Balls
c: Caught
b: Bowled
lbw: Leg before wicket
st: Stumped
retd: Retired
O: Overs
M: Maidens
W: Wickets