NatWest Int'l Twenty20: England v West Indies
Last update: 5 February 2013 12:28West Indies Innings
172 for 4 (20.0 overs)
England Innings
173 for 3 (19.4 overs)
England Innings - Close
| Name | R | B | 4s | 6s |
|---|---|---|---|---|
| Total: (19.4 ovs) 173 3 | ||||
| Kieswetter | 3 | 7 | 0 | 0 |
| caught Smith bowled Rampaul | ||||
| Hales | 99 | 68 | 6 | 4 |
| bowled Rampaul | ||||
| Bopara | 59 | 44 | 4 | 1 |
| caught F Edwards bowled Samuels | ||||
| Morgan | 2 | 1 | 0 | 0 |
| not out | ||||
| Buttler | 0 | 0 | 0 | 0 |
| not out | ||||
| Extras 6nb 2w 2lb | 10 | |||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Rampaul | 4.0 | 0 | 37 | 2 |
| F Edwards | 4.0 | 0 | 33 | 0 |
| Narine | 4.0 | 0 | 28 | 0 |
| Dwayne Bravo | 2.0 | 0 | 21 | 0 |
| Sammy | 3.0 | 0 | 22 | 0 |
| Pollard | 1.0 | 0 | 15 | 0 |
| Samuels | 1.4 | 0 | 15 | 1 |
| Fall of Wicket | |
|---|---|
| 10 | Kieswetter |
| 169 | Hales |
| 171 | Bopara |
Umpires: R K Illingworth, R A Kettleborough, J J Crowe, R J Bailey
England: Hales, Kieswetter (W), Bopara, Morgan, Bairstow, Buttler, Patel, Swann, Broad (C), Dernbach, FinnWest Indies: Gayle, Simmons, Smith, Samuels, Pollard, Dwayne Bravo, Ramdin (W), Sammy (C), Narine, Rampaul, F Edwards
Key
R: Runs
B: Balls
c: Caught
b: Bowled
lbw: Leg before wicket
st: Stumped
retd: Retired
O: Overs
M: Maidens
W: Wickets