NatWest Int'l Twenty20: England v West Indies
Last update: 5 February 2013 12:28West Indies Innings
172 for 4 (20.0 overs)
England Innings
173 for 3 (19.4 overs)
West Indies Innings - Close
| Name | R | B | 4s | 6s |
|---|---|---|---|---|
| Total: (20.0 ovs) 172 4 | ||||
| Smith | 70 | 54 | 5 | 5 |
| caught Kieswetter bowled Finn | ||||
| Gayle | 2 | 8 | 0 | 0 |
| caught Bairstow bowled Finn | ||||
| Simmons | 6 | 5 | 1 | 0 |
| caught Bairstow bowled Broad | ||||
| Samuels | 4 | 4 | 1 | 0 |
| caught Kieswetter bowled Swann | ||||
| Dwayne Bravo | 54 | 36 | 1 | 3 |
| not out | ||||
| Pollard | 23 | 13 | 1 | 2 |
| not out | ||||
| Extras 8w 1b 4lb | 13 | |||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Finn | 4.0 | 0 | 22 | 2 |
| Dernbach | 4.0 | 0 | 46 | 0 |
| Broad | 4.0 | 0 | 33 | 1 |
| Swann | 4.0 | 0 | 32 | 1 |
| Patel | 4.0 | 0 | 34 | 0 |
| Fall of Wicket | |
|---|---|
| 10 | Gayle |
| 24 | Simmons |
| 30 | Samuels |
| 107 | Smith |
Umpires: R K Illingworth, R A Kettleborough, J J Crowe, R J Bailey
England: Hales, Kieswetter (W), Bopara, Morgan, Bairstow, Buttler, Patel, Swann, Broad (C), Dernbach, FinnWest Indies: Gayle, Simmons, Smith, Samuels, Pollard, Dwayne Bravo, Ramdin (W), Sammy (C), Narine, Rampaul, F Edwards
Key
R: Runs
B: Balls
c: Caught
b: Bowled
lbw: Leg before wicket
st: Stumped
retd: Retired
O: Overs
M: Maidens
W: Wickets