CC Division 1: Middlesex v Worcestershire
Last update: 22 May 2012 12:48Middlesex 1st Innings
327 for 7 (86.0 overs)
Middlesex 2nd Innings
for ( over)
Worcestershire 1st Innings
45 for 2 (16.4 overs)
Worcestershire 2nd Innings
150 all out (47.5 overs)
Middlesex 1st Innings - Declared
| Name | R | B | 4s | 6s |
|---|---|---|---|---|
| Total: (86.0 ovs) 327 7 | ||||
| Strauss | 49 | 73 | 5 | 1 |
| lbw bowled Kapil | ||||
| Robson | 59 | 87 | 6 | 0 |
| caught Klinger bowled Richardson | ||||
| Denly | 134 | 197 | 19 | 1 |
| not out | ||||
| Rogers | 9 | 41 | 0 | 0 |
| caught Scott bowled Lucas | ||||
| Malan | 0 | 13 | 0 | 0 |
| caught Solanki bowled Richardson | ||||
| Dexter | 0 | 1 | 0 | 0 |
| bowled Richardson | ||||
| Simpson | 14 | 31 | 2 | 0 |
| caught Scott bowled Richardson | ||||
| Berg | 36 | 65 | 4 | 0 |
| caught Scott bowled Richardson | ||||
| Murtagh | 8 | 11 | 1 | 0 |
| not out | ||||
| Extras 6nb 1w 5b 6lb | 18 | |||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Richardson | 33.0 | 12 | 89 | 5 |
| Lucas | 30.0 | 4 | 101 | 1 |
| Jones | 11.0 | 0 | 65 | 0 |
| Kapil | 8.0 | 1 | 43 | 1 |
| Ali | 2.0 | 0 | 7 | 0 |
| Cameron | 2.0 | 0 | 11 | 0 |
| Fall of Wicket | |
|---|---|
| 80 | Strauss |
| 125 | Robson |
| 166 | Rogers |
| 172 | Malan |
| 172 | Dexter |
| 210 | Simpson |
| 298 | Berg |
Umpires: N G C Cowley, J W Lloyds
Middlesex: Strauss, Robson, Denly, Rogers (C), Malan, Dexter, Simpson (W), Berg, Murtagh, Roland-Jones, FinnWorcestershire: Mitchell (C), Klinger, Solanki, Ali, Cameron, Pardoe, Scott (W), Kapil, Lucas, Jones, Richardson
Key
R: Runs
B: Balls
c: Caught
b: Bowled
lbw: Leg before wicket
st: Stumped
retd: Retired
O: Overs
M: Maidens
W: Wickets