|
|
 |
 |
 |
Turkey
Have yet to open their European Championship account after failing to find the net in three group games four years ago. But after their part inspired, part stumbling path to the finals of Euro 2000 this could be the stage where they alter their perception as one of Europe's great underachievers.
Recent European Championship record:
Euro 96: group stage
Euro 92: did not qualify
Euro 88: did not qualify
|
|
 |
 |
| Group 3 Results |
 |
| | P | W | D | L | F | A | Pts |
| Germany | 8 | 6 | 1 | 1 | 20 | 4 | 19 |
| Turkey | 8 | 5 | 2 | 1 | 15 | 6 | 17 |
| Finland | 8 | 3 | 1 | 4 | 13 | 13 | 10 |
| Northern Ireland | 8 | 1 | 2 | 5 | 4 | 19 | 5 |
| Moldova | 8 | 0 | 4 | 4 | 7 | 17 | 4 |
| |
 |
| Road to the finals |
 |
| Date | Home | Result | Away | Venue |
| 05.09.1998 | Turkey | 3 – 0 | N. Ireland | Istanbul |
| 10.10.1998 | Turkey | 1 – 0 | Germany | Bursa |
| 14.10.1998 | Turkey | 1 – 3 | Finland | Istanbul |
| 27.03.1999 | Turkey | 2 – 0 | Moldova | Istanbul |
| 05.06.1999 | Finland | 2 – 4 | Turkey | Helsinki |
| 04.09.1999 | N. Ireland | 0 – 3 | Turkey | Belfast |
| 08.09.1999 | Moldova | 1 – 1 | Turkey | Chisinau |
| 09.10.1999 | Germany | 0 – 0 | Turkey | Munich |
PLAY-OFFS |
| 13.11.1999 | Republic of Ireland | 1 – 1 | Turkey | Dublin |
| 17.11.1999 | Turkey | 0 – 0 | Republic of Ireland | Bursa |
 |
|