|
|
 |
 |
 |
Slovenia
Slovenia have already surpassed expectations by reaching the finals and that, for the moment, should be the extent of their ambitions. Took the footballing world by surprise by reaching the play-offs and then left people speechless by beating Ukraine. Their coach Srecko Katenec speaks confidently that they will not be "cannon fodder". There is little to suggest otherwise.
Recent European Championship record:
Euro 96: did not qualify
Euro 92: n/a
Euro 88: n/a
|
|
 |
 |
| Group 2 Results |
 |
| | P | W | D | L | F | A | Pts |
| Norway | 10 | 8 | 1 | 1 | 21 | 9 | 25 |
| Slovenia | 10 | 5 | 2 | 3 | 12 | 14 | 17 |
| Greece | 10 | 4 | 3 | 3 | 13 | 8 | 15 |
| Latvia | 10 | 3 | 4 | 3 | 13 | 12 | 12 |
| Albania | 10 | 1 | 4 | 5 | 8 | 14 | 7 |
| Georgia | 10 | 1 | 2 | 7 | 8 | 18 | 5 |
| |
 |
| Road to the finals |
 |
| Date | Home | Result | Away | Venue |
| 06.09.1998 | Greece | 2 – 2 | Slovenia | Athens |
| 10.10.1998 | Slovenia | 1 – 2 | Norway | Ljubljana |
| 14.10.1998 | Slovenia | 1 – 0 | Latvia | Maribor |
| 27.03.1999 | Georgia | 1 – 1 | Slovenia | Tbilisi |
| 05.06.1999 | Latvia | 1 – 2 | Slovenia | Riga |
| 09.06.1999 | Albania | 0 – 1 | Slovenia | Tirana |
| 18.08.1999 | Slovenia | 2 – 0 | Albania | Ljubljana |
| 04.09.1999 | Slovenia | 2 - 1 | Georgia | Ljubljana |
| 08.09.1999 | Norway | 4 – 0 | Slovenia | Oslo |
| 10.10.1999 | Slovenia | 0 – 3 | Greece | Maribor |
PLAY-OFFS |
| 13.11.1999 | Slovenia | 2 – 1 | Ukraine | Ljubljana |
| 17.11.199 | Ukraine | 1 – 1 | Slovenia | Kiev |
 |
|