![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
|||
![]() |
|||
![]() |
GCSE short courses subject by subject
The table below shows the percentage of candidates getting the various grades in each General Certificate of Secondary Education (GCSE) short course subject. The rows in grey are the 2000 figures, for comparison. Short courses are not available in all subjects. They involve half the syllabus of a full GCSE, but at the same standard, and are equivalent to half a GCSE qualification. GCSEs are graded from A* down to G, with U (unclassified) being a fail.
|
||
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Subject | Gender | Entries | % of Total | A* | A | B | C | D | E | F | G | U |
Art | Male | 1862 | 1.2 | 0.6 | 2.9 | 7.3 | 15.5 | 18.4 | 21.4 | 18 | 11.8 | 4.1 |
1869 | 1.4 | 1.2 | 4.3 | 9.1 | 17.1 | 19.8 | 18.3 | 15.8 | 9.3 | 5.1 | ||
Female | 1775 | 1.1 | 2.5 | 9.9 | 17 | 22.4 | 18.6 | 15.2 | 9 | 3.4 | 2 | |
1594 | 1.1 | 3.5 | 10.8 | 16.5 | 22.8 | 20.1 | 12.7 | 7.5 | 3.8 | 2.3 | ||
Both | 3637 | 1.2 | 1.5 | 6.3 | 12.1 | 18.8 | 18.6 | 18.3 | 13.6 | 7.7 | 3.1 | |
3463 | 1.3 | 2.3 | 7.3 | 12.5 | 19.7 | 19.9 | 15.7 | 12.0 | 6.8 | 3.8 | ||
A* | A | B | C | D | E | F | G | U | ||||
Design & Technology | Male | 14543 | 9.4 | 1.1 | 5.1 | 10.6 | 19.1 | 21.4 | 16 | 11.7 | 7.7 | 7.3 |
16325 | 12.2 | 1.1 | 4.7 | 10.3 | 18.4 | 21.7 | 16.2 | 12.3 | 8.4 | 6.9 | ||
Female | 17496 | 10.8 | 3.5 | 12.7 | 17.6 | 23 | 17.8 | 11.3 | 7 | 3.6 | 3.5 | |
19961 | 14.1 | 3.1 | 11.8 | 16.7 | 22.7 | 19.2 | 11.8 | 7.1 | 4.1 | 3.5 | ||
Both | 32039 | 10.2 | 2.4 | 9.2 | 14.5 | 21.2 | 19.5 | 13.4 | 9.1 | 5.5 | 5.2 | |
36286 | 13.2 | 2.2 | 8.6 | 13.8 | 20.8 | 20.3 | 13.8 | 9.5 | 6.0 | 5.0 | ||
A* | A | B | C | D | E | F | G | U | ||||
French | Male | 5978 | 3.9 | 0.2 | 0.3 | 1.2 | 7.9 | 17 | 27.5 | 25.9 | 16.1 | 3.9 |
5892 | 4.4 | 0.1 | 0.4 | 0.9 | 7.1 | 17.5 | 25.9 | 26.4 | 16.4 | 5.3 | ||
Female | 4356 | 2.7 | 0.5 | 1.4 | 2.2 | 14.6 | 22.9 | 25.9 | 20.4 | 9.9 | 2.2 | |
4766 | 3.4 | 0.4 | 0.9 | 2.1 | 13.7 | 21.3 | 25.9 | 21.7 | 11.0 | 3.0 | ||
Both | 10334 | 3.3 | 0.3 | 0.8 | 1.6 | 10.7 | 19.5 | 26.8 | 23.6 | 13.5 | 3.2 | |
10658 | 3.9 | 0.2 | 0.7 | 1.4 | 10.0 | 19.2 | 25.9 | 24.4 | 13.9 | 4.3 | ||
A* | A | B | C | D | E | F | G | U | ||||
Geography | Male | 2353 | 1.5 | 0.8 | 2.9 | 8.2 | 19.4 | 18.5 | 15.3 | 12.6 | 9.6 | 12.7 |
2724 | 2.0 | 1.0 | 3.5 | 8.3 | 17.5 | 18.6 | 15.3 | 12.0 | 11.5 | 12.3 | ||
Female | 2039 | 1.3 | 1.8 | 5.6 | 11.5 | 20.2 | 19.2 | 12.5 | 10.6 | 8.3 | 10.3 | |
2396 | 1.7 | 1.6 | 5.7 | 10.2 | 18.6 | 18.3 | 14.4 | 11.3 | 8.5 | 11.4 | ||
Both | 4392 | 1.4 | 1.3 | 4.1 | 9.8 | 19.7 | 18.8 | 14 | 11.7 | 9.1 | 11.5 | |
5120 | 1.9 | 1.3 | 4.5 | 9.2 | 18.0 | 18.5 | 14.8 | 11.7 | 10.1 | 11.9 | ||
A* | A | B | C | D | E | F | G | U | ||||
German | Male | 1397 | 0.9 | 0.1 | 0.8 | 1.1 | 10 | 20.8 | 21.4 | 23.4 | 18 | 4.4 |
1691 | 1.3 | 0.2 | 0.6 | 1.7 | 6.1 | 16.2 | 23.8 | 27.5 | 19.3 | 4.6 | ||
Female | 1208 | 0.7 | 0.7 | 1.9 | 4.2 | 15.4 | 22.5 | 23.9 | 17.7 | 11.2 | 2.5 | |
1495 | 1.1 | 0.1 | 0.8 | 2.5 | 12.6 | 20.4 | 27.0 | 20.5 | 13.2 | 2.9 | ||
Both | 2605 | 0.8 | 0.4 | 1.3 | 2.5 | 12.5 | 21.6 | 22.6 | 20.7 | 14.9 | 3.5 | |
3186 | 1.2 | 0.2 | 0.6 | 2.1 | 9.2 | 18.2 | 25.2 | 24.3 | 16.4 | 3.8 | ||
A* | A | B | C | D | E | F | G | U | ||||
History | Male | 2271 | 1.5 | 2 | 5.7 | 11.1 | 14.4 | 15.8 | 15.6 | 13.3 | 9.9 | 12.2 |
2717 | 2.0 | 2.5 | 6.5 | 12.5 | 15.8 | 14.4 | 13.2 | 12.8 | 10.5 | 11.8 | ||
Female | 2090 | 1.3 | 4.2 | 8.2 | 12.7 | 16.6 | 16 | 13.9 | 12.4 | 9.2 | 6.8 | |
2522 | 1.8 | 3.9 | 9.3 | 14.6 | 15.5 | 14.5 | 13.3 | 11.6 | 9.0 | 8.3 | ||
Both | 4361 | 1.4 | 3 | 7 | 11.8 | 15.4 | 15.9 | 14.8 | 12.9 | 9.6 | 9.6 | |
5239 | 1.9 | 3.2 | 7.8 | 13.5 | 15.7 | 14.4 | 13.3 | 12.2 | 9.8 | 10.1 | ||
A* | A | B | C | D | E | F | G | U | ||||
Information Technology | Male | 32483 | 21.1 | 1.6 | 6.2 | 10.7 | 21.6 | 19.1 | 16 | 11.1 | 6.5 | 7.2 |
29124 | 21.8 | 1.3 | 5.6 | 9.9 | 21.5 | 20.3 | 16.0 | 10.9 | 7.0 | 7.5 | ||
Female | 36097 | 22.4 | 3.2 | 10.4 | 15.6 | 24.2 | 17.5 | 12 | 8 | 4.5 | 4.6 | |
32411 | 22.8 | 2.9 | 8.9 | 14.1 | 24.5 | 18.7 | 12.9 | 8.2 | 5.0 | 4.8 | ||
Both | 68580 | 21.7 | 2.5 | 8.4 | 13.2 | 23 | 18.2 | 14 | 9.4 | 5.5 | 5.8 | |
61535 | 22.3 | 2.1 | 7.4 | 12.1 | 23.1 | 19.5 | 14.3 | 9.5 | 5.9 | 6.1 | ||
A* | A | B | C | D | E | F | G | U | ||||
Music | Male | 318 | 0.2 | 2.2 | 4.7 | 17 | 21.4 | 16 | 14.8 | 11.6 | 7.6 | 4.7 |
373 | 0.3 | 1.9 | 6.9 | 16.1 | 16.9 | 20.1 | 15.8 | 10.5 | 7.5 | 4.3 | ||
Female | 366 | 0.2 | 9.6 | 9.5 | 18.6 | 18.6 | 16.4 | 11.5 | 8.1 | 3.9 | 3.8 | |
454 | 0.3 | 3.7 | 12.8 | 21.8 | 20.3 | 14.3 | 12.6 | 8.1 | 4.9 | 1.5 | ||
Both | 684 | 0.2 | 6.1 | 7.4 | 17.8 | 19.9 | 16.2 | 13 | 9.8 | 5.6 | 4.2 | |
827 | 0.3 | 2.9 | 10.2 | 19.2 | 18.7 | 17.0 | 14.0 | 9.2 | 6.0 | 2.8 | ||
A* | A | B | C | D | E | F | G | U | ||||
Physical Education | Male | 6225 | 4.0 | 1.5 | 6.2 | 14.8 | 20.3 | 23.5 | 18.3 | 9.4 | 4 | 2 |
4922 | 3.7 | 2.3 | 6.2 | 13.2 | 20.1 | 25.5 | 18.5 | 8.6 | 3.7 | 1.9 | ||
Female | 4821 | 3.0 | 3.3 | 7.5 | 14.1 | 18.6 | 21.1 | 17.2 | 10 | 5.2 | 3 | |
3575 | 2.5 | 3.8 | 7.6 | 14.1 | 18.6 | 22.1 | 18.0 | 9.8 | 3.9 | 2.1 | ||
Both | 11046 | 3.5 | 2.3 | 6.8 | 14.5 | 19.5 | 22.5 | 17.8 | 9.7 | 4.5 | 2.4 | |
8497 | 3.1 | 2.9 | 6.9 | 13.5 | 19.5 | 24.0 | 18.3 | 9.1 | 3.8 | 2.0 | ||
A* | A | B | C | D | E | F | G | U | ||||
Religious Education | Male | 80615 | 52.3 | 4.1 | 8 | 14 | 19.3 | 16.4 | 14.9 | 10.8 | 7.2 | 5.3 |
66545 | 49.8 | 3.6 | 7.9 | 13.5 | 18.8 | 16.3 | 15.8 | 11.2 | 7.6 | 5.3 | ||
Female | 84905 | 52.6 | 9.1 | 13.1 | 18.6 | 20.6 | 14.5 | 11.2 | 6.8 | 3.9 | 2.2 | |
71043 | 50.0 | 7.9 | 13.1 | 17.9 | 20.7 | 14.8 | 12.1 | 7.2 | 4.1 | 2.2 | ||
Both | 165520 | 52.5 | 6.7 | 10.6 | 16.4 | 19.9 | 15.4 | 13 | 8.8 | 5.5 | 3.7 | |
137588 | 49.9 | 5.8 | 10.6 | 15.8 | 19.7 | 15.6 | 13.9 | 9.1 | 5.8 | 3.7 | ||
A* | A | B | C | D | E | F | G | U | ||||
Spanish | Male | 617 | 0.4 | 1.3 | 3.2 | 4.6 | 9.7 | 14.3 | 18.3 | 24.6 | 20.1 | 3.9 |
796 | 0.6 | 1.6 | 2.3 | 1.8 | 5.9 | 15.4 | 18.6 | 27.5 | 21.2 | 5.7 | ||
Female | 783 | 0.5 | 3.6 | 5.1 | 6 | 16.7 | 18.9 | 21.1 | 17.5 | 9.8 | 1.3 | |
994 | 0.7 | 3.0 | 5.2 | 7.7 | 13.7 | 18.1 | 19.0 | 18.5 | 12.0 | 2.8 | ||
Both | 1400 | 0.4 | 2.6 | 4.3 | 5.3 | 13.7 | 16.8 | 19.9 | 20.6 | 14.4 | 2.4 | |
1790 | 0.6 | 2.4 | 3.9 | 5.0 | 10.3 | 16.9 | 18.8 | 22.5 | 16.1 | 4.1 | ||
A* | A | B | C | D | E | F | G | U | ||||
Welsh Second Language | Male | 3346 | 2.2 | 1.1 | 2.3 | 3.2 | 20.4 | 22.2 | 18.4 | 15.5 | 10.7 | 6.2 |
761 | 0.6 | 0.1 | 1.6 | 2.2 | 18.3 | 22.0 | 21.8 | 15.5 | 12.6 | 5.9 | ||
Female | 3564 | 2.2 | 2.3 | 5.1 | 5.9 | 29 | 22.4 | 15.6 | 10.4 | 5.3 | 4 | |
801 | 0.6 | 1.7 | 3.5 | 4.7 | 25.6 | 27.2 | 17.8 | 7.9 | 6.2 | 5.4 | ||
Both | 6910 | 2.2 | 1.7 | 3.8 | 4.6 | 24.8 | 22.3 | 17 | 12.8 | 7.9 | 5.1 | |
1562 | 0.6 | 1.0 | 2.5 | 3.5 | 22.0 | 24.6 | 19.8 | 11.6 | 9.4 | 5.6 | ||
A* | A | B | C | D | E | F | G | U | ||||
All Other Subjects | Male | 2167 | 1.4 | 1.8 | 6.5 | 13.8 | 24.7 | 23.2 | 13.1 | 9 | 4.8 | 3.1 |
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Female | 1864 | 1.2 | 3.4 | 10.2 | 16.9 | 24.8 | 20.7 | 11.6 | 7.5 | 2.7 | 2.2 | |
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Both | 4031 | 1.3 | 2.5 | 8.2 | 15.3 | 24.7 | 22.1 | 12.4 | 8.3 | 3.8 | 2.7 | |
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
A* | A | B | C | D | E | F | G | U | ||||
All Subjects | Male | 154175 | 100.0 | 2.8 | 6.5 | 12 | 19.2 | 18 | 16.1 | 11.9 | 7.6 | 5.9 |
133739 | 100.0 | 2.4 | 6.3 | 11.3 | 18.5 | 18.3 | 16.6 | 12.3 | 8.2 | 6.1 | ||
Female | 161364 | 100.0 | 6.2 | 11.5 | 16.6 | 21.5 | 16.4 | 12.4 | 7.9 | 4.4 | 3.1 | |
142012 | 100.0 | 5.3 | 11.0 | 15.7 | 21.4 | 17.0 | 13.1 | 8.3 | 4.9 | 3.3 | ||
Both | 315539 | 100.0 | 4.5 | 9.1 | 14.3 | 20.4 | 17.2 | 14.2 | 9.8 | 6.1 | 4.4 | |
275751 | 100.0 | 3.9 | 8.7 | 13.6 | 20.0 | 17.6 | 14.8 | 10.3 | 6.4 | 4.7 |
![]() |
![]() |
^^ Back to top News Front Page | World | UK | UK Politics | Business | Sci/Tech | Health | Education | Entertainment | Talking Point | In Depth | AudioVideo ---------------------------------------------------------------------------------- To BBC Sport>> | To BBC Weather>> ---------------------------------------------------------------------------------- © MMIII | News Sources | Privacy |