|
|
![]() |
![]() |
![]() |
||
| East Midlands Eastern London North East North West South East South West West Midlands York/Humber Scotland Wales Northern Ireland | ||
| Eastern | |||||||||
| Labour | Cons | Lib Dem | SNP | PC | Grn | UKIP | PECP | Others | |
| Vote | 250132 | 425091 | 118822 |
|
|
61334 | 88452 | 16340 | 34267 |
| Vote % | 25.15 | 42.75 | 11.95 |
|
|
6.17 | 8.89 | 1.60 | 2.37 |
| 1999 MEPs | 2 | 4 | 1 |
|
|
|
1 |
|
|
| East Midlands | |||||||||
| Labour | Cons | Lib Dem | SNP | PC | Grn | UKIP | PECP | Others | |
| Vote | 206756 | 285662 | 92398 |
|
|
38954 | 54800 | 11,359 | 33,804 |
| Vote % | 28.57 | 39.47 | 12.77 |
|
|
5.38 | 7.57 | 1.57 | 4.49 |
| 1999 MEPs | 2 | 3 | 1 |
|
|
|
|
|
|
| London | |||||||||
| Labour | Cons | Lib Dem | SNP | PC | Grn | UKIP | PECP | Others | |
| Vote | 399466 | 372989 | 133058 |
|
|
87545 | 61741 | 16383 | 49565 |
| Vote % | 35.00 | 32.68 | 11.66 |
|
|
7.67 | 5.41 | 1.44 | 4.42 |
| 1999 MEPs | 4 | 4 |
|
|
|
1 |
|
|
|
| North East | |||||||||
| Labour | Cons | Lib Dem | SNP | PC | Grn | UKIP | PECP | Others | |
| Vote | 162573 | 105573 | 52070 | 18184 | 34063 | 2926 | 10352 | ||
| Vote % | 42.15 | 27.37 | 13.50 | 4.71 | 8.83 | 0.76 | 2.68 | ||
| 1999 MEPs | 3 | 1 |
|
|
|
|
|
|
|
| North West | |||||||||
| Labour | Cons | Lib Dem | SNP | PC | Grn | UKIP | PECP | Others | |
| Vote | 350,511 | 360,027 | 119,376 |
|
|
56,828 | 66,779 | 9816 | 53857 |
| Vote % | 34.46 | 35.39 | 11.74 | 5.59 | 6.57 | 0.97 | 7.41 | ||
| 1999 MEPs |
|
|
|
|
|
|
|
|
|
| South East | |||||||||
| Labour | Cons | Lib Dem | SNP | PC | Grn | UKIP | PECP | Others | |
| Vote | 292,146 | 661,931 | 228,136 |
|
|
110,571 | 144,514 | 27305 | 25466 |
| Vote % | 19.61 | 44.42 | 15.314 |
|
|
7.42 | 9.70 | 1.83 | 1.71 |
| 1999 MEPs | 2 | 5 | 2 |
|
|
1 |
|
|
|
| South West | |||||||||
| Labour | Cons | Lib Dem | SNP | PC | Grn | UKIP | PECP | Others | |
| Vote | 188362 | 434645 | 171498 |
|
|
86630 | 111012 | 11134 | 39106 |
| Vote % | 18.07 | 41.70 | 16.45 |
|
|
8.31 | 10.65 | 1.07 | 3.76 |
| 1999 MEPs | 1 | 4 |
|
|
|
|
1 |
|
|
| West Midlands | |||||||||
| Labour | Cons | Lib Dem | SNP | PC | Grn | UKIP | PECP | Others | |
| Vote | 237671 | 321719 | 95769 |
|
|
49440 | 49621 | 11144 | 87158 |
| Vote % | 28.00 | 37.91 | 11.28 |
|
|
5.83 | 5.85 | 1.31 | 10.26 |
| 1999 MEPs | 3 | 4 | 1 |
|
|
|
|
|
|
| York/Humber | |||||||||
| Labour | Cons | Lib Dem | SNP | PC | Grn | UKIP | PECP | Others | |
| Vote | 233024 | 272653 | 107168 |
|
|
42604 | 52824 | 8075 | 27719 |
| Vote % | 31.32 | 36.64 | 14.4 |
|
|
5.73 | 7.10 | 1.09 | 3.73 |
| 1999 MEPs | 3 | 3 | 1 |
|
|
|
|
|
|
| Scotland | |||||||||
| Labour | Cons | Lib Dem | SNP | PC | Grn | UKIP | PECP | Others | |
| Vote |
|
|
|
|
|
|
|
|
|
| Vote % |
|
|
|
|
|
|
|
|
|
| 1999 MEPs |
|
|
|
|
|
|
|
|
|
| Wales | |||||||||
| Labour | Cons | Lib Dem | SNP | PC | Grn | UKIP | PECP | Others | |
| Vote | 188752 | 136210 | 51283 |
|
177368 | 16146 | 19702 | 5834 | 5904 |
| Vote % | 31.88 | 22.77 | 8.19 |
|
29.57 | 2.58 | 3.15 | 0.93 | 0.94 |
| 1999 MEPs | 2 | 1 |
|
|
2 |
|
|
|
|
| Northern Ireland | |||||||||
| DUP | SDLP | UUP | SF | UKUP | All | PUP | NatLaw | ||
| 1999 MEPs |
|
|
|
|
|
|
|
|
|